2019 Audi Q7 Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x112
- Center bore66.5 mm
- Thread sizeM14 x 1.5
- FastenerLug bolts
Open wheel fitment calculator → · Tire sizes →
45 TFSi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET25 | 4.98" | 255/60R18 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 9x20 | ET33 | 5.8" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
55 TFSi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 9x20 | ET33 | 5.8" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
45 TDi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET20 | 4.79" | 235/65R18 | 66.5 mm |
| Front / all | 8x18 | ET25 | 4.98" | 255/60R18 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET33 | 5.8" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
45 TFSi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET25 | 4.98" | 255/60R18 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET33 | 5.8" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
50 TDi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET25 | 4.98" | 255/60R18 | 66.5 mm |
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET33 | 5.8" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
55 TFSi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET33 | 5.8" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
45 TDi quattro
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET20 | 4.79" | 235/65R18 | 66.5 mm |
| Front / all | 8x18 | ET25 | 4.98" | 255/60R18 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET28 | 5.6" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
50 TDi quattro
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET25 | 4.98" | 255/60R18 | 66.5 mm |
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET28 | 5.6" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
55 TFSi e quattro
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET28 | 5.6" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
55 TFSi quattro
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET28 | 5.6" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
60 TFSi e quattro
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET28 | 5.6" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
45 TFSi (ABA-4MCYRA)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET20 | 4.79" | 235/65R18 | 66.5 mm |
| Front / all | 8x18 | ET25 | 4.98" | 255/60R18 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET33 | 5.8" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
45 TFSi (ABA-4MCYRS)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET20 | 4.79" | 235/65R18 | 66.5 mm |
| Front / all | 8x18 | ET25 | 4.98" | 255/60R18 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET33 | 5.8" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
55 TFSi (ABA-4MCREA)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET33 | 5.8" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
55 TFSi (ABA-4MCRES)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET33 | 5.8" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
55 e-tron
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x19 | ET28 | 5.35" | 255/55R19 | 66.5 mm |
| Front / all | 8x19 | ET28 | 5.1" | 255/55R19 | 66.5 mm |
| Front / all | 8x20 | ET28 | 5.1" | 255/50R20 | 66.5 mm |
| Front / all | 9x20 | ET33 | 5.8" | 285/45R20 | 66.5 mm |
| Front / all | 9.5x21 | ET31 | 5.97" | 285/40R21 | 66.5 mm |
| Front / all | 10x22 | ET26 | 6.02" | 285/35R22 | 66.5 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2022 Audi A5
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET25
- 2022 BMW M3
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET25
- 2022 Audi RS 5
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET25
- 2022 Audi Q8
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET25
- 2022 Audi S5
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET25
- 2022 Audi Q5
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET25
- 2022 Toyota Supra
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET25
- 2022 Audi A4
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET25
- 2022 Audi SQ5
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET25
- 2022 Audi S4
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET25
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=9625