2020 Ford F-150 Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern6x135
- Center bore87.1 mm
- Thread sizeM14 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
2.7GTDi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET44 | 5.48" | 245/70R17 | 87.1 mm |
| Front / all | 7.5x17 | ET44 | 5.48" | 265/70R17 | 87.1 mm |
| Front / all | 7.5x18 | ET34 | 5.09" | 265/60R18 | 87.1 mm |
| Front / all | 7.5x18 | ET44 | 5.48" | 275/65R18 | 87.1 mm |
| Front / all | 8.5x20 | ET44 | 5.98" | 275/55R20 | 87.1 mm |
| Front / all | 8.5x21 | ET44 | 5.98" | 275/50R21 | 87.1 mm |
3.0TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET44 | 5.48" | 245/70R17 | 87.1 mm |
| Front / all | 7.5x17 | ET44 | 5.48" | 265/70R17 | 87.1 mm |
| Front / all | 7.5x18 | ET34 | 5.09" | 265/60R18 | 87.1 mm |
| Front / all | 7.5x18 | ET44 | 5.48" | 275/65R18 | 87.1 mm |
| Front / all | 8.5x20 | ET44 | 5.98" | 275/55R20 | 87.1 mm |
| Front / all | 8.5x21 | ET44 | 5.98" | 275/50R21 | 87.1 mm |
| Front / all | 8.5x17 | ET34 | 5.59" | 225/60R17 | 87.1 mm |
| Front / all | 6.5x16 | ET44 | 4.98" | 255/70R16 | 87.1 mm |
| Front / all | 8.5x19 | ET34 | 5.59" | 265/60R19 | 87.1 mm |
| Front / all | 7x18 | ET39 | 5.04" | 295/55R18 | 87.1 mm |
| Front / all | 8.5x20 | ET49 | 6.18" | 265/70R20 | 87.1 mm |
| Front / all | 8x21 | ET54 | 6.13" | 295/40R21 | 87.1 mm |
3.3Ti
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET34 | 5.34" | 265/60R17 | 87.1 mm |
| Front / all | 7x18 | ET34 | 4.84" | 245/70R18 | 87.1 mm |
| Front / all | 7.5x17 | ET34 | 5.09" | 255/50R17 | 87.1 mm |
| Front / all | 7.5x17 | ET54 | 5.88" | 285/75R17 | 87.1 mm |
| Front / all | 8x19 | ET34 | 5.34" | 285/65R19 | 87.1 mm |
| Front / all | 9.5x22 | ET54 | 6.88" | 265/40R22 | 87.1 mm |
| Front / all | 8.5x18 | ET34 | 5.59" | 235/70R18 | 87.1 mm |
| Front / all | 7.5x17 | ET44 | 5.48" | 275/60R17 | 87.1 mm |
| Front / all | 7.5x17 | ET29 | 4.89" | 275/60R17 | 87.1 mm |
| Front / all | 6.5x18 | ET49 | 5.18" | 275/65R18 | 87.1 mm |
| Front / all | 8x21 | ET49 | 5.93" | 285/70R21 | 87.1 mm |
| Front / all | 9x21 | ET54 | 6.63" | 275/50R21 | 87.1 mm |
3.5GTDi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x18 | ET54 | 5.63" | 225/70R18 | 87.1 mm |
| Front / all | 7x18 | ET54 | 5.63" | 255/70R18 | 87.1 mm |
| Front / all | 7x18 | ET44 | 5.23" | 265/60R18 | 87.1 mm |
| Front / all | 7.5x18 | ET39 | 5.29" | 275/55R18 | 87.1 mm |
| Front / all | 9.5x20 | ET54 | 6.88" | 255/65R20 | 87.1 mm |
| Front / all | 9x23 | ET54 | 6.63" | 275/35R23 | 87.1 mm |
5.0Ti
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x18 | ET39 | 5.29" | 245/70R18 | 87.1 mm |
| Front / all | 7x18 | ET39 | 5.04" | 255/70R18 | 87.1 mm |
| Front / all | 7x18 | ET44 | 5.23" | 285/60R18 | 87.1 mm |
| Front / all | 8x17 | ET54 | 6.13" | 255/65R17 | 87.1 mm |
| Front / all | 9.5x21 | ET49 | 6.68" | 275/55R21 | 87.1 mm |
| Front / all | 9x22 | ET44 | 6.23" | 255/35R22 | 87.1 mm |
| Front / all | 8.5x16 | ET34 | 5.59" | 265/70R16 | 87.1 mm |
| Front / all | 7.5x18 | ET39 | 5.29" | 265/70R18 | 87.1 mm |
| Front / all | 8.5x19 | ET44 | 5.98" | 255/50R19 | 87.1 mm |
| Front / all | 6.5x19 | ET39 | 4.79" | 295/65R19 | 87.1 mm |
| Front / all | 8.5x20 | ET39 | 5.79" | 285/70R20 | 87.1 mm |
| Front / all | 8x23 | ET54 | 6.13" | 255/40R23 | 87.1 mm |
2.7 EcoBoost
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET44 | 5.48" | 245/70R17 | 87.1 mm |
| Front / all | 7.5x17 | ET44 | 5.48" | 265/70R17 | 87.1 mm |
| Front / all | 7.5x18 | ET34 | 5.09" | 265/60R18 | 87.1 mm |
| Front / all | 7.5x18 | ET44 | 5.48" | 275/65R18 | 87.1 mm |
| Front / all | 8.5x20 | ET44 | 5.98" | 275/60R20 | 87.1 mm |
| Front / all | 9x22 | ET44 | 6.23" | 275/50R22 | 87.1 mm |
3.5 EcoBoost
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x17 | ET44 | 4.98" | 255/80R17 | 87.1 mm |
| Front / all | 7.5x16 | ET44 | 5.48" | 275/70R16 | 87.1 mm |
| Front / all | 7x17 | ET39 | 5.04" | 285/60R17 | 87.1 mm |
| Front / all | 8.5x19 | ET49 | 6.18" | 265/75R19 | 87.1 mm |
| Front / all | 8x20 | ET44 | 5.73" | 255/70R20 | 87.1 mm |
| Front / all | 8.5x22 | ET54 | 6.38" | 285/60R22 | 87.1 mm |
3.5 PowerBoost
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x18 | ET39 | 5.79" | 235/80R18 | 87.1 mm |
| Front / all | 8.5x16 | ET44 | 5.98" | 285/80R16 | 87.1 mm |
| Front / all | 7.5x19 | ET39 | 5.29" | 285/50R19 | 87.1 mm |
| Front / all | 6.5x17 | ET34 | 4.59" | 265/75R17 | 87.1 mm |
| Front / all | 8x19 | ET54 | 6.13" | 295/60R19 | 87.1 mm |
| Front / all | 9x21 | ET49 | 6.43" | 275/40R21 | 87.1 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2022 Lincoln Navigator
- 6x135 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7.5"
- compare offset vs OEM ET44
- 2022 Ford Expedition
- 6x135 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7.5"
- compare offset vs OEM ET44
- 2022 Ford F-150
- 6x135 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7.5"
- compare offset vs OEM ET44
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=9995