2019 Ford Ranger Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern6x139.7
- Center bore92.3 mm
- Thread sizeM12 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
2.3 EcoBoost
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET55 | 5.67" | 255/70R16 | 93.1 mm |
| Front / all | 7.5x17 | ET55 | 5.92" | 255/65R17 | 93.1 mm |
| Front / all | 7.5x17 | ET55 | 5.92" | 265/65R17 | 93.1 mm |
| Front / all | 8x17 | ET55 | 6.17" | 265/65R17 | 93.1 mm |
| Front / all | 8x18 | ET55 | 6.17" | 265/60R18 | 93.1 mm |
| Front / all | 8.5x20 | ET44 | 5.98" | 265/50R20 | 93.1 mm |
| Front / all | 9x21 | ET40 | 6.07" | 275/45R21 | 93.1 mm |
2.0 EcoBlue
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET55 | 5.67" | 255/70R16 | 93.1 mm |
| Front / all | 7.5x17 | ET55 | 5.92" | 265/65R17 | 93.1 mm |
| Front / all | 8x17 | ET55 | 6.17" | 265/65R17 | 93.1 mm |
| Front / all | 8x18 | ET55 | 6.17" | 265/60R18 | 93.1 mm |
| Front / all | 7x17 | ET60 | 5.86" | 275/80R17 | 93.1 mm |
| Front / all | 7.5x17 | ET60 | 6.11" | 245/75R17 | 93.1 mm |
| Front / all | 7x18 | ET50 | 5.47" | 265/70R18 | 93.1 mm |
| Front / all | 7.5x16 | ET45 | 5.52" | 275/55R16 | 93.1 mm |
| Front / all | 7.5x18 | ET55 | 5.92" | 285/65R18 | 93.1 mm |
| Front / all | 8x17 | ET55 | 6.17" | 255/50R17 | 93.1 mm |
| Front / all | 7x17 | ET55 | 5.67" | 275/80R17 | 93.1 mm |
| Front / all | 7.5x16 | ET45 | 5.52" | 265/55R16 | 93.1 mm |
2.0 Raptor
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET60 | 6.36" | 305/55R18 | 93.1 mm |
| Front / all | 8x17 | ET55 | 6.17" | 295/55R17 | 93.1 mm |
| Front / all | 9x16 | ET45 | 6.27" | 275/75R16 | 93.1 mm |
2.0TDCi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET45 | 5.02" | 265/70R15 | 93.1 mm |
| Front / all | 7x16 | ET60 | 5.86" | 275/75R16 | 93.1 mm |
| Front / all | 7.5x18 | ET55 | 5.92" | 275/70R18 | 93.1 mm |
| Front / all | 6x15 | ET45 | 4.77" | 225/70R15 | 93.1 mm |
| Front / all | 6.5x18 | ET65 | 5.81" | 285/75R18 | 93.1 mm |
| Front / all | 8x15 | ET60 | 6.36" | 255/70R15 | 93.1 mm |
| Front / all | 8x16 | ET65 | 6.56" | 285/75R16 | 93.1 mm |
| Front / all | 9x17 | ET50 | 6.47" | 285/55R17 | 93.1 mm |
| Front / all | 7.5x18 | ET65 | 6.31" | 245/70R18 | 93.1 mm |
| Front / all | 9x18 | ET50 | 6.47" | 275/65R18 | 93.1 mm |
| Front / all | 8.5x18 | ET55 | 6.42" | 285/70R18 | 93.1 mm |
| Front / all | 8x17 | ET60 | 6.36" | 275/70R17 | 93.1 mm |
| Front / all | 8x18 | ET55 | 6.17" | 275/75R18 | 93.1 mm |
| Front / all | 7x18 | ET45 | 5.27" | 275/55R18 | 93.1 mm |
| Front / all | 8x18 | ET65 | 6.56" | 265/70R18 | 93.1 mm |
| Front / all | 6.5x17 | ET50 | 5.22" | 235/60R17 | 93.1 mm |
| Front / all | 7x16 | ET65 | 6.06" | 255/75R16 | 93.1 mm |
3.2 Duratorq
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET50 | 5.72" | 275/75R17 | 93.1 mm |
| Front / all | 7x18 | ET45 | 5.27" | 285/60R18 | 93.1 mm |
| Front / all | 6.5x17 | ET65 | 5.81" | 235/80R17 | 93.1 mm |
| Front / all | 7.5x16 | ET50 | 5.72" | 275/75R16 | 93.1 mm |
3.2TDCi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x16 | ET60 | 6.11" | 285/55R16 | 93.1 mm |
| Front / all | 7x18 | ET50 | 5.47" | 265/70R18 | 93.1 mm |
| Front / all | 6x17 | ET65 | 5.56" | 245/70R17 | 93.1 mm |
| Front / all | 8.5x16 | ET50 | 6.22" | 275/55R16 | 93.1 mm |
| Front / all | 9x17 | ET45 | 6.27" | 245/75R17 | 93.1 mm |
| Front / all | 9x19 | ET55 | 6.67" | 255/70R19 | 93.1 mm |
| Front / all | 7.5x15 | ET45 | 5.52" | 265/70R15 | 93.1 mm |
| Front / all | 7.5x16 | ET55 | 5.92" | 285/55R16 | 93.1 mm |
| Front / all | 8x18 | ET55 | 6.17" | 285/55R18 | 93.1 mm |
| Front / all | 9x18 | ET45 | 6.27" | 275/70R18 | 93.1 mm |
| Front / all | 8x15 | ET50 | 5.97" | 265/70R15 | 93.1 mm |
| Front / all | 7.5x18 | ET60 | 6.11" | 275/75R18 | 93.1 mm |
2.2TDCi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x16 | ET55 | 6.17" | 255/70R16 | 93.1 mm |
| Front / all | 7x16 | ET65 | 6.06" | 275/55R16 | 93.1 mm |
| Front / all | 8x19 | ET45 | 5.77" | 245/50R19 | 93.1 mm |
| Front / all | 8x17 | ET60 | 6.36" | 255/75R17 | 93.1 mm |
2.2D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET45 | 5.27" | 275/70R17 | 93.1 mm |
| Front / all | 7.5x17 | ET60 | 6.11" | 285/55R17 | 93.1 mm |
| Front / all | 7.5x18 | ET45 | 5.52" | 275/75R18 | 93.1 mm |
| Front / all | 9x17 | ET50 | 6.47" | 275/60R17 | 93.1 mm |
2.5i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x16 | ET65 | 6.81" | 285/65R16 | 93.1 mm |
| Front / all | 8x18 | ET50 | 5.97" | 265/60R18 | 93.1 mm |
| Front / all | 7x15 | ET45 | 5.27" | 265/70R15 | 93.1 mm |
| Front / all | 8.5x17 | ET50 | 6.22" | 245/65R17 | 93.1 mm |
| Front / all | 8x16 | ET45 | 5.77" | 275/75R16 | 93.1 mm |
| Front / all | 8.5x17 | ET45 | 6.02" | 245/70R17 | 93.1 mm |
| Front / all | 6x16 | ET45 | 4.77" | 275/60R16 | 93.1 mm |
| Front / all | 8.5x18 | ET65 | 6.81" | 265/75R18 | 93.1 mm |
3.2D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET50 | 5.97" | 265/70R17 | 93.1 mm |
| Front / all | 8x15 | ET55 | 6.17" | 235/80R15 | 93.1 mm |
| Front / all | 8.5x18 | ET60 | 6.61" | 245/75R18 | 93.1 mm |
| Front / all | 9x17 | ET50 | 6.47" | 265/75R17 | 93.1 mm |
2.2TDCi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET55 | 6.17" | 265/65R18 | 93.1 mm |
| Front / all | 7x19 | ET60 | 5.86" | 285/70R19 | 93.1 mm |
| Front / all | 6x17 | ET65 | 5.56" | 235/80R17 | 93.1 mm |
| Front / all | 6.5x18 | ET50 | 5.22" | 245/55R18 | 93.1 mm |
2.5Ti
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x16 | ET50 | 5.97" | 235/70R16 | 93.1 mm |
| Front / all | 8.5x16 | ET60 | 6.61" | 285/65R16 | 93.1 mm |
| Front / all | 9x16 | ET55 | 6.67" | 255/65R16 | 93.1 mm |
| Front / all | 9x18 | ET50 | 6.47" | 245/70R18 | 93.1 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2020 Ford Ranger
- 6x139.7 bolt pattern
- matching center bore
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 7"
- compare offset vs OEM ET55
- 2022 Ford Bronco
- 6x139.7 bolt pattern
- compatible center-bore geometry (93.1 vs 92.3 mm)
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 7"
- compare offset vs OEM ET55
- 2004 Nissan Frontier
- 6x139.7 bolt pattern
- compatible center-bore geometry (100.5 vs 92.3 mm)
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 7"
- compare offset vs OEM ET55
- 2002 Honda Passport
- 6x139.7 bolt pattern
- compatible center-bore geometry (100.5 vs 92.3 mm)
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 7"
- compare offset vs OEM ET55
- 2022 Toyota Tacoma
- 6x139.7 bolt pattern
- compatible center-bore geometry (106.1 vs 92.3 mm)
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 7"
- compare offset vs OEM ET55
- 2022 Toyota 4Runner
- 6x139.7 bolt pattern
- compatible center-bore geometry (106.1 vs 92.3 mm)
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 7"
- compare offset vs OEM ET55
Hardware matching known specs
MCGARD Chrome Cone Seat M12 x 1.5 Wheel Locks
Thread matches catalog hardware
M12 x 1.5 · lock
View on AmazonGorilla Automotive Wheel Locks With Washer (M12x1.50)
Thread matches catalog hardware
M12 x 1.5 · lock
View on AmazonWhite Knight Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Count
Thread matches catalog hardware
M12 x 1.5
View on Amazon
modelYearId=9587