2020 Kia Rio Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern4x100
- Center bore54.1 mm
- Thread sizeM12 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
1.6 GDi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET46 | 4.81" | 185/65R15 | 54.1 mm |
| Front / all | 6x15 | ET48 | 4.89" | 185/65R15 | 54.1 mm |
| Front / all | 6x16 | ET49 | 4.93" | 195/55R16 | 54.1 mm |
| Front / all | 6.5x16 | ET45 | 5.02" | 205/50R16 | 54.1 mm |
| Front / all | 6.5x17 | ET49 | 5.18" | 205/45R17 | 54.1 mm |
| Front / all | 7x17 | ET45 | 5.27" | 215/45R17 | 54.1 mm |
1.6 MPi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x15 | ET46 | 4.56" | 185/65R15 | 54.1 mm |
| Front / all | 6x15 | ET46 | 4.81" | 185/65R15 | 54.1 mm |
| Front / all | 6x15 | ET48 | 4.89" | 185/65R15 | 54.1 mm |
| Front / all | 6x15 | ET48 | 4.89" | 195/60R15 | 54.1 mm |
| Front / all | 6x16 | ET49 | 4.93" | 195/55R16 | 54.1 mm |
| Front / all | 6.5x17 | ET49 | 5.18" | 205/45R17 | 54.1 mm |
| Front / all | 6x16 | ET51 | 5.01" | 205/65R16 | 54.1 mm |
| Front / all | 5.5x14 | ET36 | 4.17" | 205/65R14 | 54.1 mm |
| Front / all | 7x14 | ET43 | 5.19" | 165/55R14 | 54.1 mm |
| Front / all | 5.5x16 | ET53 | 4.84" | 195/60R16 | 54.1 mm |
| Front / all | 5.5x17 | ET49 | 4.68" | 215/45R17 | 54.1 mm |
| Front / all | 7x16 | ET54 | 5.63" | 225/45R16 | 54.1 mm |
1.4 MPi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET46 | 4.81" | 185/65R15 | 54.1 mm |
| Front / all | 6x15 | ET48 | 4.89" | 185/65R15 | 54.1 mm |
| Front / all | 6x16 | ET49 | 4.93" | 195/55R16 | 54.1 mm |
| Front / all | 6.5x17 | ET49 | 5.18" | 205/45R17 | 54.1 mm |
| Front / all | 5x15 | ET46 | 4.31" | 165/75R15 | 54.1 mm |
| Front / all | 5.5x14 | ET46 | 4.56" | 195/55R14 | 54.1 mm |
| Front / all | 5.5x16 | ET43 | 4.44" | 205/65R16 | 54.1 mm |
| Front / all | 7x15 | ET48 | 5.39" | 215/50R15 | 54.1 mm |
| Front / all | 5.5x15 | ET59 | 5.07" | 205/45R15 | 54.1 mm |
| Front / all | 5.5x18 | ET54 | 4.88" | 205/35R18 | 54.1 mm |
1.6 MPi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x16 | ET36 | 4.42" | 195/75R16 | 54.1 mm |
| Front / all | 6.5x14 | ET43 | 4.94" | 185/75R14 | 54.1 mm |
| Front / all | 7x17 | ET44 | 5.23" | 205/65R17 | 54.1 mm |
| Front / all | 5.5x17 | ET49 | 4.68" | 195/45R17 | 54.1 mm |
| Front / all | 5.5x16 | ET41 | 4.36" | 165/65R16 | 54.1 mm |
| Front / all | 6.5x15 | ET59 | 5.57" | 195/45R15 | 54.1 mm |
| Front / all | 5.5x14 | ET38 | 4.25" | 185/75R14 | 54.1 mm |
| Front / all | 5.5x16 | ET58 | 5.03" | 205/70R16 | 54.1 mm |
| Front / all | 7x15 | ET35 | 4.88" | 205/40R15 | 54.1 mm |
| Front / all | 6.5x17 | ET49 | 5.18" | 195/35R17 | 54.1 mm |
1.0 T-GDi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x16 | ET51 | 5.01" | 185/65R16 | 54.1 mm |
| Front / all | 6x15 | ET58 | 5.28" | 185/55R15 | 54.1 mm |
| Front / all | 5.5x18 | ET49 | 4.68" | 205/45R18 | 54.1 mm |
| Front / all | 5x15 | ET36 | 3.92" | 205/75R15 | 54.1 mm |
| Front / all | 6.5x15 | ET53 | 5.34" | 195/55R15 | 54.1 mm |
| Front / all | 6.5x15 | ET59 | 5.57" | 205/55R15 | 54.1 mm |
| Front / all | 6x18 | ET39 | 4.54" | 225/35R18 | 54.1 mm |
| Front / all | 6.5x16 | ET49 | 5.18" | 185/45R16 | 54.1 mm |
| Front / all | 7x16 | ET49 | 5.43" | 195/35R16 | 54.1 mm |
| Front / all | 5x14 | ET56 | 4.7" | 165/55R14 | 54.1 mm |
| Front / all | 6x14 | ET53 | 5.09" | 195/65R14 | 54.1 mm |
| Front / all | 6.5x16 | ET55 | 5.42" | 205/40R16 | 54.1 mm |
| Front / all | 7.5x17 | ET45 | 5.52" | 195/35R17 | 54.1 mm |
| Front / all | 5.5x15 | ET56 | 4.95" | 195/55R15 | 54.1 mm |
| Front / all | 6x16 | ET49 | 4.93" | 205/45R16 | 54.1 mm |
| Front / all | 7x16 | ET53 | 5.59" | 175/55R16 | 54.1 mm |
| Front / all | 5.5x14 | ET53 | 4.84" | 185/50R14 | 54.1 mm |
| Front / all | 6.5x17 | ET44 | 4.98" | 195/60R17 | 54.1 mm |
| Front / all | 5.5x17 | ET49 | 4.68" | 225/55R17 | 54.1 mm |
| Rear | 5x17 | ET49 | 4.43" | 205/55R17 | 54.1 mm |
Staggered / rear-specific sizes are listed separately from front.
1.2 MPi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x15 | ET46 | 5.31" | 205/75R15 | 54.1 mm |
| Front / all | 6x15 | ET48 | 4.89" | 165/55R15 | 54.1 mm |
| Front / all | 6.5x15 | ET59 | 5.57" | 175/65R15 | 54.1 mm |
| Front / all | 6.5x16 | ET49 | 5.18" | 215/55R16 | 54.1 mm |
| Front / all | 7x15 | ET36 | 4.92" | 175/55R15 | 54.1 mm |
| Front / all | 5.5x15 | ET49 | 4.68" | 205/65R15 | 54.1 mm |
| Front / all | 5.5x14 | ET51 | 4.76" | 175/55R14 | 54.1 mm |
| Front / all | 6.5x15 | ET48 | 5.14" | 205/75R15 | 54.1 mm |
| Front / all | 6.5x14 | ET48 | 5.14" | 205/50R14 | 54.1 mm |
| Front / all | 5x15 | ET41 | 4.11" | 165/55R15 | 54.1 mm |
| Front / all | 5.5x15 | ET51 | 4.76" | 195/75R15 | 54.1 mm |
| Front / all | 6x14 | ET58 | 5.28" | 165/55R14 | 54.1 mm |
| Front / all | 6x16 | ET38 | 4.5" | 215/50R16 | 54.1 mm |
| Front / all | 5x15 | ET44 | 4.23" | 185/65R15 | 54.1 mm |
| Front / all | 6x18 | ET49 | 4.93" | 195/45R18 | 54.1 mm |
| Rear | 6x18 | ET59 | 5.32" | 225/45R18 | 54.1 mm |
Staggered / rear-specific sizes are listed separately from front.
1.0 T-GDi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5x14 | ET41 | 4.11" | 185/55R14 | 54.1 mm |
| Front / all | 6.5x15 | ET56 | 5.45" | 185/55R15 | 54.1 mm |
| Front / all | 5x16 | ET58 | 4.78" | 175/55R16 | 54.1 mm |
| Front / all | 5x14 | ET58 | 4.78" | 195/50R14 | 54.1 mm |
| Front / all | 5x15 | ET44 | 4.23" | 195/55R15 | 54.1 mm |
| Front / all | 7x18 | ET44 | 5.23" | 195/55R18 | 54.1 mm |
1.4 MPi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x14 | ET41 | 4.86" | 165/55R14 | 54.1 mm |
| Front / all | 5x15 | ET56 | 4.7" | 195/75R15 | 54.1 mm |
| Front / all | 7x15 | ET48 | 5.39" | 185/55R15 | 54.1 mm |
| Front / all | 5.5x14 | ET43 | 4.44" | 215/50R14 | 54.1 mm |
| Front / all | 5.5x15 | ET44 | 4.48" | 215/65R15 | 54.1 mm |
| Front / all | 7x16 | ET44 | 5.23" | 215/55R16 | 54.1 mm |
1.4 TCi
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET56 | 5.45" | 175/55R15 | 54.1 mm |
| Front / all | 5x15 | ET46 | 4.31" | 165/55R15 | 54.1 mm |
| Front / all | 5x15 | ET48 | 4.39" | 205/65R15 | 54.1 mm |
| Front / all | 7x15 | ET58 | 5.78" | 205/60R15 | 54.1 mm |
| Front / all | 7x17 | ET59 | 5.82" | 185/55R17 | 54.1 mm |
| Front / all | 5.5x18 | ET54 | 4.88" | 215/45R18 | 54.1 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2022 Hyundai Accent
- 4x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET46
- 2022 Kia Rio
- 4x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET46
- 2020 Toyota Yaris
- 4x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET46
Hardware matching known specs
MCGARD Chrome Cone Seat M12 x 1.5 Wheel Locks
Thread matches catalog hardware
M12 x 1.5 · lock
View on AmazonGorilla Automotive Wheel Locks With Washer (M12x1.50)
Thread matches catalog hardware
M12 x 1.5 · lock
View on AmazonWhite Knight Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Count
Thread matches catalog hardware
M12 x 1.5
View on Amazon
modelYearId=10211