Lincoln MKZ Wheel Sizes by Year

Year matrix of bolt pattern, center bore, thread, rim and tire sizes from the catalog.

YearBoltBoreThreadRimsOffsetTires
20205x10863.4M12 x 1.58x18, 8x19ET55245/45R18, 245/40R19
20195x10863.4M12 x 1.58x18, 8x19, 7.5x18, 7x20, 9x17ET55, ET50, ET60, ET65245/45R18, 245/40R19, 225/35R18, 265/50R20
20185x10863.4M12 x 1.58x18, 8x19, 7.5x19, 7x18, 7.5x20ET55, ET60, ET50, ET65245/45R18, 245/40R19, 265/45R19, 255/30R18
20175x10863.4M12 x 1.58x18, 8x19ET55245/45R18, 245/40R19
20165x10867.1M12 x 1.58x18, 8x19ET55245/45R18, 245/40R19
20155x10867.1M12 x 1.58x18, 8x19, 7x18ET55, ET65245/45R18, 245/40R19, 255/55R18, 265/50R18
20145x10867.1M12 x 1.58x18, 8x19ET55245/45R18, 245/40R19
20135x10867.1M12 x 1.57.5x17, 7.5x18, 8x18, 8x19, 9x18, 7x17, 8x20ET44, ET55, ET65, ET45, ET60225/50R17, 225/45R18, 245/45R18, 245/40R19
20125x10867.1M12 x 1.57.5x17, 7.5x18ET44225/50R17, 225/45R18
20115x114.367.1M12 x 1.57.5x17, 7.5x18ET44225/50R17, 225/45R18
20105x114.367.1M12 x 1.57.5x17, 7.5x18ET44225/50R17, 225/45R18
20095x114.367.1M12 x 1.57.5x17ET44225/50R17
20085x114.367.1M12 x 1.57.5x17ET44225/50R17
20075x114.367.1M12 x 1.57.5x17ET44225/50R17