Lincoln Navigator Wheel Sizes by Year

Year matrix of bolt pattern, center bore, thread, rim and tire sizes from the catalog.

YearBoltBoreThreadRimsOffsetTires
20226x13587.1M14 x 1.58.5x20, 9x21, 9.5x22ET44275/55R20, 275/50R21, 285/45R22
20216x13587.1M14 x 1.58.5x20, 9x21, 9.5x22ET44275/55R20, 275/50R21, 285/45R22
20206x13587.1M14 x 2.008.5x20, 9x21, 9.5x22ET44275/55R20, 275/50R21, 285/45R22
20196x13587.1M14 x 2.008.5x20, 9x21, 9.5x22ET44275/55R20, 275/50R21, 285/45R22
20186x13587.1M14 x 2.008.5x20, 9x21, 9.5x22ET44275/55R20, 275/50R21, 285/45R22
20176x13586.9M14 x 2.008.5x20, 9.5x22ET44275/55R20, 285/45R22
20166x13586.9M14 x 2.008.5x20, 9.5x22ET44275/55R20, 285/45R22
20156x13586.9M14 x 2.008.5x20, 9.5x22ET44275/55R20, 285/45R22
20146x13586.9M14 x 2.008.5x18, 8.5x20, 9.5x22ET44255/70R18, 275/55R20, 285/45R22
20136x13586.9M14 x 2.008.5x18, 8.5x20, 9.5x22ET44255/70R18, 275/55R20, 285/45R22
20126x13586.9M14 x 2.008.5x18, 8.5x20, 9.5x22ET44255/70R18, 275/55R20, 285/45R22
20116x13586.9M14 x 2.008.5x18, 8.5x20, 9.5x22ET44255/70R18, 275/55R20, 285/45R22
20106x13586.9M14 x 2.008.5x18, 8.5x20, 9.5x22ET44255/70R18, 275/55R20, 285/45R22
20096x13586.9M14 x 2.008.5x18, 8.5x20ET44255/70R18, 275/55R20
20086x13586.9M14 x 2.008.5x18, 8.5x20ET44255/70R18, 275/55R20
20076x13586.9M14 x 2.008.5x18, 8.5x20ET44255/70R18, 275/55R20
20066x13586.9M14 x 2.007.5x18ET44255/70R18, 275/65R18
20056x13586.9M14 x 2.007.5x18ET44255/70R18, 275/65R18
20046x13586.9M14 x 2.007.5x18ET44255/70R18, 275/65R18
20036x13586.9M14 x 2.007.5x18ET44255/70R18, 275/65R18
20025x13586.9M14 x 2.007.5x17ET14275/60R17, 255/75R17
20015x13586.9M14 x 2.007.5x17ET14275/60R17, 255/75R17
20005x13586.9M14 x 2.007.5x17ET14275/60R17, 255/75R17
19995x13586.9M14 x 2.007x16, 7.5x17, 8.5x16, 6.5x17, 8x18ET14, ET24245/75R16, 275/60R17, 255/85R16, 265/65R17