2003 Subaru Forester Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x100
- Center bore56.1 mm
- Thread sizeM12 x 1.25
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
2.5T
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET48 | 5.39" | 215/55R17 | 56.1 mm |
| Front / all | 7x17 | ET48 | 5.39" | 225/55R17 | 56.1 mm |
| Front / all | 8x18 | ET45 | 5.77" | 235/45R18 | 56.1 mm |
| Front / all | 8x16 | ET53 | 6.09" | 225/45R16 | 56.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 245/55R18 | 56.1 mm |
| Rear | 7.5x18 | ET48 | 5.64" | 225/45R18 | 56.1 mm |
| Rear | 6.5x17 | ET58 | 5.53" | 205/55R17 | 56.1 mm |
| Rear | 7x19 | ET48 | 5.39" | 245/35R19 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.5i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET48 | 5.14" | 215/60R16 | 56.1 mm |
| Front / all | 7x17 | ET48 | 5.39" | 215/55R17 | 56.1 mm |
| Front / all | 7x17 | ET48 | 5.39" | 225/50R17 | 56.1 mm |
| Rear | 7.5x18 | ET45 | 5.52" | 225/45R18 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.0T
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET48 | 4.89" | 205/70R15 | 56.1 mm |
| Front / all | 6.5x16 | ET48 | 5.14" | 215/60R16 | 56.1 mm |
| Front / all | 7x17 | ET48 | 5.39" | 215/55R17 | 56.1 mm |
| Front / all | 7.5x17 | ET45 | 5.52" | 235/50R17 | 56.1 mm |
2.0i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x15 | ET43 | 4.44" | 225/70R15 | 56.1 mm |
| Front / all | 5.5x15 | ET48 | 4.64" | 215/70R15 | 56.1 mm |
| Front / all | 7.5x17 | ET43 | 5.44" | 215/55R17 | 56.1 mm |
| Front / all | 6.5x17 | ET55 | 5.42" | 245/60R17 | 56.1 mm |
2.5T
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET48 | 5.14" | 235/50R15 | 56.1 mm |
| Front / all | 6x17 | ET38 | 4.5" | 215/55R17 | 56.1 mm |
| Front / all | 6x17 | ET43 | 4.69" | 205/65R17 | 56.1 mm |
| Front / all | 7x18 | ET38 | 5" | 235/45R18 | 56.1 mm |
| Front / all | 7.5x18 | ET40 | 5.32" | 215/45R18 | 56.1 mm |
2.0T (TA-SG5)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x18 | ET48 | 5.14" | 195/65R18 | 56.1 mm |
| Front / all | 8x18 | ET43 | 5.69" | 205/65R18 | 56.1 mm |
| Front / all | 6.5x17 | ET35 | 4.63" | 255/50R17 | 56.1 mm |
| Front / all | 8.5x17 | ET52 | 6.3" | 245/55R17 | 56.1 mm |
2.0i (TA-SG5)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x14 | ET43 | 4.44" | 225/70R14 | 56.1 mm |
| Front / all | 7.5x17 | ET48 | 5.64" | 215/70R17 | 56.1 mm |
| Front / all | 7x18 | ET48 | 5.39" | 195/55R18 | 56.1 mm |
| Front / all | 8x18 | ET55 | 6.17" | 225/40R18 | 56.1 mm |
2.5T (TA-SG9)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x18 | ET53 | 5.34" | 245/45R18 | 56.1 mm |
| Front / all | 8.5x18 | ET45 | 6.02" | 225/40R18 | 56.1 mm |
| Front / all | 8.5x19 | ET40 | 5.82" | 245/50R19 | 56.1 mm |
| Rear | 9.5x19 | ET42 | 6.4" | 235/25R19 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.5i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET58 | 5.78" | 225/60R17 | 56.1 mm |
| Front / all | 8x18 | ET53 | 6.09" | 195/55R18 | 56.1 mm |
| Front / all | 8x18 | ET53 | 6.09" | 245/40R18 | 56.1 mm |
| Front / all | 7.5x18 | ET55 | 5.92" | 235/45R18 | 56.1 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2022 Subaru BRZ
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2022 Toyota GR86
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2022 Subaru Crosstrek
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2022 Subaru Impreza
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2021 Toyota 86
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2018 Subaru Forester
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2014 Subaru Legacy
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2013 Subaru Outback
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
Hardware matching known specs
White Knight 5306 Chrome M12x1.25 OEM Factory Style Mag Lug Nuts, 4 Pics
Thread matches catalog hardware
M12 x 1.25
View on AmazonWhite Knight 1706S-20AM Chrome M12 x 1.25 Bulge Acorn Lug Nut
Thread matches catalog hardware
M12 x 1.25
View on AmazonWhite Knight 3806XL-25AM Chrome M12x1.25 Spike Lug Nuts
Thread matches catalog hardware
M12 x 1.25
View on Amazon
modelYearId=4234