2006 Subaru Forester Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x100
- Center bore56.1 mm
- Thread sizeM12 x 1.25
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
2.5T
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET48 | 5.39" | 215/55R17 | 56.1 mm |
| Front / all | 7x17 | ET48 | 5.39" | 225/55R17 | 56.1 mm |
| Front / all | 8x18 | ET45 | 5.77" | 235/45R18 | 56.1 mm |
| Rear | 7.5x18 | ET48 | 5.64" | 225/45R18 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.5i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET48 | 5.14" | 215/60R16 | 56.1 mm |
| Front / all | 7x17 | ET48 | 5.39" | 215/55R17 | 56.1 mm |
| Front / all | 7x17 | ET48 | 5.39" | 225/50R17 | 56.1 mm |
| Front / all | 6.5x15 | ET48 | 5.14" | 205/50R15 | 56.1 mm |
| Front / all | 6x17 | ET43 | 4.69" | 195/55R17 | 56.1 mm |
| Front / all | 6x16 | ET38 | 4.5" | 215/40R16 | 56.1 mm |
| Front / all | 8.5x18 | ET35 | 5.63" | 235/35R18 | 56.1 mm |
| Rear | 7.5x18 | ET45 | 5.52" | 225/45R18 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.0i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET48 | 5.14" | 215/60R16 | 56.1 mm |
| Front / all | 7x17 | ET48 | 5.39" | 215/55R17 | 56.1 mm |
| Front / all | 7.5x17 | ET45 | 5.52" | 235/50R17 | 56.1 mm |
| Front / all | 8x18 | ET42 | 5.65" | 235/45R18 | 56.1 mm |
2.0T (TA-SG5)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x16 | ET53 | 5.09" | 205/45R16 | 56.1 mm |
| Front / all | 7x16 | ET38 | 5" | 235/65R16 | 56.1 mm |
| Front / all | 6.5x17 | ET40 | 4.82" | 255/50R17 | 56.1 mm |
| Front / all | 8x18 | ET37 | 5.46" | 245/55R18 | 56.1 mm |
2.0i (CBA-SG5)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x16 | ET48 | 5.64" | 235/50R16 | 56.1 mm |
| Front / all | 7x16 | ET58 | 5.78" | 225/65R16 | 56.1 mm |
| Front / all | 8x16 | ET50 | 5.97" | 235/60R16 | 56.1 mm |
| Rear | 9x19 | ET37 | 5.96" | 245/35R19 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.0i (TA-SG5)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x16 | ET53 | 4.84" | 225/80R16 | 56.1 mm |
| Front / all | 6.5x17 | ET38 | 4.75" | 215/70R17 | 56.1 mm |
| Front / all | 7.5x18 | ET48 | 5.64" | 225/65R18 | 56.1 mm |
| Front / all | 8.5x16 | ET50 | 6.22" | 225/60R16 | 56.1 mm |
2.5T (TA-SG9)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x18 | ET50 | 6.47" | 235/30R18 | 56.1 mm |
| Front / all | 7x20 | ET35 | 4.88" | 225/50R20 | 56.1 mm |
| Front / all | 8x19 | ET37 | 5.46" | 265/35R19 | 56.1 mm |
| Rear | 7x17 | ET43 | 5.19" | 205/55R17 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.5T
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET48 | 5.14" | 215/45R16 | 56.1 mm |
| Front / all | 6.5x17 | ET38 | 4.75" | 245/55R17 | 56.1 mm |
| Front / all | 8x19 | ET48 | 5.89" | 225/35R19 | 56.1 mm |
| Front / all | 7.5x17 | ET45 | 5.52" | 235/35R17 | 56.1 mm |
2.5i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x17 | ET58 | 5.53" | 195/60R17 | 56.1 mm |
| Front / all | 6x17 | ET48 | 4.89" | 195/55R17 | 56.1 mm |
| Front / all | 7x18 | ET45 | 5.27" | 245/55R18 | 56.1 mm |
| Rear | 6x18 | ET58 | 5.28" | 245/50R18 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2022 Subaru BRZ
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2022 Toyota GR86
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2022 Subaru Crosstrek
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2022 Subaru Impreza
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2021 Toyota 86
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2018 Subaru Forester
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2014 Subaru Legacy
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2013 Subaru Outback
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
Hardware matching known specs
White Knight 5306 Chrome M12x1.25 OEM Factory Style Mag Lug Nuts, 4 Pics
Thread matches catalog hardware
M12 x 1.25
View on AmazonWhite Knight 1706S-20AM Chrome M12 x 1.25 Bulge Acorn Lug Nut
Thread matches catalog hardware
M12 x 1.25
View on AmazonWhite Knight 3806XL-25AM Chrome M12x1.25 Spike Lug Nuts
Thread matches catalog hardware
M12 x 1.25
View on Amazon
modelYearId=4231