2015 Subaru Forester Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x100
- Center bore56.1 mm
- Thread sizeM12 x 1.25
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
2.0T
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x18 | ET48 | 5.39" | 225/55R18 | 56.1 mm |
| Rear | 7.5x18 | ET45 | 5.52" | 245/50R18 | 56.1 mm |
| Rear | 8x19 | ET43 | 5.69" | 245/45R19 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.5i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET48 | 5.39" | 225/60R17 | 56.1 mm |
| Front / all | 7x18 | ET48 | 5.39" | 225/55R18 | 56.1 mm |
| Front / all | 7.5x19 | ET45 | 5.52" | 235/50R19 | 56.1 mm |
| Front / all | 7x18 | ET58 | 5.78" | 245/60R18 | 56.1 mm |
| Front / all | 7.5x19 | ET38 | 5.25" | 205/65R19 | 56.1 mm |
| Rear | 9x20 | ET43 | 6.19" | 225/55R20 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.0D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET48 | 5.39" | 225/60R17 | 56.1 mm |
| Front / all | 6.5x16 | ET48 | 5.14" | 215/65R16 | 56.1 mm |
| Front / all | 7x18 | ET48 | 5.39" | 225/55R18 | 56.1 mm |
| Front / all | 6x17 | ET48 | 4.89" | 205/60R17 | 56.1 mm |
| Front / all | 7.5x17 | ET43 | 5.44" | 235/55R17 | 56.1 mm |
| Front / all | 8.5x18 | ET45 | 6.02" | 235/50R18 | 56.1 mm |
2.0T
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x18 | ET48 | 5.64" | 205/65R18 | 56.1 mm |
| Front / all | 8.5x19 | ET35 | 5.63" | 245/40R19 | 56.1 mm |
| Rear | 7.5x20 | ET33 | 5.05" | 225/35R20 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.0i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x18 | ET58 | 6.03" | 205/70R18 | 56.1 mm |
| Front / all | 6x17 | ET53 | 5.09" | 225/55R17 | 56.1 mm |
| Front / all | 7x19 | ET35 | 4.88" | 215/50R19 | 56.1 mm |
2.5i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET48 | 5.89" | 205/50R18 | 56.1 mm |
| Front / all | 6x18 | ET48 | 4.89" | 245/55R18 | 56.1 mm |
| Front / all | 6.5x19 | ET35 | 4.63" | 215/40R19 | 56.1 mm |
2.0i (DBA-SJ5)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x18 | ET38 | 5" | 235/50R18 | 56.1 mm |
| Front / all | 7x17 | ET58 | 5.78" | 235/65R17 | 56.1 mm |
| Front / all | 8x20 | ET45 | 5.77" | 205/50R20 | 56.1 mm |
2.0i (DBA-SJG)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x19 | ET43 | 4.69" | 205/65R19 | 56.1 mm |
| Front / all | 7x19 | ET40 | 5.07" | 255/40R19 | 56.1 mm |
| Front / all | 6.5x20 | ET53 | 5.34" | 235/45R20 | 56.1 mm |
2.0T
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET53 | 5.59" | 245/65R17 | 56.1 mm |
| Front / all | 6.5x18 | ET40 | 4.82" | 255/60R18 | 56.1 mm |
| Front / all | 7x18 | ET33 | 4.8" | 245/55R18 | 56.1 mm |
2.0i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET53 | 5.34" | 235/50R16 | 56.1 mm |
| Front / all | 6x17 | ET38 | 4.5" | 225/65R17 | 56.1 mm |
| Rear | 6x18 | ET35 | 4.38" | 245/50R18 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2022 Subaru BRZ
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2022 Toyota GR86
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2022 Subaru Crosstrek
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2022 Subaru Impreza
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2021 Toyota 86
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2018 Subaru Forester
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2014 Subaru Legacy
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
- 2013 Subaru Outback
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 7"
- compare offset vs OEM ET48
Hardware matching known specs
White Knight 5306 Chrome M12x1.25 OEM Factory Style Mag Lug Nuts, 4 Pics
Thread matches catalog hardware
M12 x 1.25
View on AmazonWhite Knight 1706S-20AM Chrome M12 x 1.25 Bulge Acorn Lug Nut
Thread matches catalog hardware
M12 x 1.25
View on AmazonWhite Knight 3806XL-25AM Chrome M12x1.25 Spike Lug Nuts
Thread matches catalog hardware
M12 x 1.25
View on Amazon
modelYearId=4222