2013 Subaru Legacy Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x100
- Center bore56.1 mm
- Thread sizeM12 x 1.25
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
2.5i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET48 | 5.14" | 205/60R16 | 56.1 mm |
| Front / all | 7x17 | ET55 | 5.67" | 215/50R17 | 56.1 mm |
| Front / all | 7x18 | ET52 | 5.55" | 215/45R18 | 56.1 mm |
| Front / all | 6x16 | ET45 | 4.77" | 195/60R16 | 56.1 mm |
| Front / all | 7.5x19 | ET42 | 5.4" | 245/55R19 | 56.1 mm |
| Front / all | 7x17 | ET38 | 5" | 255/50R17 | 56.1 mm |
2.5i GT
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x18 | ET55 | 5.92" | 215/45R18 | 56.1 mm |
| Front / all | 8x19 | ET48 | 5.89" | 235/35R19 | 56.1 mm |
| Rear | 7.5x18 | ET52 | 5.8" | 225/45R18 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
3.6i R
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x16 | ET50 | 5.97" | 235/40R16 | 56.1 mm |
| Front / all | 6.5x18 | ET57 | 5.49" | 215/35R18 | 56.1 mm |
| Front / all | 7.5x20 | ET53 | 5.84" | 245/35R20 | 56.1 mm |
2.0TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET48 | 5.14" | 205/60R16 | 56.1 mm |
| Front / all | 7x17 | ET55 | 5.67" | 215/50R17 | 56.1 mm |
| Rear | 7.5x18 | ET52 | 5.8" | 225/45R18 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.0i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x18 | ET55 | 5.42" | 215/60R18 | 56.1 mm |
| Front / all | 7.5x19 | ET62 | 6.19" | 235/55R19 | 56.1 mm |
| Rear | 7x16 | ET38 | 5" | 225/50R16 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.0GT DIT (DBA-BMG)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x18 | ET65 | 6.06" | 225/35R18 | 56.1 mm |
| Front / all | 7x19 | ET47 | 5.35" | 245/30R19 | 56.1 mm |
| Front / all | 9x19 | ET58 | 6.78" | 265/35R19 | 56.1 mm |
2.0GT DIT (DBA-BRG)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET65 | 6.06" | 245/55R17 | 56.1 mm |
| Front / all | 7x18 | ET47 | 5.35" | 265/30R18 | 56.1 mm |
| Rear | 9x18 | ET48 | 6.39" | 265/35R18 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.5i (DBA-BMM)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET53 | 5.84" | 185/50R17 | 56.1 mm |
| Front / all | 7.5x18 | ET45 | 5.52" | 235/50R18 | 56.1 mm |
| Front / all | 8.5x19 | ET47 | 6.1" | 225/45R19 | 56.1 mm |
2.5i (DBA-BRM)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x15 | ET58 | 5.03" | 215/50R15 | 56.1 mm |
| Front / all | 6x16 | ET55 | 5.17" | 205/40R16 | 56.1 mm |
| Front / all | 6.5x19 | ET57 | 5.49" | 235/35R19 | 56.1 mm |
2.5i S (DBA-BMM)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x17 | ET55 | 6.42" | 225/35R17 | 56.1 mm |
| Rear | 7.5x18 | ET65 | 6.31" | 205/40R18 | 56.1 mm |
| Rear | 8.5x18 | ET52 | 6.3" | 215/40R18 | 56.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.5i S (DBA-BRM)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x18 | ET60 | 5.86" | 205/50R18 | 56.1 mm |
| Front / all | 8x17 | ET65 | 6.56" | 245/45R17 | 56.1 mm |
| Front / all | 8.5x20 | ET52 | 6.3" | 235/40R20 | 56.1 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2022 Subaru Impreza
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET48
- 2022 Toyota GR86
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET48
- 2022 Subaru Crosstrek
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET48
- 2022 Subaru BRZ
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET48
- 2021 Toyota 86
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET48
- 2018 Subaru Forester
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET48
- 2014 Subaru Legacy
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET48
- 2013 Subaru Outback
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET48
Hardware matching known specs
White Knight 5306 Chrome M12x1.25 OEM Factory Style Mag Lug Nuts, 4 Pics
Thread matches catalog hardware
M12 x 1.25
View on AmazonWhite Knight 1706S-20AM Chrome M12 x 1.25 Bulge Acorn Lug Nut
Thread matches catalog hardware
M12 x 1.25
View on AmazonWhite Knight 3806XL-25AM Chrome M12x1.25 Spike Lug Nuts
Thread matches catalog hardware
M12 x 1.25
View on Amazon
modelYearId=4262