2004 Volkswagen Passat Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x112
- Center bore57.1 mm
- Thread sizeM14 x 1.5
- FastenerLug bolts
Open wheel fitment calculator → · Tire sizes →
1.6i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET37 | 4.46" | 195/65R15 | 57.1 mm |
| Front / all | 7x15 | ET37 | 4.96" | 205/60R15 | 57.1 mm |
| Front / all | 7x16 | ET37 | 4.96" | 205/55R16 | 57.1 mm |
| Front / all | 7x17 | ET37 | 4.96" | 225/45R17 | 57.1 mm |
| Front / all | 7x18 | ET38 | 5" | 205/45R18 | 57.1 mm |
1.8i Turbo
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x15 | ET37 | 4.96" | 205/60R15 | 57.1 mm |
| Front / all | 7x16 | ET37 | 4.96" | 205/55R16 | 57.1 mm |
| Front / all | 7x17 | ET37 | 4.96" | 225/45R17 | 57.1 mm |
| Front / all | 6x15 | ET37 | 4.46" | 195/65R15 | 57.1 mm |
| Front / all | 6x16 | ET40 | 4.57" | 205/55R16 | 57.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 215/55R16 | 57.1 mm |
| Front / all | 7x17 | ET40 | 5.07" | 215/45R17 | 57.1 mm |
| Rear | 7x18 | ET38 | 5" | 215/40R18 | 57.1 mm |
Staggered / rear-specific sizes are listed separately from front.
1.9 TDI
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x14 | ET32 | 4.26" | 205/65R14 | 57.1 mm |
| Front / all | 6.5x16 | ET37 | 4.71" | 215/60R16 | 57.1 mm |
| Front / all | 6.5x15 | ET32 | 4.51" | 185/45R15 | 57.1 mm |
| Front / all | 8x17 | ET47 | 5.85" | 235/35R17 | 57.1 mm |
| Front / all | 5.5x14 | ET50 | 4.72" | 175/65R14 | 57.1 mm |
| Front / all | 6.5x15 | ET40 | 4.82" | 215/55R15 | 57.1 mm |
| Front / all | 8x18 | ET50 | 5.97" | 225/40R18 | 57.1 mm |
| Front / all | 7x18 | ET35 | 4.88" | 195/45R18 | 57.1 mm |
| Front / all | 8.5x17 | ET28 | 5.35" | 245/30R17 | 57.1 mm |
2.0 TDI
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5x15 | ET32 | 3.76" | 195/75R15 | 57.1 mm |
| Front / all | 8x16 | ET27 | 5.06" | 205/50R16 | 57.1 mm |
| Front / all | 6x15 | ET32 | 4.26" | 195/55R15 | 57.1 mm |
| Front / all | 7.5x18 | ET37 | 5.21" | 205/45R18 | 57.1 mm |
| Front / all | 6.5x15 | ET50 | 5.22" | 185/55R15 | 57.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 185/55R16 | 57.1 mm |
| Front / all | 7.5x16 | ET45 | 5.52" | 195/55R16 | 57.1 mm |
| Front / all | 7.5x17 | ET48 | 5.64" | 235/45R17 | 57.1 mm |
| Front / all | 7.5x18 | ET48 | 5.64" | 205/30R18 | 57.1 mm |
2.0i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET32 | 4.26" | 195/65R15 | 57.1 mm |
| Front / all | 7x14 | ET27 | 4.56" | 195/60R14 | 57.1 mm |
| Front / all | 6.5x15 | ET37 | 4.71" | 185/65R15 | 57.1 mm |
| Front / all | 7.5x17 | ET32 | 5.01" | 245/45R17 | 57.1 mm |
| Front / all | 5.5x14 | ET55 | 4.92" | 205/55R14 | 57.1 mm |
| Front / all | 7x15 | ET35 | 4.88" | 205/55R15 | 57.1 mm |
| Front / all | 8x15 | ET50 | 5.97" | 195/45R15 | 57.1 mm |
| Front / all | 6x18 | ET33 | 4.3" | 215/45R18 | 57.1 mm |
| Front / all | 8.5x18 | ET48 | 6.14" | 215/30R18 | 57.1 mm |
| Front / all | 6.5x16 | ET47 | 5.1" | 185/55R16 | 57.1 mm |
| Front / all | 6.5x16 | ET40 | 4.82" | 175/55R16 | 57.1 mm |
| Front / all | 7x15 | ET32 | 4.76" | 225/60R15 | 57.1 mm |
| Front / all | 6x16 | ET50 | 4.97" | 225/45R16 | 57.1 mm |
| Front / all | 6x15 | ET42 | 4.65" | 195/45R15 | 57.1 mm |
| Front / all | 7x16 | ET27 | 4.56" | 245/35R16 | 57.1 mm |
2.3i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x16 | ET32 | 5.26" | 225/55R16 | 57.1 mm |
| Front / all | 7.5x17 | ET32 | 5.01" | 205/35R17 | 57.1 mm |
| Front / all | 6.5x14 | ET37 | 4.71" | 195/50R14 | 57.1 mm |
| Front / all | 5x15 | ET40 | 4.07" | 225/45R15 | 57.1 mm |
| Front / all | 8x16 | ET45 | 5.77" | 195/65R16 | 57.1 mm |
| Front / all | 7x17 | ET43 | 5.19" | 225/55R17 | 57.1 mm |
| Front / all | 7.5x18 | ET38 | 5.25" | 205/30R18 | 57.1 mm |
2.5 TDI
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET42 | 5.15" | 195/45R16 | 57.1 mm |
| Front / all | 6.5x18 | ET42 | 4.9" | 225/55R18 | 57.1 mm |
| Front / all | 8x16 | ET47 | 5.85" | 195/70R16 | 57.1 mm |
| Front / all | 5x16 | ET45 | 4.27" | 215/55R16 | 57.1 mm |
| Front / all | 6x16 | ET35 | 4.38" | 235/55R16 | 57.1 mm |
| Front / all | 8x18 | ET25 | 4.98" | 225/30R18 | 57.1 mm |
| Front / all | 8x17 | ET37 | 5.46" | 205/45R17 | 57.1 mm |
| Front / all | 7x18 | ET27 | 4.56" | 205/45R18 | 57.1 mm |
| Front / all | 7.5x16 | ET42 | 5.4" | 195/70R16 | 57.1 mm |
| Front / all | 7x15 | ET45 | 5.27" | 205/55R15 | 57.1 mm |
| Front / all | 6.5x15 | ET45 | 5.02" | 225/55R15 | 57.1 mm |
| Front / all | 8.5x19 | ET25 | 5.23" | 225/30R19 | 57.1 mm |
2.8i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x18 | ET32 | 4.76" | 215/35R18 | 57.1 mm |
| Front / all | 5x16 | ET35 | 3.88" | 225/65R16 | 57.1 mm |
| Front / all | 6.5x15 | ET32 | 4.51" | 195/55R15 | 57.1 mm |
| Front / all | 7x16 | ET28 | 4.6" | 215/50R16 | 57.1 mm |
| Front / all | 7.5x18 | ET28 | 4.85" | 235/30R18 | 57.1 mm |
| Front / all | 9x19 | ET45 | 6.27" | 245/30R19 | 57.1 mm |
4.0i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x16 | ET47 | 4.85" | 225/60R16 | 57.1 mm |
| Front / all | 8x16 | ET40 | 5.57" | 235/45R16 | 57.1 mm |
| Front / all | 7x16 | ET28 | 4.6" | 235/35R16 | 57.1 mm |
| Front / all | 7.5x17 | ET38 | 5.25" | 255/50R17 | 57.1 mm |
| Front / all | 8.5x17 | ET35 | 5.63" | 255/25R17 | 57.1 mm |
2.0i (GH-3BAZM)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x15 | ET37 | 4.96" | 205/60R15 | 57.1 mm |
| Front / all | 7x16 | ET37 | 4.96" | 205/55R16 | 57.1 mm |
| Front / all | 6x15 | ET37 | 4.46" | 195/65R15 | 57.1 mm |
| Front / all | 6x15 | ET45 | 4.77" | 195/65R15 | 57.1 mm |
| Front / all | 6x16 | ET40 | 4.57" | 205/55R16 | 57.1 mm |
| Front / all | 7x17 | ET37 | 4.96" | 225/45R17 | 57.1 mm |
2.3i (GH-3BAZX)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET47 | 5.1" | 185/45R16 | 57.1 mm |
| Front / all | 7x18 | ET27 | 4.56" | 235/55R18 | 57.1 mm |
| Front / all | 6x16 | ET47 | 4.85" | 215/50R16 | 57.1 mm |
| Front / all | 5.5x15 | ET45 | 4.52" | 225/65R15 | 57.1 mm |
| Front / all | 8x17 | ET50 | 5.97" | 235/45R17 | 57.1 mm |
| Front / all | 7x16 | ET33 | 4.8" | 195/35R16 | 57.1 mm |
| Front / all | 7.5x18 | ET38 | 5.25" | 235/40R18 | 57.1 mm |
2.8i (GH-3BAMX)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET27 | 4.31" | 215/65R15 | 57.1 mm |
| Front / all | 5x16 | ET50 | 4.47" | 225/65R16 | 57.1 mm |
| Front / all | 6.5x18 | ET42 | 4.9" | 245/35R18 | 57.1 mm |
| Front / all | 7x18 | ET43 | 5.19" | 245/40R18 | 57.1 mm |
| Front / all | 7x18 | ET40 | 5.07" | 245/40R18 | 57.1 mm |
| Rear | 6x17 | ET28 | 4.1" | 205/50R17 | 57.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.8i (GH-3BAMXF)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x15 | ET42 | 5.15" | 185/55R15 | 57.1 mm |
| Front / all | 5x17 | ET45 | 4.27" | 185/55R17 | 57.1 mm |
| Front / all | 6.5x17 | ET48 | 5.14" | 235/40R17 | 57.1 mm |
| Front / all | 7x18 | ET42 | 5.15" | 215/45R18 | 57.1 mm |
| Front / all | 6.5x18 | ET48 | 5.14" | 225/30R18 | 57.1 mm |
| Front / all | 8.5x19 | ET45 | 6.02" | 215/40R19 | 57.1 mm |
4.0i (GH-3BBDNF)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x16 | ET32 | 4.26" | 205/50R16 | 57.1 mm |
| Front / all | 7.5x17 | ET45 | 5.52" | 215/45R17 | 57.1 mm |
| Front / all | 8x16 | ET43 | 5.69" | 225/45R16 | 57.1 mm |
| Front / all | 8x18 | ET48 | 5.89" | 255/30R18 | 57.1 mm |
| Front / all | 8.5x17 | ET40 | 5.82" | 265/25R17 | 57.1 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2022 Volkswagen Tiguan
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Audi A3
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Audi S3
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Volkswagen Atlas
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Volkswagen Passat
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Audi Q3
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Audi TT
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Volkswagen Jetta
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2021 Audi TT RS
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2021 Volkswagen Golf
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=4760