2009 Ford F-250 Battery Size
Battery size varies by engine. Values below are catalog-confirmed — engines are not merged.
5.4L Triton
- Group 65-1850 CCA
- Group 65-2850 CCA
- Group 65-AGM750 CCA
| Group | CCA | L × W × H |
|---|
| 65-1 | 850 | 12.06 × 7.5 × 7.56" |
| 65-2 | 850 | 12.06 × 7.5 × 7.56" |
| 65-AGM | 750 | 12.06 × 7.5 × 7.56" |
6.4L MaxxForce 7
- Group 65-1850 CCA
- Group 65-2850 CCA
- Group 65-AGM750 CCA
| Group | CCA | L × W × H |
|---|
| 65-1 | 850 | 12.06 × 7.5 × 7.56" |
| 65-2 | 850 | 12.06 × 7.5 × 7.56" |
| 65-AGM | 750 | 12.06 × 7.5 × 7.56" |
6.8L Triton
- Group 65-1850 CCA
- Group 65-2850 CCA
- Group 65-AGM750 CCA
| Group | CCA | L × W × H |
|---|
| 65-1 | 850 | 12.06 × 7.5 × 7.56" |
| 65-2 | 850 | 12.06 × 7.5 × 7.56" |
| 65-AGM | 750 | 12.06 × 7.5 × 7.56" |
Catalog dimensions for group 65-1 (inches). Confirm terminal layout before purchase.