2017 Lincoln Continental Battery Size
Battery size varies by engine. Values below are catalog-confirmed — engines are not merged.
2.7L EcoBoost Nano
- Group 91-1615 CCA
- Group 94RH7800 CCA
- Group H6-AGM760 CCA
| Group | CCA | L × W × H |
|---|
| 91-1 | 615 | 11 × 6.90 × 6.90" |
| 94RH7 | 800 | 12.40 × 6.90 × 7.50" |
| H6-AGM | 760 | 10.94 × 7.48 × 6.89" |
3.0L EcoBoost
- Group 91-1615 CCA
- Group 94RH7800 CCA
- Group H7-AGM850 CCA
| Group | CCA | L × W × H |
|---|
| 91-1 | 615 | 11 × 6.90 × 6.90" |
| 94RH7 | 800 | 12.40 × 6.90 × 7.50" |
| H7-AGM | 850 | 12.375 × 6.875 × 7.5" |
Duratec 37
- Group 91-1615 CCA
- Group 94RH7800 CCA
- Group H6-AGM760 CCA
| Group | CCA | L × W × H |
|---|
| 91-1 | 615 | 11 × 6.90 × 6.90" |
| 94RH7 | 800 | 12.40 × 6.90 × 7.50" |
| H6-AGM | 760 | 10.94 × 7.48 × 6.89" |
Catalog dimensions for group 91-1 (inches). Confirm terminal layout before purchase.