2016 Cadillac ATS Dimensions, Sizes & Specifications
Based on 30 trims — exact values when identical, ranges when trims differ. Generation: First generation - Facelift.
- Length182.8 in – 183.6 in
- Width71.1 in – 72.5 in
- Height54.8 in – 56.4 in
- Wheelbase109.3 in
- Ground clearance5.9 in
- Curb weight3,319 lb – 3,693 lb
- Length182.8 in – 183.6 in
- Height54.8 in – 56.4 in
- Wheelbase109.3 in
- Ground clearance5.9 in
- Curb weight3,319 lb – 3,693 lb
- Width71.1 in – 72.5 in
Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.
Explore your 2016 Cadillac ATS
Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Available for this vehicle
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.
Catalog summaries
Exterior: 182.8 in – 183.6 in · 71.1 in – 72.5 in · 54.8 in – 56.4 in. Full dimensions
Wheels: bolt pattern 5x115, bore 70.3 mm. Wheel sizes
Tires: P225/40HR18.0 BSW run flat AS, P225/45HR17.0 BSW run flat AS, P225/40WR18.0 BSW run flat performance, P225/40ZR18.0 BSW run flat AS…. Tire sizes
What do you want to check?
- Compare this vehicleSize vs a competitor
- See size by yearModel history & chart
- Will it fit in my garage?Door & bay clearance calculator
- Find cars similar in sizeExterior length, width & height neighbors
- See shorter carsShorter than ~79% of sedans in the current dataset
- Browse cars by sizeReverse-search by length, width & height
- Check tire sizeOEM tire sizes
- Check wiper sizeBlade lengths
- Check battery sizeGroup size
- Check oil capacityCapacity & viscosity
- Check wheel sizeBolt pattern, bore, offset
- Wheel fitment & interchangeCompare donor or custom wheels
Exterior dimensions
| Length | 182.8 in – 183.6 in |
|---|---|
| Width | 71.1 in – 72.5 in |
| Height | 54.8 in – 56.4 in |
| Wheelbase | 109.3 in |
| Ground clearance | 5.9 in |
Interior dimensions
| Front headroom | 37.6 in – 38.6 in |
|---|---|
| Rear headroom | 35.1 in – 36.8 in |
| Front legroom | 42.3 in – 42.5 in |
| Rear legroom | 33.5 in |
| Front shoulder room | 54.1 in – 55.2 in |
| Rear shoulder room | 51.1 in – 53.9 in |
| Front hip room | 53.0 in – 54.1 in |
| Rear hip room | 44.5 in – 52.3 in |
| Passenger volume | 84.0 cu ft – 91.0 cu ft |
| Luggage volume | 10.4 cu ft |
Weight & capacities
| Curb weight | 3,319 lb – 3,693 lb |
|---|---|
| GVWR | 4,169 lb – 4,654 lb |
| Fuel tank | 16.0 gal |
| Max towing capacity | 1,000 lb |
Engine
| Torque | 191 – 295 lb-ft |
|---|
Torque shown in lb-ft as stored in the catalog.
Wheels, tires & maintenance sizes
Tire sizes Full tire size page → · Wheel fitment →
- P225/40HR18.0 BSW run flat AS
- P225/45HR17.0 BSW run flat AS
- P225/40WR18.0 BSW run flat performance
- P225/40ZR18.0 BSW run flat AS
- P225/45HR17.0 BSW AS
- 225/40R18
- 225/45R17
- 235/35R19
Wiper sizes Full wiper size page →
- Driver22"
- Passenger18"
Battery group size Full battery size page →
- H6-AGM
- H7-AGM
Oil capacity Full oil capacity page →
- 5W-306 qt
- 5W-306 qt
Trim-by-trim dimensions (30 trims)
| Trim | Length | Width | Height | Wheelbase | Clearance | Curb wt |
|---|---|---|---|---|---|---|
| 2.0L Turbo Luxury Collection 2dr All-wheel Drive Coupe | 183.6 | 72.5 | 55.3 | 109.3 | — | 3571 |
| 2.0L Turbo Luxury Collection 2dr Rear-wheel Drive Coupe | 183.6 | 72.5 | 54.8 | 109.3 | — | 3418 |
| 2.0L Turbo Luxury Collection 4dr All-wheel Drive Sedan | 182.8 | 71.1 | 56.4 | 109.3 | — | 3542 |
| 2.0L Turbo Luxury Collection 4dr Rear-wheel Drive Sedan | 182.8 | 71.1 | 55.9 | 109.3 | — | 3373 |
| 2.0L Turbo Performance Collection 2dr All-wheel Drive Coupe | 183.6 | 72.5 | 55.3 | 109.3 | — | 3571 |
| 2.0L Turbo Performance Collection 2dr Rear-wheel Drive Coupe | 183.6 | 72.5 | 54.8 | 109.3 | — | 3418 |
| 2.0L Turbo Performance Collection 4dr All-wheel Drive Sedan | 182.8 | 71.1 | 56.4 | 109.3 | — | 3542 |
| 2.0L Turbo Performance Collection 4dr Rear-wheel Drive Sedan | 182.8 | 71.1 | 55.9 | 109.3 | — | 3373 |
| 2.0L Turbo Premium Collection 2dr All-wheel Drive Coupe | 183.6 | 72.5 | 55.3 | 109.3 | — | 3571 |
| 2.0L Turbo Premium Collection 2dr Rear-wheel Drive Coupe | 183.6 | 72.5 | 54.8 | 109.3 | — | 3418 |
| 2.0L Turbo Premium Collection 4dr All-wheel Drive Sedan | 182.8 | 71.1 | 56.4 | 109.3 | — | 3542 |
| 2.0L Turbo Premium Collection 4dr Rear-wheel Drive Sedan | 182.8 | 71.1 | 55.9 | 109.3 | — | 3373 |
| 2.0L Turbo Standard 2dr All-wheel Drive Coupe | 183.6 | 72.5 | 55.3 | 109.3 | — | 3571 |
| 2.0L Turbo Standard 2dr Rear-wheel Drive Coupe | 183.6 | 72.5 | 54.8 | 109.3 | — | 3418 |
| 2.0L Turbo Standard 4dr All-wheel Drive Sedan | 182.8 | 71.1 | 56.4 | 109.3 | — | 3542 |
| 2.0L Turbo Standard 4dr Rear-wheel Drive Sedan | 182.8 | 71.1 | 55.9 | 109.3 | 5.9 | 3373 |
| 2.5L Luxury Collection 4dr Rear-wheel Drive Sedan | 182.8 | 71.1 | 55.9 | 109.3 | — | 3319 |
| 2.5L Standard 4dr Rear-wheel Drive Sedan | 182.8 | 71.1 | 55.9 | 109.3 | — | 3319 |
| 3.6L Luxury Collection 2dr All-wheel Drive Coupe | 183.6 | 72.5 | 55.3 | 109.3 | — | 3693 |
| 3.6L Luxury Collection 2dr Rear-wheel Drive Coupe | 183.6 | 72.5 | 54.8 | 109.3 | — | 3530 |
| 3.6L Luxury Collection 4dr All-wheel Drive Sedan | 182.8 | 71.1 | 56.4 | 109.3 | — | 3629 |
| 3.6L Luxury Collection 4dr Rear-wheel Drive Sedan | 182.8 | 71.1 | 55.9 | 109.3 | — | 3461 |
| 3.6L Performance Collection 2dr All-wheel Drive Coupe | 183.6 | 72.5 | 55.3 | 109.3 | — | 3693 |
| 3.6L Performance Collection 2dr Rear-wheel Drive Coupe | 183.6 | 72.5 | 54.8 | 109.3 | — | 3530 |
| 3.6L Performance Collection 4dr All-wheel Drive Sedan | 182.8 | 71.1 | 56.4 | 109.3 | — | 3629 |
| 3.6L Performance Collection 4dr Rear-wheel Drive Sedan | 182.8 | 71.1 | 55.9 | 109.3 | — | 3461 |
| 3.6L Premium Collection 2dr All-wheel Drive Coupe | 183.6 | 72.5 | 55.3 | 109.3 | — | 3693 |
| 3.6L Premium Collection 2dr Rear-wheel Drive Coupe | 183.6 | 72.5 | 54.8 | 109.3 | — | 3530 |
| 3.6L Premium Collection 4dr All-wheel Drive Sedan | 182.8 | 71.1 | 56.4 | 109.3 | — | 3629 |
| 3.6L Premium Collection 4dr Rear-wheel Drive Sedan | 182.8 | 71.1 | 55.9 | 109.3 | — | 3461 |
Values in inches / pounds as stored. Ranges above reflect trim variation.
Same generation (First generation - Facelift): years 2015–2019. View model overview