2012 Cadillac CTS Dimensions, Sizes & Specifications
Based on 22 trims — exact values when identical, ranges when trims differ. Generation: Second generation.
- Length188.5 in – 192.0 in
- Width72.5 in – 74.1 in
- Height56.0 in – 58.0 in
- Wheelbase113.4 in
- Curb weight3,849 lb – 4,306 lb
- Length188.5 in – 192.0 in
- Height56.0 in – 58.0 in
- Wheelbase113.4 in
- Curb weight3,849 lb – 4,306 lb
- Width72.5 in – 74.1 in
Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.
Explore your 2012 Cadillac CTS
Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Available for this vehicle
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.
Catalog summaries
Exterior: 188.5 in – 192.0 in · 72.5 in – 74.1 in · 56.0 in – 58.0 in. Full dimensions
Wheels: bolt pattern 5x120, bore 67 mm. Wheel sizes
Tires: P235/50VR18.0 BSW AS, P235/55HR17.0 BSW AS, 235/50R18, 235/55R17. Tire sizes
What do you want to check?
- Compare this vehicleSize vs a competitor
- See size by yearModel history & chart
- Will it fit in my garage?Door & bay clearance calculator
- Find cars similar in sizeExterior length, width & height neighbors
- Browse cars by sizeReverse-search by length, width & height
- Check tire sizeOEM tire sizes
- Check wiper sizeBlade lengths
- Check battery sizeGroup size
- Check oil capacityCapacity & viscosity
- Check wheel sizeBolt pattern, bore, offset
- Wheel fitment & interchangeCompare donor or custom wheels
Exterior dimensions
| Length | 188.5 in – 192.0 in |
|---|---|
| Width | 72.5 in – 74.1 in |
| Height | 56.0 in – 58.0 in |
| Wheelbase | 113.4 in |
Interior dimensions
| Front headroom | 36.9 in – 38.8 in |
|---|---|
| Rear headroom | 34.6 in – 37.2 in |
| Front legroom | 42.4 in |
| Rear legroom | 35.0 in – 36.1 in |
| Front shoulder room | 56.0 in – 56.7 in |
| Rear shoulder room | 50.9 in – 54.7 in |
| Front hip room | 53.7 in – 54.5 in |
| Rear hip room | 47.7 in – 53.0 in |
| Passenger volume | 87.0 cu ft – 98.0 cu ft |
| Luggage volume | 10.5 cu ft – 25.4 cu ft |
Weight & capacities
| Curb weight | 3,849 lb – 4,306 lb |
|---|---|
| GVWR | 5,247 lb |
| Fuel tank | 18.0 gal |
| Max towing capacity | 1,000 lb |
Engine
| Torque | 223 – 275 lb-ft |
|---|
Torque shown in lb-ft as stored in the catalog.
Wheels, tires & maintenance sizes
Tire sizes Full tire size page → · Wheel fitment →
- P235/50VR18.0 BSW AS
- P235/55HR17.0 BSW AS
- 235/50R18
- 235/55R17
Wiper sizes Full wiper size page →
- Driver22"
- Passenger19"
- Rear11"
Battery group size Full battery size page →
- 48H6
- H6-AGM
Oil capacity Full oil capacity page →
- 5W-306 qt
- 5W-306 qt
- 5W-306 qt
Trim-by-trim dimensions (22 trims)
| Trim | Length | Width | Height | Wheelbase | Clearance | Curb wt |
|---|---|---|---|---|---|---|
| Base 2dr All-wheel Drive Coupe | 188.5 | 74.1 | 56.0 | 113.4 | — | 4096 |
| Base 2dr Rear-wheel Drive Coupe | 188.5 | 74.1 | 56.0 | 113.4 | — | 3898 |
| Base 4dr All-wheel Drive Sedan | 191.3 | 72.5 | 58.0 | 113.4 | — | 4039 |
| Base 4dr All-wheel Drive Sport Wagon | 192.0 | 72.5 | 58.0 | 113.4 | — | 4204 |
| Base 4dr Rear-wheel Drive Sedan | 191.3 | 72.5 | 58.0 | 113.4 | — | 3849 |
| Base 4dr Rear-wheel Drive Sport Wagon | 192.0 | 72.5 | 58.0 | 113.4 | — | 4026 |
| Luxury 4dr All-wheel Drive Sedan | 191.3 | 72.5 | 58.0 | 113.4 | — | 4039 |
| Luxury 4dr All-wheel Drive Sport Wagon | 192.0 | 72.5 | 58.0 | 113.4 | — | 4204 |
| Luxury 4dr Rear-wheel Drive Sedan | 191.3 | 72.5 | 58.0 | 113.4 | — | 3849 |
| Luxury 4dr Rear-wheel Drive Sport Wagon | 192.0 | 72.5 | 58.0 | 113.4 | — | 4026 |
| Performance 2dr All-wheel Drive Coupe | 188.5 | 74.1 | 56.0 | 113.4 | — | 4096 |
| Performance 2dr Rear-wheel Drive Coupe | 188.5 | 74.1 | 56.0 | 113.4 | — | 3898 |
| Performance 4dr All-wheel Drive Sedan | 191.3 | 72.5 | 58.0 | 113.4 | — | 4134 |
| Performance 4dr All-wheel Drive Sport Wagon | 192.0 | 72.5 | 58.0 | 113.4 | — | 4306 |
| Performance 4dr Rear-wheel Drive Sedan | 191.3 | 72.5 | 58.0 | 113.4 | — | 3944 |
| Performance 4dr Rear-wheel Drive Sport Wagon | 192.0 | 72.5 | 58.0 | 113.4 | — | 4090 |
| Premium 2dr All-wheel Drive Coupe | 188.5 | 74.1 | 56.0 | 113.4 | — | 4096 |
| Premium 2dr Rear-wheel Drive Coupe | 188.5 | 74.1 | 56.0 | 113.4 | — | 3898 |
| Premium 4dr All-wheel Drive Sedan | 191.3 | 72.5 | 58.0 | 113.4 | — | 4134 |
| Premium 4dr All-wheel Drive Sport Wagon | 192.0 | 72.5 | 58.0 | 113.4 | — | 4306 |
| Premium 4dr Rear-wheel Drive Sedan | 191.3 | 72.5 | 58.0 | 113.4 | — | 3944 |
| Premium 4dr Rear-wheel Drive Sport Wagon | 192.0 | 72.5 | 58.0 | 113.4 | — | 4090 |
Values in inches / pounds as stored. Ranges above reflect trim variation.
Same generation (Second generation): years 2008–2013. View model overview