2004 Dodge Dakota Dimensions, Sizes & Specifications
Based on 16 trims — exact values when identical, ranges when trims differ. Generation: Second generation (DN).
- Length196.0 in – 215.1 in
- Width71.6 in
- Height66.0 in – 69.7 in
- Wheelbase112.0 in – 131.2 in
- Curb weight3,714 lb – 4,463 lb
- Length196.0 in – 215.1 in
- Height66.0 in – 69.7 in
- Wheelbase112.0 in – 131.2 in
- Curb weight3,714 lb – 4,463 lb
- Width71.6 in
Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.
Explore your 2004 Dodge Dakota
Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Available for this vehicle
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.
Catalog summaries
Exterior: 196.0 in – 215.1 in · 71.6 in · 66.0 in – 69.7 in. Full dimensions
Wheels: bolt pattern 6x114.3, bore 71.5 mm. Wheel sizes
Tires: P245/70SR16.0 BSW AT, 245/70R16, 255/55R17, 255/65R16…. Tire sizes
What do you want to check?
- Compare this vehicleSize vs a competitor
- See size by yearModel history & chart
- Will it fit in my garage?Door & bay clearance calculator
- Find cars similar in sizeExterior length, width & height neighbors
- See narrower vehiclesAmong the narrower vehicles
- Browse cars by sizeReverse-search by length, width & height
- Check tire sizeOEM tire sizes
- Check wiper sizeBlade lengths
- Check battery sizeGroup size
- Check oil capacityCapacity & viscosity
- Check wheel sizeBolt pattern, bore, offset
- Wheel fitment & interchangeCompare donor or custom wheels
Exterior dimensions
| Length | 196.0 in – 215.1 in |
|---|---|
| Width | 71.6 in |
| Height | 66.0 in – 69.7 in |
| Wheelbase | 112.0 in – 131.2 in |
Interior dimensions
| Front headroom | 39.6 in – 40.0 in |
|---|---|
| Rear headroom | 36.8 in – 38.3 in |
| Front legroom | 41.9 in |
| Rear legroom | 32.1 in – 36.0 in |
| Front shoulder room | 57.2 in |
| Rear shoulder room | 54.7 in – 57.4 in |
| Front hip room | 54.9 in – 55.9 in |
| Rear hip room | 53.1 in – 54.2 in |
| Passenger volume | 56.0 cu ft – 101.0 cu ft |
Weight & capacities
| Curb weight | 3,714 lb – 4,463 lb |
|---|---|
| GVWR | 5,000 lb – 6,010 lb |
| Fuel tank | 20.0 gal – 24.0 gal |
| Max towing capacity | 3,400 lb – 4,800 lb |
Engine
| Torque | 235 lb-ft |
|---|
Torque shown in lb-ft as stored in the catalog.
Wheels, tires & maintenance sizes
Tire sizes Full tire size page → · Wheel fitment →
- P245/70SR16.0 BSW AT
- 245/70R16
- 255/55R17
- 255/65R16
- 275/45R20
- 285/30R24
- 285/35R22
Wiper sizes Full wiper size page →
- Driver21"
- Passenger21"
Battery group size Full battery size page →
- 34/78-4
Oil capacity Full oil capacity page →
- 5W-306 qt
- 5W-305 qt
Trim-by-trim dimensions (16 trims)
| Trim | Length | Width | Height | Wheelbase | Clearance | Curb wt |
|---|---|---|---|---|---|---|
| Base 4x2 Club Cab 131 in. WB | 215.1 | 71.6 | 66.1 | 131.0 | — | 3855 |
| Base 4x2 Regular Cab 112 in. WB | 196.0 | 71.6 | 66.0 | 112.0 | — | 3753 |
| Base 4x4 Club Cab 131.2 in. WB | 215.1 | 71.6 | 68.7 | 131.2 | — | 4215 |
| Base 4x4 Regular Cab 112.1 in. WB | 196.0 | 71.6 | 68.6 | 112.1 | — | 4022 |
| SLT 4x2 Club Cab 131 in. WB | 215.1 | 71.6 | 66.1 | 131.0 | — | 3829 |
| SLT 4x2 Quad Cab 131 in. WB | 215.0 | 71.6 | 66.9 | 131.0 | — | 4208 |
| SLT 4x2 Regular Cab 112 in. WB | 196.0 | 71.6 | 66.0 | 112.0 | — | 3714 |
| SLT 4x4 Club Cab 131.2 in. WB | 215.1 | 71.6 | 68.7 | 131.2 | — | 4191 |
| SLT 4x4 Quad Cab 131.1 in. WB | 215.0 | 71.6 | 69.7 | 131.1 | — | 4463 |
| SLT 4x4 Regular Cab 112.1 in. WB | 196.0 | 71.6 | 68.6 | 112.1 | — | 3993 |
| Sport 4x2 Club Cab 131 in. WB | 215.1 | 71.6 | 66.1 | 131.0 | — | 3835 |
| Sport 4x2 Regular Cab 112 in. WB | 196.0 | 71.6 | 66.0 | 112.0 | — | 3733 |
| Sport 4x4 Club Cab 131.2 in. WB | 215.1 | 71.6 | 68.7 | 131.2 | — | 4128 |
| Sport 4x4 Regular Cab 112.1 in. WB | 196.0 | 71.6 | 68.6 | 112.1 | — | 3994 |
| Sport/SXT 4x2 Quad Cab 131 in. WB | 215.0 | 71.6 | 66.9 | 131.0 | — | 4217 |
| Sport/SXT 4x4 Quad Cab 131.1 in. WB | 215.0 | 71.6 | 69.7 | 131.1 | — | 4460 |
Values in inches / pounds as stored. Ranges above reflect trim variation.
Same generation (Second generation (DN)): years 1999–2004. View model overview