2006 Ford Ranger Dimensions, Sizes & Specifications
Based on 26 trims — exact values when identical, ranges when trims differ. Generation: Third generation (PE) - Third Facelift.
- Length188.5 in – 202.9 in
- Width69.4 in – 70.3 in
- Height66.2 in – 69.4 in
- Wheelbase111.6 in – 125.7 in
- Curb weight3,028 lb – 3,606 lb
- Length188.5 in – 202.9 in
- Height66.2 in – 69.4 in
- Wheelbase111.6 in – 125.7 in
- Curb weight3,028 lb – 3,606 lb
- Width69.4 in – 70.3 in
Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.
Explore your 2006 Ford Ranger
Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Available for this vehicle
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.
Catalog summaries
Exterior: 188.5 in – 202.9 in · 69.4 in – 70.3 in · 66.2 in – 69.4 in. Full dimensions
Wheels: bolt pattern 6x139.7, bore 93.1 mm. Wheel sizes
Tires: LT267/76SR15.0 RWL AT, P255/70SR16.0 OWL AT, P235/75SR15.0 OWL AT, P225/70SR15.0 OWL AS…. Tire sizes
What do you want to check?
- Compare this vehicleSize vs a competitor
- See size by yearModel history & chart
- Will it fit in my garage?Door & bay clearance calculator
- Find cars similar in sizeExterior length, width & height neighbors
- See narrower vehiclesAmong the narrower vehicles
- Browse cars by sizeReverse-search by length, width & height
- Check tire sizeOEM tire sizes
- Check wiper sizeBlade lengths
- Check battery sizeGroup size
- Check oil capacityCapacity & viscosity
- Check wheel sizeBolt pattern, bore, offset
- Wheel fitment & interchangeCompare donor or custom wheels
Exterior dimensions
| Length | 188.5 in – 202.9 in |
|---|---|
| Width | 69.4 in – 70.3 in |
| Height | 66.2 in – 69.4 in |
| Wheelbase | 111.6 in – 125.7 in |
Interior dimensions
| Front headroom | 39.3 in |
|---|---|
| Rear headroom | 33.3 in – 35.6 in |
| Front legroom | 42.4 in |
| Rear legroom | 40.1 in – 40.3 in |
| Front shoulder room | 53.8 in – 54.5 in |
| Rear shoulder room | 15.3 in |
| Front hip room | 52.7 in |
| Rear hip room | 19.4 in – 19.8 in |
| Luggage volume | 18.1 cu ft |
Weight & capacities
| Curb weight | 3,028 lb – 3,606 lb |
|---|---|
| GVWR | 4,380 lb – 5,420 lb |
| Fuel tank | 17.0 gal – 20.0 gal |
| Max towing capacity | 1,600 lb – 3,220 lb |
Engine
| Torque | 154 – 238 lb-ft |
|---|
Torque shown in lb-ft as stored in the catalog.
Wheels, tires & maintenance sizes
Tire sizes Full tire size page → · Wheel fitment →
- LT267/76SR15.0 RWL AT
- P255/70SR16.0 OWL AT
- P235/75SR15.0 OWL AT
- P225/70SR15.0 OWL AS
- P225/70SR15.0 BSW AS
- 225/70R15
- 235/65R17
- 235/70R16
- 235/75R15
- 245/75R16
- 255/55R18
- 255/70R16
- 275/60R17
- 285/55R18
Wiper sizes Full wiper size page →
- Driver18"
- Passenger18"
Battery group size Full battery size page →
- 58-2
- 59-3
Oil capacity Full oil capacity page →
- 5W-204 qt
- 5W-305 qt
- 5W-204.5 qt
Trim-by-trim dimensions (26 trims)
| Trim | Length | Width | Height | Wheelbase | Clearance | Curb wt |
|---|---|---|---|---|---|---|
| FX4 Level II 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 70.3 | 69.4 | 125.7 | — | 3606 |
| FX4 Off-Road 2dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 70.3 | 69.4 | 125.7 | — | 3606 |
| FX4 Off-Road 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 70.3 | 69.4 | 125.7 | — | 3606 |
| Sport 2dr 4x2 Regular Cab Styleside 6 ft. box 111.6 in. WB | 188.5 | 69.4 | 66.2 | 111.6 | — | 3028 |
| Sport 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 69.4 | 66.3 | 125.7 | — | 3210 |
| Sport 2dr 4x4 Regular Cab Styleside 6 ft. box 111.6 in. WB | 188.5 | 70.3 | 68.3 | 111.6 | — | 3445 |
| Sport 2dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 70.3 | 69.4 | 125.7 | — | 3606 |
| Sport 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 69.4 | 66.3 | 125.7 | — | 3210 |
| Sport 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 70.3 | 69.4 | 125.7 | — | 3606 |
| STX 2dr 4x2 Regular Cab Styleside 6 ft. box 111.6 in. WB | 188.5 | 69.4 | 66.2 | 111.6 | — | 3028 |
| STX 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 69.4 | 66.3 | 125.7 | — | 3210 |
| STX 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 69.4 | 66.3 | 125.7 | — | 3210 |
| XL 2dr 4x2 Regular Cab Styleside 6 ft. box 111.6 in. WB | 188.5 | 69.4 | 66.2 | 111.6 | — | 3028 |
| XL 2dr 4x2 Regular Cab Styleside 7 ft. box 117.5 in. WB | 200.5 | 69.4 | 66.2 | 117.5 | — | 3028 |
| XL 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 69.4 | 66.3 | 125.7 | — | 3210 |
| XL 2dr 4x4 Regular Cab Styleside 6 ft. box 111.6 in. WB | 188.5 | 70.3 | 68.3 | 111.6 | — | 3445 |
| XL 2dr 4x4 Regular Cab Styleside 7 ft. box 117.5 in. WB | 200.0 | 70.3 | 68.3 | 117.5 | — | 3300 |
| XL 2dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 70.3 | 69.4 | 125.7 | — | 3606 |
| XLT 2dr 4x2 Regular Cab Styleside 6 ft. box 111.6 in. WB | 188.5 | 69.4 | 66.2 | 111.6 | — | 3028 |
| XLT 2dr 4x2 Regular Cab Styleside 7 ft. box 117.5 in. WB | 200.5 | 69.4 | 66.2 | 117.5 | — | 3086 |
| XLT 2dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 69.4 | 66.3 | 125.7 | — | 3210 |
| XLT 2dr 4x4 Regular Cab Styleside 6 ft. box 111.6 in. WB | 188.5 | 70.3 | 68.3 | 111.6 | — | 3445 |
| XLT 2dr 4x4 Regular Cab Styleside 7 ft. box 117.5 in. WB | 200.0 | 70.3 | 68.3 | 117.5 | — | 3300 |
| XLT 2dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 70.3 | 69.4 | 125.7 | — | 3606 |
| XLT 4dr 4x2 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 69.4 | 66.3 | 125.7 | — | 3210 |
| XLT 4dr 4x4 Super Cab Styleside 6 ft. box 125.7 in. WB | 202.9 | 70.3 | 69.4 | 125.7 | — | 3606 |
Values in inches / pounds as stored. Ranges above reflect trim variation.
Same generation (Third generation (PE) - Third Facelift): years 2006–2011. View model overview