2015 GMC Sierra 1500 Dimensions, Sizes & Specifications

Based on 30 trims — exact values when identical, ranges when trims differ. Generation: Fourth generation (GMTK2XX).

  • Length205.0 in – 239.6 in
  • Width80.0 in
  • Height73.5 in – 74.2 in
  • Wheelbase119.0 in – 153.5 in
  • Ground clearance8.2 in – 8.9 in
  • Curb weight4,521 lb – 5,456 lb

Proportional size visualization from measured dimensions — not exact body geometry.

Side view
  • Length205.0 in – 239.6 in
  • Height73.5 in – 74.2 in
  • Wheelbase119.0 in – 153.5 in
  • Ground clearance8.2 in – 8.9 in
  • Curb weight4,521 lb – 5,456 lb
Front / width
  • Width80.0 in

Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.

Explore your 2015 GMC Sierra 1500

Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.

  • Dimensions
  • Wheels
  • Tires
  • Wipers
  • Interior
Generic vehicle systems diagramSchematic side and front outline marking measurement and maintenance areas. Not exact body geometry.Side schematicFront

Available for this vehicle

  • Dimensions
  • Wheels
  • Tires
  • Wipers
  • Interior

Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.

Catalog summaries

Exterior: 205.0 in – 239.6 in · 80.0 in · 73.5 in – 74.2 in. Full dimensions

Wheels: bolt pattern 6x139.7, bore 78.1 mm. Wheel sizes

Tires: P255/70SR17.0 BSW AS, P275/55SR20.0 BSW AS, P265/65SR18.0 BSW AS, 255/70R17. Tire sizes

What do you want to check?

Exterior dimensions

Length205.0 in – 239.6 in
Width80.0 in
Height73.5 in – 74.2 in
Wheelbase119.0 in – 153.5 in
Ground clearance8.2 in – 8.9 in

Interior dimensions

Front headroom42.4 in – 42.8 in
Rear headroom38.7 in – 40.5 in
Front legroom45.3 in
Rear legroom34.6 in – 40.9 in
Front shoulder room65.9 in – 66.0 in
Rear shoulder room65.7 in – 65.8 in
Front hip room60.7 in
Rear hip room60.2 in – 60.3 in

Weight & capacities

Curb weight4,521 lb – 5,456 lb
GVWR6,500 lb – 7,200 lb
Fuel tank26.0 gal – 34.0 gal
Max towing capacity5,500 lb – 9,400 lb

Engine

Torque305 – 383 lb-ft

Torque shown in lb-ft as stored in the catalog.

Wheels, tires & maintenance sizes

Tire sizes Full tire size page → · Wheel fitment →

  • P255/70SR17.0 BSW AS
  • P275/55SR20.0 BSW AS
  • P265/65SR18.0 BSW AS
  • 255/70R17
  • 265/65R18
  • 265/70R17
  • 275/45R22
  • 275/55R20
  • 285/45R22
  • 295/35R24
  • 305/30R26

Wiper sizes Full wiper size page →

  • Driver22"
  • Passenger22"
Trim-by-trim dimensions (30 trims)
TrimLengthWidthHeightWheelbaseClearanceCurb wt
Base 4x2 Crew Cab 5.75 ft. box 143.5 in. WB230.080.074.2143.58.75073
Base 4x2 Crew Cab 6.5 ft. box 153.5 in. WB239.680.073.7153.58.55162
Base 4x2 Double Cab 6.6 ft. box 143.5 in. WB229.580.073.9143.58.55002
Base 4x2 Regular Cab 6.6 ft. box 119 in. WB205.080.074.0119.08.24521
Base 4x2 Regular Cab 8 ft. box 133 in. WB223.980.073.5133.08.34689
Base 4x4 Crew Cab 5.75 ft. box 143.5 in. WB230.080.074.0143.58.95278
Base 4x4 Crew Cab 6.5 ft. box 153.5 in. WB239.680.073.8153.58.95359
Base 4x4 Double Cab 6.6 ft. box 143.5 in. WB229.580.073.9143.58.95216
Base 4x4 Regular Cab 6.6 ft. box 119 in. WB205.080.074.1119.08.64749
Base 4x4 Regular Cab 8 ft. box 133 in. WB223.980.073.8133.08.84952
Denali 4x2 Crew Cab 5.75 ft. box 143.5 in. WB229.080.074.2143.58.75169
Denali 4x2 Crew Cab 6.5 ft. box 153.5 in. WB239.080.073.7153.58.55264
Denali 4x4 Crew Cab 5.75 ft. box 143.5 in. WB229.080.074.0143.58.95352
Denali 4x4 Crew Cab 6.5 ft. box 153.5 in. WB239.080.073.8153.58.95456
SLE 4x2 Crew Cab 5.75 ft. box 143.5 in. WB230.080.074.2143.58.75073
SLE 4x2 Crew Cab 6.5 ft. box 153.5 in. WB239.680.073.7153.58.55162
SLE 4x2 Double Cab 6.6 ft. box 143.5 in. WB229.580.073.9143.58.55002
SLE 4x2 Regular Cab 6.6 ft. box 119 in. WB205.080.074.0119.08.24521
SLE 4x2 Regular Cab 8 ft. box 133 in. WB223.980.073.5133.08.34689
SLE 4x4 Crew Cab 5.75 ft. box 143.5 in. WB230.080.074.0143.58.95278
SLE 4x4 Crew Cab 6.5 ft. box 153.5 in. WB239.680.073.8153.58.95359
SLE 4x4 Double Cab 6.6 ft. box 143.5 in. WB229.580.073.9143.58.95216
SLE 4x4 Regular Cab 6.6 ft. box 119 in. WB205.080.074.1119.08.64749
SLE 4x4 Regular Cab 8 ft. box 133 in. WB223.980.073.8133.08.84952
SLT 4x2 Crew Cab 5.75 ft. box 143.5 in. WB230.080.074.2143.58.75149
SLT 4x2 Crew Cab 6.5 ft. box 153.5 in. WB239.680.073.7153.58.55242
SLT 4x2 Double Cab 6.6 ft. box 143.5 in. WB229.580.073.9143.58.55081
SLT 4x4 Crew Cab 5.75 ft. box 143.5 in. WB230.080.074.0143.58.95372
SLT 4x4 Crew Cab 6.5 ft. box 153.5 in. WB239.680.073.8153.58.95433
SLT 4x4 Double Cab 6.6 ft. box 143.5 in. WB229.580.073.9143.58.95313

Values in inches / pounds as stored. Ranges above reflect trim variation.

Same generation (Fourth generation (GMTK2XX)): years 20142015. View model overview

Compare with competitors