2021 GMC Sierra 1500 Dimensions, Sizes & Specifications
Based on 25 trims — exact values when identical, ranges when trims differ. Generation: Fifth generation (GMTT1XX).
- Length229.6 in – 241.2 in
- Width81.2 in
- Height75.4 in – 78.3 in
- Wheelbase139.6 in – 157.0 in
- Ground clearance7.9 in – 10.9 in
- Curb weight4,520 lb – 5,530 lb
- Length229.6 in – 241.2 in
- Height75.4 in – 78.3 in
- Wheelbase139.6 in – 157.0 in
- Ground clearance7.9 in – 10.9 in
- Curb weight4,520 lb – 5,530 lb
- Width81.2 in
Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.
Explore your 2021 GMC Sierra 1500
Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.
- Dimensions
- Wheels
- Tires
- Wipers
- Interior
Available for this vehicle
- Dimensions
- Wheels
- Tires
- Wipers
- Interior
Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.
Catalog summaries
Exterior: 229.6 in – 241.2 in · 81.2 in · 75.4 in – 78.3 in. Full dimensions
Wheels: bolt pattern 6x139.7, bore 78.1 mm. Wheel sizes
Tires: P265/65SR18.0 BSW AT, P255/70SR17.0 BSW AS, P275/60SR20.0 BSW AS, P275/60SR20.0 BSW AT…. Tire sizes
What do you want to check?
- Compare this vehicleSize vs a competitor
- See size by yearModel history & chart
- Will it fit in my garage?Door & bay clearance calculator
- Find cars similar in sizeExterior length, width & height neighbors
- Browse cars by sizeReverse-search by length, width & height
- Check tire sizeOEM tire sizes
- Check wiper sizeBlade lengths
- Check wheel sizeBolt pattern, bore, offset
- Wheel fitment & interchangeCompare donor or custom wheels
Exterior dimensions
| Length | 229.6 in – 241.2 in |
|---|---|
| Width | 81.2 in |
| Height | 75.4 in – 78.3 in |
| Wheelbase | 139.6 in – 157.0 in |
| Ground clearance | 7.9 in – 10.9 in |
Interior dimensions
| Front headroom | 43.0 in |
|---|---|
| Rear headroom | 40.0 in |
| Front legroom | 44.5 in |
| Rear legroom | 35.2 in – 43.4 in |
| Front shoulder room | 66.0 in |
| Rear shoulder room | 65.0 in |
| Front hip room | 61.0 in |
| Rear hip room | 60.0 in |
Weight & capacities
| Curb weight | 4,520 lb – 5,530 lb |
|---|---|
| GVWR | 6,800 lb – 7,100 lb |
| Fuel tank | 24.0 gal – 28.0 gal |
| Max towing capacity | 7,000 lb – 9,000 lb |
Engine
- 1879 1914
- 1881 1919
- 1890 1915
- 1892 1912
| Torque | 305 – 460 lb-ft |
|---|
Torque shown in lb-ft as stored in the catalog.
Wheels, tires & maintenance sizes
Tire sizes Full tire size page → · Wheel fitment →
- P265/65SR18.0 BSW AT
- P255/70SR17.0 BSW AS
- P275/60SR20.0 BSW AS
- P275/60SR20.0 BSW AT
- P265/65SR18.0 BSW AS
- 255/70R17
- 265/65R18
- 265/70R17
- 275/50R22
- 275/60R20
- 275/65R18
Wiper sizes Full wiper size page →
- Driver22"
- Passenger22"
Trim-by-trim dimensions (25 trims)
| Trim | Length | Width | Height | Wheelbase | Clearance | Curb wt |
|---|---|---|---|---|---|---|
| AT4 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.7 | 81.2 | 78.3 | 147.4 | 10.9 | 5140 |
| AT4 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.2 | 81.2 | 78.2 | 157.0 | 10.7 | 5530 |
| Base 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.7 | 81.2 | 75.5 | 147.4 | 7.9 | 4720 |
| Base 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 231.8 | 81.2 | 75.6 | 147.4 | 7.9 | 4720 |
| Base 4x2 Regular Cab 8 ft. box 139.6 in. WB | 229.6 | 81.2 | 75.6 | 139.6 | 8.1 | 4520 |
| Base 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.7 | 81.2 | 75.5 | 147.4 | 8.1 | 4950 |
| Base 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.2 | 81.2 | 75.4 | 157.0 | 8.0 | 4990 |
| Base 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.8 | 81.2 | 75.6 | 147.4 | 8.1 | 4940 |
| Base 4x4 Regular Cab 8 ft. box 139.6 in. WB | 229.6 | 81.2 | 75.6 | 139.6 | 8.4 | 4730 |
| Denali 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.7 | 81.2 | 75.5 | 147.4 | 7.9 | 4820 |
| Denali 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.7 | 81.2 | 75.5 | 147.4 | 8.1 | 5040 |
| Denali 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.2 | 81.2 | 75.4 | 157.0 | 8.0 | 5080 |
| Elevation 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.7 | 81.2 | 75.5 | 147.4 | 7.9 | 4700 |
| Elevation 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 231.8 | 81.2 | 75.6 | 147.4 | 7.9 | 4700 |
| Elevation 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.7 | 81.2 | 75.5 | 147.4 | 8.1 | 4920 |
| Elevation 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.2 | 81.2 | 75.4 | 157.0 | 8.0 | 4970 |
| Elevation 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.8 | 81.2 | 75.6 | 147.4 | 8.1 | 4920 |
| SLE 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.7 | 81.2 | 75.5 | 147.4 | 7.9 | 4700 |
| SLE 4x2 Double Cab 6.6 ft. box 147.4 in. WB | 231.8 | 81.2 | 75.6 | 147.4 | 7.9 | 4700 |
| SLE 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.7 | 81.2 | 75.5 | 147.4 | 8.1 | 4920 |
| SLE 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.2 | 81.2 | 75.4 | 157.0 | 8.0 | 4970 |
| SLE 4x4 Double Cab 6.6 ft. box 147.4 in. WB | 231.8 | 81.2 | 75.6 | 147.4 | 8.1 | 4920 |
| SLT 4x2 Crew Cab 5.75 ft. box 147.4 in. WB | 231.7 | 81.2 | 75.5 | 147.4 | 7.9 | 4820 |
| SLT 4x4 Crew Cab 5.75 ft. box 147.4 in. WB | 231.7 | 81.2 | 75.5 | 147.4 | 8.1 | 5040 |
| SLT 4x4 Crew Cab 6.6 ft. box 157 in. WB | 241.2 | 81.2 | 75.4 | 157.0 | 8.0 | 5080 |
Values in inches / pounds as stored. Ranges above reflect trim variation.
Same generation (Fifth generation (GMTT1XX)): years 2019–2021. View model overview