2022 Mazda Mazda3 Dimensions, Sizes & Specifications
Based on 19 trims — exact values when identical, ranges when trims differ. Generation: Fourth generation (BP).
- Length175.6 in – 183.5 in
- Width70.7 in
- Height56.7 in – 56.9 in
- Wheelbase107.3 in
- Ground clearance5.5 in
- Curb weight2,984 lb – 3,383 lb
- Length175.6 in – 183.5 in
- Height56.7 in – 56.9 in
- Wheelbase107.3 in
- Ground clearance5.5 in
- Curb weight2,984 lb – 3,383 lb
- Width70.7 in
Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.
Explore your 2022 Mazda Mazda3
Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Available for this vehicle
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.
Catalog summaries
Exterior: 175.6 in – 183.5 in · 70.7 in · 56.7 in – 56.9 in. Full dimensions
Wheels: bolt pattern 5x114.3, bore 67.1 mm. Wheel sizes
Tires: P205/60HR16.0 BSW AS, P215/45VR18.0 BSW AS. Tire sizes
What do you want to check?
- Compare this vehicleSize vs a competitor
- See size by yearModel history & chart
- Will it fit in my garage?Door & bay clearance calculator
- Find cars similar in sizeExterior length, width & height neighbors
- See shorter carsShorter than ~87% of sedans in the current dataset
- See narrower vehiclesNarrower than ~86% of sedans
- Browse cars by sizeReverse-search by length, width & height
- Check tire sizeOEM tire sizes
- Check wiper sizeBlade lengths
- Check battery sizeGroup size
- Check oil capacityCapacity & viscosity
- Check wheel sizeBolt pattern, bore, offset
- Wheel fitment & interchangeCompare donor or custom wheels
Exterior dimensions
| Length | 175.6 in – 183.5 in |
|---|---|
| Width | 70.7 in |
| Height | 56.7 in – 56.9 in |
| Wheelbase | 107.3 in |
| Ground clearance | 5.5 in |
Interior dimensions
| Front headroom | 38.0 in |
|---|---|
| Rear headroom | 37.0 in |
| Front legroom | 42.3 in |
| Rear legroom | 35.1 in |
| Front shoulder room | 56.0 in |
| Rear shoulder room | 53.0 in – 54.0 in |
| Front hip room | 55.0 in |
| Rear hip room | 51.0 in |
Weight & capacities
| Curb weight | 2,984 lb – 3,383 lb |
|---|---|
| GVWR | 4,017 lb – 4,299 lb |
| Fuel tank | 12.7 gal – 13.2 gal |
Engine
- 1868 1912
- 1874 1912
| Torque | 150 – 310 lb-ft |
|---|
Torque shown in lb-ft as stored in the catalog.
Wheels, tires & maintenance sizes
Tire sizes Full tire size page → · Wheel fitment →
- P205/60HR16.0 BSW AS
- P215/45VR18.0 BSW AS
Wiper sizes Full wiper size page →
- Driver26"
- Passenger16"
- Rear12"
Battery group size Full battery size page →
- 26R-3
- 35-AGM
- 47H5
Oil capacity Full oil capacity page →
- 0W-204.4 qt
- 0W-204.8 qt
- 5W-305.1 qt
Trim-by-trim dimensions (19 trims)
| Trim | Length | Width | Height | Wheelbase | Clearance | Curb wt |
|---|---|---|---|---|---|---|
| 2.0 4dr Front-Wheel Drive Sedan | 183.5 | 70.7 | 56.9 | 107.3 | 5.5 | 2984 |
| 2.5 Turbo 4dr i-ACTIV All-Wheel Drive Hatchback | 175.6 | 70.7 | 56.7 | 107.3 | 5.5 | 3383 |
| 2.5 Turbo 4dr i-ACTIV All-Wheel Drive Sedan | 183.5 | 70.7 | 56.9 | 107.3 | 5.5 | 3379 |
| 2.5S 4dr Front-Wheel Drive Hatchback | 175.6 | 70.7 | 56.7 | 107.3 | 5.5 | 3092 |
| 2.5S 4dr Front-Wheel Drive Sedan | 183.5 | 70.7 | 56.9 | 107.3 | 5.5 | 3100 |
| Carbon Edition 4dr Front-Wheel Drive Hatchback | 175.6 | 70.7 | 56.7 | 107.3 | 5.5 | 3092 |
| Carbon Edition 4dr Front-Wheel Drive Sedan | 183.5 | 70.7 | 56.9 | 107.3 | 5.5 | 3100 |
| Preferred Package 4dr Front-Wheel Drive Hatchback | 175.6 | 70.7 | 56.7 | 107.3 | 5.5 | 3092 |
| Preferred Package 4dr Front-Wheel Drive Sedan | 183.5 | 70.7 | 56.9 | 107.3 | 5.5 | 3100 |
| Preferred Package 4dr i-ACTIV All-Wheel Drive Hatchback | 175.6 | 70.7 | 56.7 | 107.3 | 5.5 | 3261 |
| Preferred Package 4dr i-ACTIV All-Wheel Drive Sedan | 183.5 | 70.7 | 56.9 | 107.3 | 5.5 | 3268 |
| Premium Package 4dr Front-Wheel Drive Hatchback | 175.6 | 70.7 | 56.7 | 107.3 | 5.5 | 3022 |
| Premium Package 4dr Front-Wheel Drive Sedan | 183.5 | 70.7 | 56.9 | 107.3 | 5.5 | 3100 |
| Premium Package 4dr i-ACTIV All-Wheel Drive Hatchback | 175.6 | 70.7 | 56.7 | 107.3 | 5.5 | 3261 |
| Premium Package 4dr i-ACTIV All-Wheel Drive Sedan | 183.5 | 70.7 | 56.9 | 107.3 | 5.5 | 3268 |
| Premium Plus Package 4dr i-ACTIV All-Wheel Drive Hatchback | 175.6 | 70.7 | 56.7 | 107.3 | 5.5 | 3383 |
| Premium Plus Package 4dr i-ACTIV All-Wheel Drive Sedan | 183.5 | 70.7 | 56.9 | 107.3 | 5.5 | 3379 |
| Select Package 4dr Front-Wheel Drive Hatchback | 175.6 | 70.7 | 56.7 | 107.3 | 5.5 | 3092 |
| Select Package 4dr Front-Wheel Drive Sedan | 183.5 | 70.7 | 56.9 | 107.3 | 5.5 | 3100 |
Values in inches / pounds as stored. Ranges above reflect trim variation.
Same generation (Fourth generation (BP)): years 2019–2022. View model overview