2001 Volkswagen Passat Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x112
- Center bore57.1 mm
- Thread sizeM14 x 1.5
- FastenerLug bolts
Open wheel fitment calculator → · Tire sizes →
1.6i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET37 | 4.46" | 195/65R15 | 57.1 mm |
| Front / all | 7x15 | ET37 | 4.96" | 205/60R15 | 57.1 mm |
| Front / all | 7x16 | ET37 | 4.96" | 205/55R16 | 57.1 mm |
| Front / all | 7x17 | ET37 | 4.96" | 225/45R17 | 57.1 mm |
| Front / all | 7x18 | ET38 | 5" | 205/45R18 | 57.1 mm |
1.8i Turbo
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x15 | ET37 | 4.96" | 205/60R15 | 57.1 mm |
| Front / all | 7x16 | ET37 | 4.96" | 205/55R16 | 57.1 mm |
| Front / all | 7x17 | ET37 | 4.96" | 225/45R17 | 57.1 mm |
| Front / all | 6x15 | ET37 | 4.46" | 195/65R15 | 57.1 mm |
| Front / all | 6x16 | ET40 | 4.57" | 205/55R16 | 57.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 215/55R16 | 57.1 mm |
| Front / all | 7x17 | ET40 | 5.07" | 215/45R17 | 57.1 mm |
| Rear | 7x18 | ET38 | 5" | 215/40R18 | 57.1 mm |
Staggered / rear-specific sizes are listed separately from front.
1.9 TDI
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET42 | 4.9" | 205/75R15 | 57.1 mm |
| Front / all | 6x15 | ET27 | 4.06" | 215/70R15 | 57.1 mm |
| Front / all | 6.5x16 | ET32 | 4.51" | 225/55R16 | 57.1 mm |
| Front / all | 8x18 | ET27 | 5.06" | 235/45R18 | 57.1 mm |
| Front / all | 6x16 | ET35 | 4.38" | 215/65R16 | 57.1 mm |
| Front / all | 5x17 | ET35 | 3.88" | 215/65R17 | 57.1 mm |
| Front / all | 8x18 | ET45 | 5.77" | 225/60R18 | 57.1 mm |
| Front / all | 7x19 | ET35 | 4.88" | 205/55R19 | 57.1 mm |
| Front / all | 8.5x18 | ET48 | 6.14" | 245/30R18 | 57.1 mm |
2.0i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET27 | 4.31" | 175/65R15 | 57.1 mm |
| Front / all | 8x15 | ET42 | 5.65" | 185/50R15 | 57.1 mm |
| Front / all | 6.5x17 | ET37 | 4.71" | 195/45R17 | 57.1 mm |
| Front / all | 6x18 | ET42 | 4.65" | 235/55R18 | 57.1 mm |
| Front / all | 5x15 | ET55 | 4.67" | 215/65R15 | 57.1 mm |
| Front / all | 6.5x15 | ET45 | 5.02" | 205/45R15 | 57.1 mm |
| Front / all | 8x17 | ET40 | 5.57" | 205/65R17 | 57.1 mm |
| Front / all | 7.5x17 | ET43 | 5.44" | 215/50R17 | 57.1 mm |
| Front / all | 5x14 | ET32 | 3.76" | 175/55R14 | 57.1 mm |
| Front / all | 6x16 | ET35 | 4.38" | 215/65R16 | 57.1 mm |
| Front / all | 6x14 | ET47 | 4.85" | 195/50R14 | 57.1 mm |
| Front / all | 6.5x16 | ET50 | 5.22" | 195/55R16 | 57.1 mm |
| Front / all | 6.5x17 | ET47 | 5.1" | 205/45R17 | 57.1 mm |
| Front / all | 6.5x18 | ET47 | 5.1" | 215/55R18 | 57.1 mm |
| Rear | 6.5x18 | ET38 | 4.75" | 225/45R18 | 57.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.3i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET32 | 5.01" | 225/55R17 | 57.1 mm |
| Front / all | 8x16 | ET47 | 5.85" | 215/55R16 | 57.1 mm |
| Front / all | 7x14 | ET27 | 4.56" | 205/50R14 | 57.1 mm |
| Front / all | 7x15 | ET35 | 4.88" | 215/55R15 | 57.1 mm |
| Front / all | 8x17 | ET35 | 5.38" | 235/45R17 | 57.1 mm |
| Front / all | 7.5x17 | ET48 | 5.64" | 225/45R17 | 57.1 mm |
| Front / all | 7x19 | ET38 | 5" | 245/30R19 | 57.1 mm |
2.5 TDI
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET47 | 5.1" | 225/55R15 | 57.1 mm |
| Front / all | 6x17 | ET47 | 4.85" | 215/45R17 | 57.1 mm |
| Front / all | 6.5x15 | ET37 | 4.71" | 205/70R15 | 57.1 mm |
| Front / all | 7x17 | ET40 | 5.07" | 225/45R17 | 57.1 mm |
| Front / all | 6.5x15 | ET40 | 4.82" | 235/55R15 | 57.1 mm |
| Front / all | 7x18 | ET45 | 5.27" | 225/40R18 | 57.1 mm |
2.8i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x17 | ET37 | 4.46" | 225/35R17 | 57.1 mm |
| Front / all | 6x15 | ET40 | 4.57" | 185/45R15 | 57.1 mm |
| Front / all | 6x16 | ET27 | 4.06" | 195/65R16 | 57.1 mm |
| Front / all | 7.5x16 | ET48 | 5.64" | 235/50R16 | 57.1 mm |
| Front / all | 8x17 | ET33 | 5.3" | 215/40R17 | 57.1 mm |
| Front / all | 7x17 | ET30 | 4.68" | 215/50R17 | 57.1 mm |
4.0i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x17 | ET37 | 4.46" | 185/50R17 | 57.1 mm |
| Front / all | 7.5x16 | ET55 | 5.92" | 205/55R16 | 57.1 mm |
| Front / all | 7.5x16 | ET43 | 5.44" | 215/35R16 | 57.1 mm |
| Front / all | 7x18 | ET28 | 4.6" | 225/50R18 | 57.1 mm |
| Front / all | 9x19 | ET45 | 6.27" | 225/45R19 | 57.1 mm |
2.3i (GF-3BAZX)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET37 | 4.96" | 205/55R16 | 57.1 mm |
| Front / all | 7x15 | ET37 | 4.96" | 205/60R15 | 57.1 mm |
| Front / all | 6x16 | ET40 | 4.57" | 205/55R16 | 57.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 215/55R16 | 57.1 mm |
| Front / all | 7x17 | ET38 | 5" | 215/45R17 | 57.1 mm |
| Front / all | 7x17 | ET37 | 4.96" | 225/45R17 | 57.1 mm |
| Front / all | 7.5x18 | ET38 | 5.25" | 225/40R18 | 57.1 mm |
2.8i (GF-3BAMX)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET27 | 4.81" | 225/65R17 | 57.1 mm |
| Front / all | 5x15 | ET40 | 4.07" | 215/55R15 | 57.1 mm |
| Front / all | 6x15 | ET43 | 4.69" | 245/50R15 | 57.1 mm |
| Front / all | 8x16 | ET42 | 5.65" | 235/45R16 | 57.1 mm |
| Front / all | 8x19 | ET33 | 5.3" | 225/40R19 | 57.1 mm |
| Front / all | 9x18 | ET45 | 6.27" | 235/30R18 | 57.1 mm |
2.8i (GF-3BAMXF)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x15 | ET42 | 5.15" | 195/45R15 | 57.1 mm |
| Front / all | 6x15 | ET35 | 4.38" | 205/55R15 | 57.1 mm |
| Front / all | 8x15 | ET48 | 5.89" | 225/40R15 | 57.1 mm |
| Front / all | 6.5x16 | ET47 | 5.1" | 215/35R16 | 57.1 mm |
| Front / all | 7x19 | ET28 | 4.6" | 235/40R19 | 57.1 mm |
| Front / all | 7.5x18 | ET40 | 5.32" | 225/50R18 | 57.1 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2022 Audi A3
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Audi S3
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Volkswagen Atlas
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Volkswagen Passat
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Audi Q3
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Volkswagen Jetta
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Volkswagen Tiguan
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2022 Audi TT
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2021 Volkswagen Golf
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
- 2021 Audi TT RS
- 5x112 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6"
- compare offset vs OEM ET37
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=4763