2001 Volkswagen Passat Dimensions, Sizes & Specifications
Based on 20 trims — exact values when identical, ranges when trims differ. Generation: Fifth generation (B5).
- Length183.8 in – 185.2 in
- Width68.5 in – 68.7 in
- Height57.5 in – 59.0 in
- Wheelbase106.4 in
- Curb weight3,043 lb – 3,714 lb
- Length183.8 in – 185.2 in
- Height57.5 in – 59.0 in
- Wheelbase106.4 in
- Curb weight3,043 lb – 3,714 lb
- Width68.5 in – 68.7 in
Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.
Explore your 2001 Volkswagen Passat
Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Available for this vehicle
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.
Catalog summaries
Exterior: 183.8 in – 185.2 in · 68.5 in – 68.7 in · 57.5 in – 59.0 in. Full dimensions
Wheels: bolt pattern 5x112, bore 57.1 mm. Wheel sizes
Tires: P195/65HR15.0 BSW AS, P205/55HR16.0 BSW AS, 195/65R15, 205/55R16…. Tire sizes
What do you want to check?
- Compare this vehicleSize vs a competitor
- See size by yearModel history & chart
- Will it fit in my garage?Door & bay clearance calculator
- Find cars similar in sizeExterior length, width & height neighbors
- See narrower vehiclesNarrower than ~93% of sedans
- Browse cars by sizeReverse-search by length, width & height
- Check tire sizeOEM tire sizes
- Check wiper sizeBlade lengths
- Check battery sizeGroup size
- Check oil capacityCapacity & viscosity
- Check wheel sizeBolt pattern, bore, offset
- Wheel fitment & interchangeCompare donor or custom wheels
Exterior dimensions
| Length | 183.8 in – 185.2 in |
|---|---|
| Width | 68.5 in – 68.7 in |
| Height | 57.5 in – 59.0 in |
| Wheelbase | 106.4 in |
Interior dimensions
| Front headroom | 37.8 in – 39.7 in |
|---|---|
| Rear headroom | 37.3 in – 37.9 in |
| Front legroom | 41.5 in |
| Rear legroom | 35.3 in |
| Front shoulder room | 55.8 in |
| Rear shoulder room | 54.6 in |
| Passenger volume | 92.0 cu ft – 98.0 cu ft |
| Luggage volume | 10.0 cu ft – 39.0 cu ft |
Weight & capacities
| Curb weight | 3,043 lb – 3,714 lb |
|---|---|
| Fuel tank | 16.4 gal |
| Max towing capacity | 1,000 lb |
Engine
| Torque | 155 – 206 lb-ft |
|---|
Torque shown in lb-ft as stored in the catalog.
Wheels, tires & maintenance sizes
Tire sizes Full tire size page → · Wheel fitment →
- P195/65HR15.0 BSW AS
- P205/55HR16.0 BSW AS
- 195/65R15
- 205/55R16
- 225/45R17
- 235/35R19
Wiper sizes Full wiper size page →
- Driver21"
- Passenger21"
- Rear15"
Battery group size Full battery size page →
- 48H6
- 94RH7
- H7-AGM
Oil capacity Full oil capacity page →
- 5W-304.3 qt
- 5W-406.3 qt
Trim-by-trim dimensions (20 trims)
| Trim | Length | Width | Height | Wheelbase | Clearance | Curb wt |
|---|---|---|---|---|---|---|
| GLS 4dr Front-wheel Drive Sedan | 184.1 | 68.5 | 57.6 | 106.4 | — | 3043 |
| GLS 4dr Front-wheel Drive Sedan | 185.2 | 68.7 | 57.6 | 106.4 | — | 3199 |
| GLS 4dr Front-wheel Drive Station Wagon | 183.8 | 68.5 | 59.0 | 106.4 | — | 3136 |
| GLS 4dr Front-wheel Drive Station Wagon | 184.3 | 68.7 | 59.0 | 106.4 | — | 3296 |
| GLS V6 4dr All-wheel Drive 4Motion Sedan | 184.1 | 68.5 | 57.5 | 106.4 | — | 3473 |
| GLS V6 4dr All-wheel Drive 4Motion Sedan | 185.2 | 68.7 | 57.5 | 106.4 | — | 3600 |
| GLS V6 4dr All-wheel Drive 4Motion Station Wagon | 183.8 | 68.5 | 59.0 | 106.4 | — | 3574 |
| GLS V6 4dr All-wheel Drive 4Motion Station Wagon | 184.3 | 68.7 | 59.0 | 106.4 | — | 3714 |
| GLS V6 4dr Front-wheel Drive Sedan | 184.1 | 68.5 | 57.6 | 106.4 | — | 3151 |
| GLS V6 4dr Front-wheel Drive Sedan | 185.2 | 68.7 | 57.6 | 106.4 | — | 3289 |
| GLS V6 4dr Front-wheel Drive Station Wagon | 183.8 | 68.5 | 59.0 | 106.4 | — | 3244 |
| GLS V6 4dr Front-wheel Drive Station Wagon | 184.3 | 68.7 | 59.0 | 106.4 | — | 3386 |
| GLX 4dr All-wheel Drive 4Motion Sedan | 184.1 | 68.5 | 57.5 | 106.4 | — | 3502 |
| GLX 4dr All-wheel Drive 4Motion Sedan | 185.2 | 68.7 | 57.5 | 106.4 | — | 3642 |
| GLX 4dr All-wheel Drive 4Motion Station Wagon | 183.8 | 68.5 | 59.0 | 106.4 | — | 3603 |
| GLX 4dr All-wheel Drive 4Motion Station Wagon | 184.3 | 68.7 | 59.0 | 106.4 | — | 3502 |
| GLX 4dr Front-wheel Drive Sedan | 184.1 | 68.5 | 57.6 | 106.4 | — | 3180 |
| GLX 4dr Front-wheel Drive Sedan | 185.2 | 68.7 | 57.6 | 106.4 | — | 3333 |
| GLX 4dr Front-wheel Drive Station Wagon | 183.8 | 68.5 | 59.0 | 106.4 | — | 3272 |
| GLX 4dr Front-wheel Drive Station Wagon | 184.3 | 68.7 | 59.0 | 106.4 | — | 3426 |
Values in inches / pounds as stored. Ranges above reflect trim variation.
Same generation (Fifth generation (B5)): years 1999–2001. View model overview