2005 Ford Explorer Dimensions, Sizes & Specifications
Based on 20 trims — exact values when identical, ranges when trims differ. Generation: Third generation (U152).
- Length189.5 in
- Width72.1 in
- Height71.4 in
- Wheelbase113.8 in
- Curb weight4,306 lb – 4,480 lb
- Length189.5 in
- Height71.4 in
- Wheelbase113.8 in
- Curb weight4,306 lb – 4,480 lb
- Width72.1 in
Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.
Explore your 2005 Ford Explorer
Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Available for this vehicle
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.
Catalog summaries
Exterior: 189.5 in · 72.1 in · 71.4 in. Full dimensions
Wheels: bolt pattern 5x114.3, bore 70.6 mm. Wheel sizes
Tires: P245/65SR17.0 OWL AT, P245/65SR17.0 BSW AT, P235/70SR16.0 BSW AS, P235/70SR16.0 OWL AS…. Tire sizes
What do you want to check?
- Compare this vehicleSize vs a competitor
- See size by yearModel history & chart
- Will it fit in my garage?Door & bay clearance calculator
- Find cars similar in sizeExterior length, width & height neighbors
- See narrower vehiclesNarrower than ~81% of SUVs
- Browse cars by sizeReverse-search by length, width & height
- Check tire sizeOEM tire sizes
- Check wiper sizeBlade lengths
- Check battery sizeGroup size
- Check oil capacityCapacity & viscosity
- Check wheel sizeBolt pattern, bore, offset
- Wheel fitment & interchangeCompare donor or custom wheels
Exterior dimensions
| Length | 189.5 in |
|---|---|
| Width | 72.1 in |
| Height | 71.4 in |
| Wheelbase | 113.8 in |
Interior dimensions
| Front headroom | 39.9 in |
|---|---|
| Rear headroom | 38.9 in |
| Front legroom | 42.4 in |
| Rear legroom | 35.9 in |
| Front shoulder room | 59.1 in |
| Rear shoulder room | 58.9 in |
| Front hip room | 55.0 in |
| Rear hip room | 54.2 in |
| Luggage volume | 48.6 cu ft |
Weight & capacities
| Curb weight | 4,306 lb – 4,480 lb |
|---|---|
| GVWR | 5,200 lb – 5,520 lb |
| Fuel tank | 22.5 gal |
| Max towing capacity | 3,240 lb – 3,400 lb |
Engine
| Torque | 254 – 282 lb-ft |
|---|
Torque shown in lb-ft as stored in the catalog.
Wheels, tires & maintenance sizes
Tire sizes Full tire size page → · Wheel fitment →
- P245/65SR17.0 OWL AT
- P245/65SR17.0 BSW AT
- P235/70SR16.0 BSW AS
- P235/70SR16.0 OWL AS
- 235/65R18
- 235/70R16
- 245/65R17
- 255/50R20
- 265/35R22
- 275/30R24
Wiper sizes Full wiper size page →
- Driver20"
- Passenger20"
- Rear16"
Battery group size Full battery size page →
- 65-1
- 65-2
- 65-AGM
Oil capacity Full oil capacity page →
- 5W-305 qt
- 5W-206 qt
- 5W-206 qt
Trim-by-trim dimensions (20 trims)
| Trim | Length | Width | Height | Wheelbase | Clearance | Curb wt |
|---|---|---|---|---|---|---|
| Eddie Bauer 4.0L 4dr 4x2 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4318 |
| Eddie Bauer 4.0L 4dr 4x4 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4480 |
| Eddie Bauer 4.6L 4dr 4x2 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4306 |
| Eddie Bauer 4.6L 4dr 4x4 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4462 |
| Limited 4.0L 4dr 4x2 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4318 |
| Limited 4.0L 4dr 4x4 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4480 |
| Limited 4.6L 4dr 4x2 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4306 |
| Limited 4.6L 4dr 4x4 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4462 |
| XLS 4.0L 4dr 4x2 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4318 |
| XLS 4.0L 4dr 4x4 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4480 |
| XLS 4.0L Sport 4dr 4x2 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4318 |
| XLS 4.0L Sport 4dr 4x4 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4480 |
| XLT 4.0L 4dr 4x2 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4318 |
| XLT 4.0L 4dr 4x4 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4480 |
| XLT 4.0L Sport 4dr 4x2 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4318 |
| XLT 4.0L Sport 4dr 4x4 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4480 |
| XLT 4.6L 4dr 4x2 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4306 |
| XLT 4.6L 4dr 4x4 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4462 |
| XLT 4.6L Sport 4dr 4x2 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4306 |
| XLT 4.6L Sport 4dr 4x4 | 189.5 | 72.1 | 71.4 | 113.8 | — | 4462 |
Values in inches / pounds as stored. Ranges above reflect trim variation.
Same generation (Third generation (U152)): years 2002–2005. View model overview