2015 RAM 1500 Dimensions, Sizes & Specifications

Based on 40 trims — exact values when identical, ranges when trims differ. Generation: Fourth generation (DS/DJ/D2) - Facelift.

  • Length209.0 in – 237.9 in
  • Width79.4 in
  • Height74.4 in – 78.4 in
  • Wheelbase120.0 in – 149.0 in
  • Ground clearance7.6 in – 9.8 in
  • Curb weight4,510 lb – 5,420 lb

Proportional size visualization from measured dimensions — not exact body geometry.

Side view
  • Length209.0 in – 237.9 in
  • Height74.4 in – 78.4 in
  • Wheelbase120.0 in – 149.0 in
  • Ground clearance7.6 in – 9.8 in
  • Curb weight4,510 lb – 5,420 lb
Front / width
  • Width79.4 in

Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.

Explore your 2015 RAM 1500

Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.

  • Dimensions
  • Wheels
  • Tires
  • Wipers
  • Battery
  • Oil
  • Interior
Generic vehicle systems diagramSchematic side and front outline marking measurement and maintenance areas. Not exact body geometry.Side schematicFront

Available for this vehicle

  • Dimensions
  • Wheels
  • Tires
  • Wipers
  • Battery
  • Oil
  • Interior

Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.

Catalog summaries

Exterior: 209.0 in – 237.9 in · 79.4 in · 74.4 in – 78.4 in. Full dimensions

Wheels: bolt pattern 5x139.7, bore 77.8 mm. Wheel sizes

Tires: P275/60SR20.0 BSW AS, P265/70SR17.0 BSW AS, P275/60SR20.0 OWL AS, P285/45SR22.0 BSW AS. Tire sizes

What do you want to check?

Exterior dimensions

Length209.0 in – 237.9 in
Width79.4 in
Height74.4 in – 78.4 in
Wheelbase120.0 in – 149.0 in
Ground clearance7.6 in – 9.8 in

Interior dimensions

Front headroom40.3 in – 41.0 in
Rear headroom39.7 in – 39.9 in
Front legroom41.0 in
Rear legroom34.7 in – 40.3 in
Front shoulder room66.0 in
Rear shoulder room65.7 in
Front hip room62.9 in – 63.2 in
Rear hip room62.9 in – 63.2 in
Passenger volume63.0 cu ft – 125.0 cu ft

Weight & capacities

Curb weight4,510 lb – 5,420 lb
GVWR6,010 lb – 6,945 lb
Fuel tank26.0 gal – 32.0 gal
Max towing capacity4,190 lb – 9,180 lb

Engine

Torque269 – 420 lb-ft

Torque shown in lb-ft as stored in the catalog.

Wheels, tires & maintenance sizes

Tire sizes Full tire size page → · Wheel fitment →

  • P275/60SR20.0 BSW AS
  • P265/70SR17.0 BSW AS
  • P275/60SR20.0 OWL AS
  • P285/45SR22.0 BSW AS
  • 265/70R17
  • 265/70R18
  • 275/60R20
  • 285/45R22
  • 295/35R24

Wiper sizes Full wiper size page →

  • Driver22"
  • Passenger22"

Battery group size Full battery size page →

  • 94RH7
  • H7-AGM
  • H8-AGM

Oil capacity Full oil capacity page →

  • 5W-205.9 qt
  • 5W-4010.6 qt
  • 5W-207 qt
Trim-by-trim dimensions (40 trims)
TrimLengthWidthHeightWheelbaseClearanceCurb wt
HFE 4x2 Quad Cab 140 in. WB229.079.477.2140.08.75337
HFE 4x2 Regular Cab 120 in. WB209.079.474.6120.08.74567
Laramie 4x2 Crew Cab 140 in. WB229.079.477.6140.09.34949
Laramie 4x2 Crew Cab 149 in. WB237.979.477.6149.09.65235
Laramie 4x2 Quad Cab 140 in. WB229.079.477.9140.09.34905
Laramie 4x4 Crew Cab 140 in. WB229.079.478.1140.09.25151
Laramie 4x4 Crew Cab 149 in. WB237.979.477.9149.09.85420
Laramie 4x4 Quad Cab 140 in. WB229.079.478.4140.09.25081
Longhorn 4x2 Crew Cab 140 in. WB229.079.477.6140.09.35194
Longhorn 4x2 Crew Cab 149 in. WB237.979.477.6149.09.65235
Longhorn 4x4 Crew Cab 140 in. WB229.079.478.1140.09.25366
Longhorn 4x4 Crew Cab 149 in. WB237.979.477.9149.09.85420
SLT 4x2 Crew Cab 140 in. WB229.079.476.9140.07.64949
SLT 4x2 Crew Cab 149 in. WB237.979.477.5149.09.15235
SLT 4x2 Quad Cab 140 in. WB229.079.477.2140.08.74905
SLT 4x2 Regular Cab 120 in. WB209.079.474.6120.08.74510
SLT 4x2 Regular Cab 140 in. WB231.079.474.4140.08.74705
SLT 4x4 Crew Cab 140 in. WB229.079.477.5140.08.65151
SLT 4x4 Crew Cab 149 in. WB237.979.477.4149.09.35420
SLT 4x4 Quad Cab 140 in. WB229.079.477.7140.08.65081
SLT 4x4 Regular Cab 120 in. WB209.079.475.2120.08.64725
SLT 4x4 Regular Cab 140 in. WB231.079.475.0140.08.64887
Sport 4x2 Crew Cab 140 in. WB229.079.477.6140.09.35194
Sport 4x2 Crew Cab 149 in. WB237.979.477.6149.09.65235
Sport 4x2 Quad Cab 140 in. WB229.079.477.9140.09.35120
Sport 4x2 Regular Cab 120 in. WB209.079.474.7120.08.84748
Sport 4x4 Crew Cab 140 in. WB229.079.478.1140.09.25366
Sport 4x4 Crew Cab 149 in. WB237.979.477.9149.09.85420
Sport 4x4 Quad Cab 140 in. WB229.079.478.4140.09.25305
Sport 4x4 Regular Cab 120 in. WB209.079.476.0120.09.24922
Tradesman 4x2 Crew Cab 149 in. WB237.979.477.5149.08.75193
Tradesman 4x2 Regular Cab 140 in. WB231.079.474.4140.08.74705
Tradesman 4x4 Crew Cab 149 in. WB237.979.477.4149.09.35385
Tradesman 4x4 Regular Cab 140 in. WB231.079.475.0140.09.64887
Tradesman/Express 4x2 Crew Cab 140 in. WB229.079.476.9140.07.64949
Tradesman/Express 4x2 Quad Cab 140 in. WB229.079.477.2140.08.74905
Tradesman/Express 4x2 Regular Cab 120 in. WB209.079.474.6120.08.74510
Tradesman/Express 4x4 Crew Cab 140 in. WB229.079.477.5140.08.65151
Tradesman/Express 4x4 Quad Cab 140 in. WB229.079.477.7140.08.65081
Tradesman/Express 4x4 Regular Cab 120 in. WB209.079.475.2120.08.54725

Values in inches / pounds as stored. Ranges above reflect trim variation.

Same generation (Fourth generation (DS/DJ/D2) - Facelift): years 20132018. View model overview

Compare with competitors