2015 Toyota Sienna Dimensions, Sizes & Specifications
Based on 16 trims — exact values when identical, ranges when trims differ. Generation: Third generation (XL30) - Facelift.
- Length200.2 in
- Width78.1 in
- Height68.9 in
- Wheelbase119.3 in
- Ground clearance6.2 in – 6.6 in
- Curb weight4,375 lb – 4,705 lb
- Length200.2 in
- Height68.9 in
- Wheelbase119.3 in
- Ground clearance6.2 in – 6.6 in
- Curb weight4,375 lb – 4,705 lb
- Width78.1 in
Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.
Explore your 2015 Toyota Sienna
Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Available for this vehicle
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.
Catalog summaries
Exterior: 200.2 in · 78.1 in · 68.9 in. Full dimensions
Wheels: bolt pattern 5x114.3, bore 60.1 mm. Wheel sizes
Tires: P235/60TR17.0 BSW AS, P235/55TR18.0 BSW run flat AS, P235/55VR18.0 BSW AS, P235/50VR19.0 BSW AS…. Tire sizes
What do you want to check?
- Compare this vehicleSize vs a competitor
- See size by yearModel history & chart
- Will it fit in my garage?Door & bay clearance calculator
- Find cars similar in sizeExterior length, width & height neighbors
- Browse cars by sizeReverse-search by length, width & height
- Check tire sizeOEM tire sizes
- Check wiper sizeBlade lengths
- Check battery sizeGroup size
- Check oil capacityCapacity & viscosity
- Check wheel sizeBolt pattern, bore, offset
- Wheel fitment & interchangeCompare donor or custom wheels
Exterior dimensions
| Length | 200.2 in |
|---|---|
| Width | 78.1 in |
| Height | 68.9 in |
| Wheelbase | 119.3 in |
| Ground clearance | 6.2 in – 6.6 in |
Interior dimensions
| Front headroom | 39.1 in – 41.0 in |
|---|---|
| Rear headroom | 38.0 in – 39.7 in |
| Front legroom | 40.5 in |
| Rear legroom | 37.6 in |
| Front shoulder room | 65.0 in |
| Rear shoulder room | 64.6 in |
| Front hip room | 58.6 in |
| Rear hip room | 66.1 in |
| Passenger volume | 164.0 cu ft |
| Luggage volume | 39.1 cu ft |
Weight & capacities
| Curb weight | 4,375 lb – 4,705 lb |
|---|---|
| GVWR | 5,995 lb |
| Fuel tank | 20.0 gal |
| Max towing capacity | 3,500 lb |
Engine
| Torque | 245 lb-ft |
|---|
Torque shown in lb-ft as stored in the catalog.
Wheels, tires & maintenance sizes
Tire sizes Full tire size page → · Wheel fitment →
- P235/60TR17.0 BSW AS
- P235/55TR18.0 BSW run flat AS
- P235/55VR18.0 BSW AS
- P235/50VR19.0 BSW AS
- 235/50R19
- 235/55R18
- 235/60R17
- 255/40R20
Wiper sizes Full wiper size page →
- Driver28"
- Passenger20"
- Rear16"
Battery group size Full battery size page →
- 24F-3
- 24F-RP
- 35-2
Oil capacity Full oil capacity page →
- 0W-206.4 qt
Trim-by-trim dimensions (16 trims)
| Trim | Length | Width | Height | Wheelbase | Clearance | Curb wt |
|---|---|---|---|---|---|---|
| L 7 Passenger 4dr Front-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.5 | 4375 |
| LE 7 Passenger 4dr All-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.6 | 4615 |
| LE 7 Passenger Auto Access Seat 4dr Front-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.5 | — |
| LE 7 Passenger Mobility 4dr Front-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.5 | — |
| LE 8 Passenger 4dr Front-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.5 | 4450 |
| Limited 7 Passenger 4dr All-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.6 | 4705 |
| Limited 7 Passenger 4dr Front-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.5 | 4560 |
| Limited Premium 7 Passenger 4dr All-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.6 | 4705 |
| Limited Premium 7 Passenger 4dr Front-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.5 | 4560 |
| SE 8 Passenger 4dr Front-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.2 | 4560 |
| SE Premium 8 Passenger 4dr Front-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.2 | 4560 |
| XLE 7 Passenger 4dr All-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.6 | 4705 |
| XLE 7 Passenger Auto Access Seat 4dr Front-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.5 | — |
| XLE 8 Passenger 4dr Front-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.5 | 4540 |
| XLE Premium 7 Passenger 4dr All-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.6 | 4705 |
| XLE Premium 8 Passenger 4dr Front-wheel Drive Passenger Van | 200.2 | 78.1 | 68.9 | 119.3 | 6.5 | 4540 |
Values in inches / pounds as stored. Ranges above reflect trim variation.
Same generation (Third generation (XL30) - Facelift): years 2015–2017. View model overview