Shortest recorded length
147.6 in
Browse Toyota models and their recorded dimensions. Select a model to explore available years and detailed specifications.
Coverage varies by model and year.
Showing 20 of 20 models
Year ranges show the earliest and latest catalog records. Open the year list to see the model years covered. Not recorded means this measurement is not included in the current catalog.
| Model | Catalog years | Body styles | Length | Width | Height | Available specificationsCoverage varies by year. |
|---|---|---|---|---|---|---|
| 4Runner | SUV (body-on-frame) | 183.3 in – 191.3 in | 66.5 in – 75.8 in | 67.5 in – 72.0 in | ||
| 86 | Coupe | 166.7 in – 168.8 in | 69.9 in | 50.6 in | ||
| Avalon | Sedan | 191.9 in – 197.6 in | 70.5 in – 72.8 in | 55.9 in – 58.5 in | ||
| C-HR | Crossover | 171.2 in – 172.6 in | 70.7 in | 61.6 in | ||
| Camry | Sedan | 188.5 in – 192.7 in | 70.1 in – 72.4 in | 55.4 in – 58.7 in | ||
| Corolla | Sedan | 174.0 in – 183.1 in | 66.7 in – 70.1 in | 54.5 in – 58.5 in | ||
| Corolla Cross | 2022 | Crossover | 175.6 in | 71.9 in | 64.8 in | |
| GR86 | 2022 | Coupe | 167.9 in | 69.9 in | 51.6 in | |
| Highlander | Crossover, SUV | 184.4 in – 197.4 in | 71.9 in – 76.0 in | 65.7 in – 69.3 in | ||
| Land Cruiser | SUV (body-on-frame) | 192.5 in – 194.9 in | 76.4 in – 78.0 in | 73.2 in – 74.0 in | ||
| Prius | Hatchback, Sedan | 169.6 in – 180.0 in | 66.7 in – 69.3 in | 57.6 in – 58.7 in | ||
| RAV4 | Crossover, SUV | 147.6 in – 183.5 in | 66.7 in – 73.4 in | 65.0 in – 68.7 in | ||
| Sequoia | SUV (body-on-frame) | 203.9 in – 205.1 in | 72.8 in – 79.9 in | 73.0 in – 77.0 in | ||
| Sienna | Minivan | 193.5 in – 204.1 in | 73.4 in – 78.5 in | 67.3 in – 71.3 in | ||
| Supra | Coupe | 172.5 in | 73.0 in | 50.9 in – 51.1 in | ||
| Tacoma | Truck | 178.7 in – 225.5 in | 66.5 in – 75.2 in | 62.0 in – 71.6 in | ||
| Tundra | Truck | 209.8 in – 252.5 in | 75.2 in – 80.2 in | 70.5 in – 78.0 in | ||
| Tundra Hybrid | 2022 | Truck | 233.6 in – 245.6 in | 80.2 in – 81.6 in | 78.0 in | |
| Venza | Crossover | 186.6 in – 189.0 in | 73.0 in – 75.0 in | 63.4 in – 65.9 in | ||
| Yaris | Hatchback | 150.6 in – 169.3 in | 66.5 in – 66.7 in | 57.5 in – 60.0 in |
20 models in this catalog have a comparable recorded length. Each figure below is one configuration, not every version of that model.
147.6 in
252.5 in
This page lists the Toyota models published in the SpecSizes catalog. It is not a complete manufacturer lineup, and it does not state a sales region.
A year span is the earliest and latest catalog record for that model. It does not mean every year in between is covered. Open the year list in the directory to see the model years that are actually included.
A model can show a range because the catalog contains more than one configuration or model year. Each measurement is summarized on its own, so the shortest length and the widest width may come from different vehicles. Use a specific model year before making a garage or fitment decision.
Width is the width recorded for each configuration. The catalog does not say whether that width includes mirrors, so these figures are not described as with or without mirrors.
More specific measurements are on the model page, after you select a year.