2019 Toyota Tacoma Dimensions, Sizes & Specifications
Based on 29 trims — exact values when identical, ranges when trims differ. Generation: Third generation (N300).
- Length212.3 in – 225.5 in
- Width74.4 in – 75.2 in
- Height70.6 in – 71.6 in
- Wheelbase127.4 in – 140.6 in
- Ground clearance9.0 in
- Curb weight3,980 lb – 4,480 lb
- Length212.3 in – 225.5 in
- Height70.6 in – 71.6 in
- Wheelbase127.4 in – 140.6 in
- Ground clearance9.0 in
- Curb weight3,980 lb – 4,480 lb
- Width74.4 in – 75.2 in
Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.
Explore your 2019 Toyota Tacoma
Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Available for this vehicle
- Dimensions
- Wheels
- Tires
- Wipers
- Battery
- Oil
- Interior
Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.
Catalog summaries
Exterior: 212.3 in – 225.5 in · 74.4 in – 75.2 in · 70.6 in – 71.6 in. Full dimensions
Wheels: bolt pattern 6x139.7, bore 106.1 mm. Wheel sizes
Tires: P265/60SR18.0 BSW AS, P245/75SR16.0 BSW AS, P265/70SR16.0 BSW AS, P265/70SR16.0 BSW AT…. Tire sizes
What do you want to check?
- Compare this vehicleSize vs a competitor
- See size by yearModel history & chart
- Will it fit in my garage?Door & bay clearance calculator
- Find cars similar in sizeExterior length, width & height neighbors
- Browse cars by sizeReverse-search by length, width & height
- Check tire sizeOEM tire sizes
- Check wiper sizeBlade lengths
- Check battery sizeGroup size
- Check oil capacityCapacity & viscosity
- Check wheel sizeBolt pattern, bore, offset
- Wheel fitment & interchangeCompare donor or custom wheels
Exterior dimensions
| Length | 212.3 in – 225.5 in |
|---|---|
| Width | 74.4 in – 75.2 in |
| Height | 70.6 in – 71.6 in |
| Wheelbase | 127.4 in – 140.6 in |
| Ground clearance | 9.0 in |
Interior dimensions
| Front headroom | 40.0 in |
|---|---|
| Rear headroom | 35.0 in – 38.0 in |
| Front legroom | 42.9 in |
| Rear legroom | 24.6 in – 32.6 in |
| Front shoulder room | 58.0 in |
| Rear shoulder room | 57.0 in – 59.0 in |
| Front hip room | 57.0 in |
| Rear hip room | 52.0 in – 56.0 in |
Weight & capacities
| Curb weight | 3,980 lb – 4,480 lb |
|---|---|
| GVWR | 5,600 lb |
| Fuel tank | 21.1 gal |
| Max towing capacity | 3,000 lb – 6,000 lb |
Engine
- 1875 1915
- 1892 1912
| Torque | 180 – 265 lb-ft |
|---|
Torque shown in lb-ft as stored in the catalog.
Wheels, tires & maintenance sizes
Tire sizes Full tire size page → · Wheel fitment →
- P265/60SR18.0 BSW AS
- P245/75SR16.0 BSW AS
- P265/70SR16.0 BSW AS
- P265/70SR16.0 BSW AT
- P265/65SR17.0 BSW AS
- 245/75R16
- 265/60R18
- 265/65R17
- 265/70R16
Wiper sizes Full wiper size page →
- Driver22"
- Passenger20"
Battery group size Full battery size page →
- 24F-3
- 24F-6
- 24F-RP
- 35-2
Oil capacity Full oil capacity page →
- 0W-206.2 qt
- 0W-206.2 qt
Trim-by-trim dimensions (29 trims)
| Trim | Length | Width | Height | Wheelbase | Clearance | Curb wt |
|---|---|---|---|---|---|---|
| Limited V6 4x2 Double Cab 127.4 in. WB | 212.3 | 75.2 | 70.6 | 127.4 | 9.0 | 4230 |
| Limited V6 4x4 Double Cab 127.4 in. WB | 212.3 | 75.2 | 70.6 | 127.4 | 9.0 | 4480 |
| SR 4x2 Access Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 3980 |
| SR 4x2 Double Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4095 |
| SR 4x4 Access Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4220 |
| SR V6 4x2 Access Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4060 |
| SR V6 4x4 Access Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4305 |
| SR V6 4x4 Double Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4425 |
| SR V6 4x4 Double Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4425 |
| SR5 4x2 Access Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 3980 |
| SR5 4x2 Double Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4095 |
| SR5 4x4 Access Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4220 |
| SR5 V6 4x2 Access Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4060 |
| SR5 V6 4x2 Double Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4180 |
| SR5 V6 4x2 Double Cab 140.6 in. WB | 225.5 | 74.4 | 70.6 | 140.6 | 9.0 | 4180 |
| SR5 V6 4x4 Access Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4305 |
| SR5 V6 4x4 Double Cab 127.4 in. WB | 212.3 | 74.4 | 70.6 | 127.4 | 9.0 | 4425 |
| SR5 V6 4x4 Double Cab 140.6 in. WB | 225.5 | 74.4 | 70.6 | 140.6 | 9.0 | 4425 |
| TRD Off Road V6 4x2 Double Cab 127.4 in. WB | 212.3 | 75.2 | 70.6 | 127.4 | 9.0 | 4180 |
| TRD Off Road V6 4x4 Access Cab 127.4 in. WB | 212.3 | 75.2 | 70.6 | 127.4 | 9.0 | 4305 |
| TRD Off Road V6 4x4 Double Cab 127.4 in. WB | 212.3 | 75.2 | 70.6 | 127.4 | 9.0 | 4445 |
| TRD Off Road V6 4x4 Double Cab 140.6 in. WB | 225.5 | 75.2 | 70.6 | 140.6 | 9.0 | 4425 |
| TRD Pro V6 4x4 Double Cab 127.4 in. WB | 212.3 | 75.2 | 71.6 | 127.4 | 9.0 | 4445 |
| TRD Sport V6 4x2 Access Cab 127.4 in. WB | 212.3 | 75.2 | 70.6 | 127.4 | 9.0 | 4060 |
| TRD Sport V6 4x2 Double Cab 127.4 in. WB | 212.3 | 75.2 | 70.6 | 127.4 | 9.0 | 4180 |
| TRD Sport V6 4x2 Double Cab 140.6 in. WB | 225.5 | 75.2 | 70.6 | 140.6 | 9.0 | 4180 |
| TRD Sport V6 4x4 Access Cab 127.4 in. WB | 212.3 | 75.2 | 70.6 | 127.4 | 9.0 | 4325 |
| TRD Sport V6 4x4 Double Cab 127.4 in. WB | 212.3 | 75.2 | 70.6 | 127.4 | 9.0 | 4445 |
| TRD Sport V6 4x4 Double Cab 140.6 in. WB | 225.5 | 75.2 | 70.6 | 140.6 | 9.0 | 4425 |
Values in inches / pounds as stored. Ranges above reflect trim variation.
Same generation (Third generation (N300)): years 2016–2019. View model overview