2009 Toyota Tundra Dimensions, Sizes & Specifications

Based on 45 trims — exact values when identical, ranges when trims differ. Generation: Second generation (XK50).

  • Length209.8 in – 247.6 in
  • Width79.9 in
  • Height75.6 in – 76.2 in
  • Wheelbase126.8 in – 164.6 in
  • Curb weight4,610 lb – 5,705 lb

Proportional size visualization from measured dimensions — not exact body geometry.

Side view
  • Length209.8 in – 247.6 in
  • Height75.6 in – 76.2 in
  • Wheelbase126.8 in – 164.6 in
  • Curb weight4,610 lb – 5,705 lb
Front / width
  • Width79.9 in

Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.

Explore your 2009 Toyota Tundra

Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.

  • Dimensions
  • Wheels
  • Tires
  • Wipers
  • Battery
  • Oil
  • Interior
Generic vehicle systems diagramSchematic side and front outline marking measurement and maintenance areas. Not exact body geometry.Side schematicFront

Available for this vehicle

  • Dimensions
  • Wheels
  • Tires
  • Wipers
  • Battery
  • Oil
  • Interior

Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.

Catalog summaries

Exterior: 209.8 in – 247.6 in · 79.9 in · 75.6 in – 76.2 in. Full dimensions

Wheels: bolt pattern 5x150, bore 110 mm. Wheel sizes

Tires: P255/70TR18.0 BSW AS, P275/65TR18.0 BSW AS, 255/70R18, 255/75R17. Tire sizes

What do you want to check?

Exterior dimensions

Length209.8 in – 247.6 in
Width79.9 in
Height75.6 in – 76.2 in
Wheelbase126.8 in – 164.6 in

Interior dimensions

Front headroom40.2 in
Rear headroom38.7 in
Front legroom42.5 in
Rear legroom34.7 in – 44.5 in
Front shoulder room66.6 in – 66.7 in
Rear shoulder room65.4 in – 65.7 in
Front hip room63.0 in
Rear hip room62.6 in

Weight & capacities

Curb weight4,610 lb – 5,705 lb
GVWR6,200 lb – 7,200 lb
Fuel tank26.4 gal
Max towing capacity4,800 lb – 10,800 lb

Engine

Torque266 – 402 lb-ft

Torque shown in lb-ft as stored in the catalog.

Wheels, tires & maintenance sizes

Tire sizes Full tire size page → · Wheel fitment →

  • P255/70TR18.0 BSW AS
  • P275/65TR18.0 BSW AS
  • 255/70R18
  • 255/75R17
  • 275/45R22
  • 275/55R20
  • 275/65R18
  • 285/40R23
  • 305/35R24

Wiper sizes Full wiper size page →

  • Driver26"
  • Passenger22"

Battery group size Full battery size page →

  • 24F-6
  • 24F-RP
  • 27F-3
  • 35-2

Oil capacity Full oil capacity page →

  • 5W-306.6 qt
  • 5W-305.5 qt
  • 5W-207.4 qt
  • 5W-207.4 qt
Trim-by-trim dimensions (45 trims)
TrimLengthWidthHeightWheelbaseClearanceCurb wt
Base 5.7L V8 2dr 4x4 Regular Cab209.879.976.2126.85175
Base 5.7L V8 2dr 4x4 Regular Cab Long Bed228.779.976.2145.75275
Base 5.7L V8 4dr 4x2 Double Cab Long Bed247.679.975.8164.65345
Grade 4.7L V8 2dr 4x2 Regular Cab209.879.975.8126.84850
Grade 4.7L V8 2dr 4x2 Regular Cab Long Bed228.779.975.8145.74955
Grade 4.7L V8 2dr 4x4 Regular Cab209.879.976.2126.85120
Grade 4.7L V8 2dr 4x4 Regular Cab Long Bed228.779.976.2145.75220
Grade 4.7L V8 4dr 4x2 Crew Max228.779.975.6145.75255
Grade 4.7L V8 4dr 4x2 Double Cab228.779.975.8145.75090
Grade 4.7L V8 4dr 4x2 Double Cab Long Bed247.679.975.8164.65285
Grade 4.7L V8 4dr 4x4 Crew Max228.779.976.0145.75555
Grade 4.7L V8 4dr 4x4 Double Cab228.779.976.2145.75390
Grade 4.7L V8 4dr 4x4 Double Cab Long Bed247.679.976.2164.65585
Grade 5.7L V8 2dr 4x2 Regular Cab209.879.975.8126.84910
Grade 5.7L V8 2dr 4x2 Regular Cab Long Bed228.779.975.8145.75010
Grade 5.7L V8 4dr 4x2 Crew Max228.779.975.6145.75320
Grade 5.7L V8 4dr 4x2 Double Cab228.779.975.8145.75145
Grade 5.7L V8 4dr 4x4 Crew Max228.779.976.0145.75610
Grade 5.7L V8 4dr 4x4 Double Cab228.779.976.2145.75445
Grade 5.7L V8 4dr 4x4 Double Cab Long Bed247.679.976.2164.65645
Grade 5.7L V8 w/FFV 2dr 4x4 Regular Cab209.879.976.2126.85175
Grade 5.7L V8 w/FFV 2dr 4x4 Regular Cab Long Bed228.779.976.2145.75275
Grade 5.7L V8 w/FFV 4dr 4x4 Crew Max228.779.976.0145.75610
Grade 5.7L V8 w/FFV 4dr 4x4 Double Cab228.779.976.2145.75445
Grade 5.7L V8 w/FFV 4dr 4x4 Double Cab Long Bed247.679.976.2164.65645
Grade V6 2dr 4x2 Regular Cab209.879.975.8126.84610
Grade V6 2dr 4x2 Regular Cab Long Bed228.779.975.8145.74715
Grade V6 4dr 4x2 Double Cab228.779.975.8145.74930
Limited 5.7L V8 4dr 4x2 Crew Max228.779.975.6145.75415
Limited 5.7L V8 4dr 4x2 Double Cab228.779.975.8145.75235
Limited 5.7L V8 4dr 4x4 Crew Max228.779.976.0145.75705
Limited 5.7L V8 4dr 4x4 Double Cab228.779.976.2145.75540
Limited 5.7L V8 w/FFV 4dr 4x4 Crew Max228.779.976.0145.75705
Limited 5.7L V8 w/FFV 4dr 4x4 Double Cab228.779.976.2145.75540
SR5 4.7L V8 4dr 4x2 Crew Max228.779.975.6145.75330
SR5 4.7L V8 4dr 4x2 Double Cab228.779.975.8145.75165
SR5 4.7L V8 4dr 4x4 Crew Max228.779.976.0145.75630
SR5 4.7L V8 4dr 4x4 Double Cab228.779.976.2145.75465
SR5 5.7L V8 4dr 4x2 Crew Max228.779.975.6145.75395
SR5 5.7L V8 4dr 4x2 Double Cab228.779.975.8145.75220
SR5 5.7L V8 4dr 4x4 Crew Max228.779.976.0145.75685
SR5 5.7L V8 4dr 4x4 Double Cab228.779.976.2145.75520
SR5 5.7L V8 w/FFV 4dr 4x4 Crew Max228.779.976.0145.75685
SR5 5.7L V8 w/FFV 4dr 4x4 Double Cab228.779.976.2145.75520
SR5 V6 4dr 4x2 Double Cab228.779.975.8145.74930

Values in inches / pounds as stored. Ranges above reflect trim variation.

Same generation (Second generation (XK50)): years 20072021. View model overview

Compare with competitors