2017 Toyota Tundra Dimensions, Sizes & Specifications

Based on 50 trims — exact values when identical, ranges when trims differ. Generation: Second generation (XK50).

  • Length228.9 in – 247.8 in
  • Width79.9 in
  • Height75.8 in – 77.4 in
  • Wheelbase145.7 in – 164.6 in
  • Ground clearance10.0 in – 10.6 in
  • Curb weight4,940 lb – 5,690 lb

Proportional size visualization from measured dimensions — not exact body geometry.

Side view
  • Length228.9 in – 247.8 in
  • Height75.8 in – 77.4 in
  • Wheelbase145.7 in – 164.6 in
  • Ground clearance10.0 in – 10.6 in
  • Curb weight4,940 lb – 5,690 lb
Front / width
  • Width79.9 in

Proportional exterior silhouette from catalog length, width and height. The explorer below is a systems map — different purpose, not a second silhouette.

Explore your 2017 Toyota Tundra

Interactive systems diagram for this model year — measure, check fitment, and open the matching SpecSizes tools. Schematic only; not photorealistic body styling.

  • Dimensions
  • Wheels
  • Tires
  • Wipers
  • Battery
  • Oil
  • Interior
Generic vehicle systems diagramSchematic side and front outline marking measurement and maintenance areas. Not exact body geometry.Side schematicFront

Available for this vehicle

  • Dimensions
  • Wheels
  • Tires
  • Wipers
  • Battery
  • Oil
  • Interior

Select a system below or on the diagram. This schematic marks measurement areas — it is not body-accurate styling.

Catalog summaries

Exterior: 228.9 in – 247.8 in · 79.9 in · 75.8 in – 77.4 in. Full dimensions

Wheels: bolt pattern 5x150, bore 110.5 mm. Wheel sizes

Tires: P275/55HR20.0 BSW AS, P255/70TR18.0 BSW AS, P275/65TR18.0 BSW AT, 255/70R18. Tire sizes

What do you want to check?

Exterior dimensions

Length228.9 in – 247.8 in
Width79.9 in
Height75.8 in – 77.4 in
Wheelbase145.7 in – 164.6 in
Ground clearance10.0 in – 10.6 in

Interior dimensions

Front headroom40.0 in
Rear headroom39.0 in
Front legroom42.5 in
Rear legroom34.7 in – 42.3 in
Front shoulder room66.0 in – 67.0 in
Rear shoulder room66.0 in
Front hip room62.0 in – 63.0 in
Rear hip room60.0 in – 63.0 in

Weight & capacities

Curb weight4,940 lb – 5,690 lb
GVWR6,700 lb – 7,200 lb
Fuel tank26.4 gal – 38.0 gal
Max towing capacity6,000 lb – 10,000 lb

Engine

  • 1872 1914
  • 1876 1914
Torque327 – 401 lb-ft

Torque shown in lb-ft as stored in the catalog.

Wheels, tires & maintenance sizes

Tire sizes Full tire size page → · Wheel fitment →

  • P275/55HR20.0 BSW AS
  • P255/70TR18.0 BSW AS
  • P275/65TR18.0 BSW AT
  • 255/70R18
  • 275/55R20
  • 275/65R18

Wiper sizes Full wiper size page →

  • Driver26"
  • Passenger22"

Battery group size Full battery size page →

  • 24F-3
  • 24F-6
  • 24F-RP
  • 27F-3

Oil capacity Full oil capacity page →

  • 0W-207.9 qt
  • 0W-207.9 qt
  • 0W-207.9 qt
Trim-by-trim dimensions (50 trims)
TrimLengthWidthHeightWheelbaseClearanceCurb wt
1794 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB228.979.975.8145.710.45380
1794 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB228.979.976.2145.710.45690
1794 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB228.979.975.8145.710.45380
1794 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB228.979.976.2145.710.45690
Limited 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB228.979.975.8145.710.05370
Limited 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.0145.710.25225
Limited 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB228.979.976.2145.710.45670
Limited 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.2145.710.45515
Limited 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB228.979.975.8145.710.05370
Limited 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.0145.710.25225
Limited 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB228.979.976.2145.710.45670
Limited 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.2145.710.45515
Platinum 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB228.979.975.8145.710.45380
Platinum 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB228.979.976.2145.710.45690
Platinum 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB228.979.975.8145.710.45380
Platinum 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB228.979.976.2145.710.45690
SR 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.0145.710.45115
SR 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.4145.710.65415
SR 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.0145.710.45185
SR 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB247.879.976.0164.610.25305
SR 5.7L V8 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB228.979.975.8145.710.44940
SR 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.4145.710.65480
SR 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB247.879.976.4164.610.65615
SR 5.7L V8 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB228.979.976.2145.710.65215
SR 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.0145.710.45185
SR 5.7L V8 w/FFV 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB247.879.976.0164.610.25305
SR 5.7L V8 w/FFV 4x2 Regular Cab Long Bed 8 ft. box 145.7 in. WB228.979.975.8145.710.44940
SR 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.4145.710.65480
SR 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB247.879.976.4164.610.65615
SR 5.7L V8 w/FFV 4x4 Regular Cab Long Bed 8 ft. box 145.7 in. WB228.979.976.2145.710.65215
SR5 4.6L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB228.979.975.8145.710.25260
SR5 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.0145.710.45115
SR5 4.6L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB228.979.976.2145.710.65570
SR5 4.6L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.4145.710.65415
SR5 5.7L V8 4x2 CrewMax 5.6 ft. box 145.7 in. WB228.979.975.8145.710.25350
SR5 5.7L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.0145.710.45185
SR5 5.7L V8 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB247.879.976.0164.610.25305
SR5 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB228.979.976.2145.710.65645
SR5 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.4145.710.65480
SR5 5.7L V8 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB247.879.976.4164.610.65615
SR5 5.7L V8 w/FFV 4x2 CrewMax 5.6 ft. box 145.7 in. WB228.979.975.8145.710.25350
SR5 5.7L V8 w/FFV 4x2 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.0145.710.45185
SR5 5.7L V8 w/FFV 4x2 Double Cab Long Bed 8 ft. box 164.6 in. WB247.879.976.0164.610.25305
SR5 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB228.979.976.2145.710.65645
SR5 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB228.979.976.4145.710.65480
SR5 5.7L V8 w/FFV 4x4 Double Cab Long Bed 8 ft. box 164.6 in. WB247.879.976.4164.610.65615
TRD Pro 5.7L V8 4x4 CrewMax 5.6 ft. box 145.7 in. WB228.979.977.2145.710.65645
TRD Pro 5.7L V8 4x4 Double Cab 6.6 ft. box 145.7 in. WB228.979.977.4145.710.65480
TRD Pro 5.7L V8 w/FFV 4x4 CrewMax 5.6 ft. box 145.7 in. WB228.979.977.2145.710.65645
TRD Pro 5.7L V8 w/FFV 4x4 Double Cab 6.6 ft. box 145.7 in. WB228.979.977.4145.710.65480

Values in inches / pounds as stored. Ranges above reflect trim variation.

Same generation (Second generation (XK50)): years 20072021. View model overview

Compare with competitors