2021 Toyota Corolla Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x100
- Center bore54.1 mm
- Thread sizeM12 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
1.8
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET40 | 4.82" | 195/65R15 | 54.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 54.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 54.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 54.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 7.5x18 | ET40 | 5.32" | 225/40R18 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
| Rear | 7x17 | ET40 | 5.07" | 205/50R17 | 54.1 mm |
| Rear | 7x17 | ET40 | 5.07" | 205/50R17 | 60.1 mm |
Staggered / rear-specific sizes are listed separately from front.
1.8i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET40 | 4.82" | 195/65R15 | 54.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 54.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 54.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 54.1 mm |
| Rear | 7x17 | ET40 | 5.07" | 205/50R17 | 54.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.0i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 54.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 54.1 mm |
1.2 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET40 | 4.82" | 195/65R15 | 60.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
| Rear | 7x17 | ET40 | 5.07" | 205/50R17 | 60.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.0 HEV
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET40 | 4.82" | 195/65R15 | 60.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
| Rear | 7x17 | ET40 | 5.07" | 205/50R17 | 60.1 mm |
Staggered / rear-specific sizes are listed separately from front.
1.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET40 | 4.82" | 195/65R15 | 60.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
| Front / all | 6.5x16 | ET45 | 5.02" | 205/55R16 | 60.1 mm |
| Front / all | 6x15 | ET39 | 4.54" | 195/65R15 | 60.1 mm |
| Front / all | 7x17 | ET50 | 5.47" | 215/45R17 | 60.1 mm |
1.8 HEV
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
2.0
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
1.2i (3BA-NRE210)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET50 | 5.72" | 215/45R17 | 54.1 mm |
1.2i (3BA-NRE210W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET50 | 5.72" | 215/45R17 | 54.1 mm |
1.8 (6AA-ZWE211)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET40 | 4.57" | 195/65R15 | 54.1 mm |
| Front / all | 7x16 | ET50 | 5.47" | 205/55R16 | 54.1 mm |
| Front / all | 7.5x17 | ET50 | 5.72" | 215/45R17 | 54.1 mm |
1.8 (6AA-ZWE211W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET40 | 4.57" | 195/65R15 | 54.1 mm |
| Front / all | 7x16 | ET50 | 5.47" | 205/55R16 | 54.1 mm |
| Front / all | 7.5x17 | ET50 | 5.72" | 215/45R17 | 54.1 mm |
1.8 (6AA-ZWE214)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET40 | 4.57" | 195/65R15 | 54.1 mm |
| Front / all | 7x16 | ET50 | 5.47" | 205/55R16 | 54.1 mm |
| Front / all | 7.5x17 | ET50 | 5.72" | 215/45R17 | 54.1 mm |
1.8 (6AA-ZWE214W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET40 | 4.57" | 195/65R15 | 54.1 mm |
| Front / all | 7x16 | ET50 | 5.47" | 205/55R16 | 54.1 mm |
| Front / all | 7.5x17 | ET50 | 5.72" | 215/45R17 | 54.1 mm |
1.8i (3BA-ZRE212)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET40 | 4.57" | 195/65R15 | 54.1 mm |
| Front / all | 7x16 | ET50 | 5.47" | 205/55R16 | 54.1 mm |
| Front / all | 7.5x17 | ET50 | 5.72" | 215/45R17 | 54.1 mm |
1.8i (3BA-ZRE212W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET40 | 4.57" | 195/65R15 | 54.1 mm |
| Front / all | 7x16 | ET50 | 5.47" | 205/55R16 | 54.1 mm |
| Front / all | 7.5x17 | ET50 | 5.72" | 215/45R17 | 54.1 mm |
1.8
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
1.6
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
2.0
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
1.2T
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET40 | 4.82" | 195/65R15 | 60.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
1.5
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET40 | 4.82" | 195/65R15 | 60.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
1.8 PHEV
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET45 | 5.02" | 205/55R16 | 60.1 mm |
| Front / all | 7x17 | ET50 | 5.47" | 215/50R17 | 60.1 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2022 Toyota Prius
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET40
- 2022 Toyota Corolla
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET40
- 2022 Toyota Yaris
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET40
Hardware matching known specs
MCGARD Chrome Cone Seat M12 x 1.5 Wheel Locks
Thread matches catalog hardware
M12 x 1.5 · lock
View on AmazonGorilla Automotive Wheel Locks With Washer (M12x1.50)
Thread matches catalog hardware
M12 x 1.5 · lock
View on AmazonWhite Knight Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Count
Thread matches catalog hardware
M12 x 1.5
View on Amazon
modelYearId=10393