2022 Toyota Corolla Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x100
- Center bore54.1 mm
- Thread sizeM12 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
1.8
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET40 | 4.82" | 195/65R15 | 54.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 54.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 54.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 54.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 60.1 mm |
| Front / all | 7.5x18 | ET40 | 5.32" | 225/40R18 | 60.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 60.1 mm |
| Rear | 7x17 | ET40 | 5.07" | 205/50R17 | 54.1 mm |
| Rear | 7x17 | ET40 | 5.07" | 205/50R17 | 60.1 mm |
Staggered / rear-specific sizes are listed separately from front.
1.8i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET40 | 4.82" | 195/65R15 | 54.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 205/55R16 | 54.1 mm |
| Front / all | 7.5x17 | ET40 | 5.32" | 225/45R17 | 54.1 mm |
| Front / all | 8x18 | ET40 | 5.57" | 225/40R18 | 54.1 mm |
| Rear | 7x17 | ET40 | 5.07" | 205/50R17 | 54.1 mm |
Staggered / rear-specific sizes are listed separately from front.
2.0i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x15 | ET45 | 5.52" | 185/65R15 | 54.1 mm |
| Front / all | 8.5x18 | ET50 | 6.22" | 245/40R18 | 54.1 mm |
2.0 HEV
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET45 | 5.02" | 205/55R16 | 60.1 mm |
| Front / all | 7.5x16 | ET35 | 5.13" | 215/55R16 | 60.1 mm |
| Front / all | 6x18 | ET50 | 4.97" | 185/50R18 | 60.1 mm |
| Front / all | 7.5x17 | ET50 | 5.72" | 215/35R17 | 60.1 mm |
| Front / all | 7.5x19 | ET35 | 5.13" | 225/40R19 | 60.1 mm |
1.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x14 | ET40 | 5.07" | 205/65R14 | 60.1 mm |
| Front / all | 6.5x15 | ET45 | 5.02" | 195/45R15 | 60.1 mm |
| Front / all | 7x16 | ET35 | 4.88" | 225/35R16 | 60.1 mm |
| Front / all | 9x18 | ET40 | 6.07" | 225/50R18 | 60.1 mm |
| Front / all | 6x15 | ET40 | 4.57" | 185/55R15 | 60.1 mm |
| Front / all | 6x14 | ET34 | 4.34" | 215/75R14 | 60.1 mm |
| Front / all | 7x18 | ET60 | 5.86" | 205/35R18 | 60.1 mm |
1.8 HEV
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET40 | 5.07" | 225/45R16 | 60.1 mm |
| Front / all | 7x18 | ET50 | 5.47" | 205/55R18 | 60.1 mm |
| Front / all | 8x18 | ET45 | 5.77" | 205/30R18 | 60.1 mm |
2.0
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x15 | ET35 | 5.38" | 215/65R15 | 60.1 mm |
| Front / all | 6.5x16 | ET50 | 5.22" | 215/55R16 | 60.1 mm |
| Front / all | 9x17 | ET35 | 5.88" | 215/30R17 | 60.1 mm |
1.2i (3BA-NRE210)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x16 | ET50 | 6.22" | 215/55R16 | 54.1 mm |
1.2i (3BA-NRE210W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET50 | 5.47" | 235/45R17 | 54.1 mm |
1.8 (6AA-ZWE211)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x17 | ET55 | 5.42" | 185/45R17 | 54.1 mm |
| Front / all | 8x16 | ET40 | 5.57" | 215/35R16 | 54.1 mm |
| Rear | 5.5x16 | ET40 | 4.32" | 205/75R16 | 54.1 mm |
Staggered / rear-specific sizes are listed separately from front.
1.8 (6AA-ZWE211W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET30 | 4.68" | 185/75R16 | 54.1 mm |
| Front / all | 8x16 | ET45 | 5.77" | 215/55R16 | 54.1 mm |
| Front / all | 8x17 | ET60 | 6.36" | 215/55R17 | 54.1 mm |
1.8 (6AA-ZWE214)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x15 | ET45 | 4.52" | 205/55R15 | 54.1 mm |
| Front / all | 7.5x17 | ET55 | 5.92" | 185/55R17 | 54.1 mm |
| Front / all | 6.5x16 | ET45 | 5.02" | 215/55R16 | 54.1 mm |
1.8 (6AA-ZWE214W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5x16 | ET40 | 4.07" | 185/65R16 | 54.1 mm |
| Front / all | 7x16 | ET40 | 5.07" | 225/65R16 | 54.1 mm |
| Front / all | 6.5x16 | ET50 | 5.22" | 215/35R16 | 54.1 mm |
1.8i (3BA-ZRE212)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET35 | 4.38" | 185/55R15 | 54.1 mm |
| Front / all | 8x15 | ET60 | 6.36" | 205/55R15 | 54.1 mm |
| Front / all | 8x16 | ET60 | 6.36" | 235/55R16 | 54.1 mm |
1.8i (3BA-ZRE212W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET35 | 4.63" | 205/65R15 | 54.1 mm |
| Front / all | 8x15 | ET50 | 5.97" | 195/45R15 | 54.1 mm |
| Front / all | 6.5x17 | ET60 | 5.61" | 235/45R17 | 54.1 mm |
1.8
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x15 | ET40 | 5.07" | 195/55R15 | 60.1 mm |
| Front / all | 7.5x18 | ET35 | 5.13" | 205/45R18 | 60.1 mm |
| Front / all | 7x19 | ET35 | 4.88" | 205/40R19 | 60.1 mm |
1.6
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET45 | 5.77" | 215/65R17 | 60.1 mm |
| Front / all | 7x18 | ET50 | 5.47" | 205/55R18 | 60.1 mm |
| Front / all | 9x19 | ET30 | 5.68" | 215/40R19 | 60.1 mm |
2.0
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET30 | 4.43" | 225/55R16 | 60.1 mm |
| Front / all | 8.5x16 | ET50 | 6.22" | 245/45R16 | 60.1 mm |
| Front / all | 9x18 | ET45 | 6.27" | 215/50R18 | 60.1 mm |
| Front / all | 7x16 | ET30 | 4.68" | 205/65R16 | 60.1 mm |
| Front / all | 6.5x17 | ET40 | 4.82" | 235/55R17 | 60.1 mm |
| Front / all | 7.5x19 | ET50 | 5.72" | 235/40R19 | 60.1 mm |
1.2T
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x14 | ET50 | 4.72" | 205/75R14 | 60.1 mm |
| Front / all | 7.5x17 | ET35 | 5.13" | 185/45R17 | 60.1 mm |
| Front / all | 7.5x18 | ET50 | 5.72" | 245/45R18 | 60.1 mm |
| Front / all | 8.5x19 | ET50 | 6.22" | 225/30R19 | 60.1 mm |
1.5
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET35 | 4.38" | 185/65R15 | 60.1 mm |
| Front / all | 8x17 | ET35 | 5.38" | 195/55R17 | 60.1 mm |
| Front / all | 7.5x16 | ET45 | 5.52" | 205/45R16 | 60.1 mm |
| Front / all | 8.5x19 | ET45 | 6.02" | 245/30R19 | 60.1 mm |
1.8 PHEV
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x15 | ET40 | 5.07" | 185/65R15 | 60.1 mm |
| Front / all | 7x18 | ET50 | 5.47" | 205/60R18 | 60.1 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2022 Toyota Yaris
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET40
- 2022 Toyota Prius
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET40
- 2021 Toyota Corolla
- 5x100 bolt pattern
- matching center bore
- compare rim diameter vs OEM 15"
- compare rim width vs OEM 6.5"
- compare offset vs OEM ET40
Hardware matching known specs
MCGARD Chrome Cone Seat M12 x 1.5 Wheel Locks
Thread matches catalog hardware
M12 x 1.5 · lock
View on AmazonGorilla Automotive Wheel Locks With Washer (M12x1.50)
Thread matches catalog hardware
M12 x 1.5 · lock
View on AmazonWhite Knight Chrome M12x1.50 Bulge Acorn Lug Nut, 20 Count
Thread matches catalog hardware
M12 x 1.5
View on Amazon
modelYearId=11324