2002 Toyota Land Cruiser Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x150
- Center bore110 mm
- Thread sizeM14 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
4.7
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x16 | ET60 | 6.36" | 275/70R16 | 110 mm |
4.2 D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x16 | ET60 | 6.36" | 275/70R16 | 110 mm |
| Front / all | 8x17 | ET60 | 6.36" | 275/65R17 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 275/60R18 | 110 mm |
4.2 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x17 | ET60 | 6.86" | 295/80R17 | 110 mm |
| Front / all | 8.5x17 | ET65 | 6.81" | 265/75R17 | 110 mm |
| Front / all | 8x17 | ET55 | 6.17" | 275/60R17 | 110 mm |
| Front / all | 6x17 | ET0 | 3" | 255/95R17 | 110 mm |
| Front / all | 9x17 | ET0 | 4.5" | 275/80R17 | 110 mm |
4.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x17 | ET65 | 7.06" | 265/60R17 | 110 mm |
| Front / all | 7x18 | ET65 | 6.06" | 295/65R18 | 110 mm |
| Front / all | 7x17 | ET55 | 5.67" | 295/70R17 | 110 mm |
| Front / all | 9x15 | ET65 | 7.06" | 285/70R15 | 110 mm |
| Front / all | 7x18 | ET55 | 5.67" | 255/55R18 | 110 mm |
| Front / all | 8.5x19 | ET60 | 6.61" | 265/60R19 | 110 mm |
4.5
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET0 | 3.5" | 285/80R17 | 110 mm |
| Front / all | 5.5x15 | ET0 | 2.75" | 225/85R15 | 110 mm |
3.0 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x15 | ET25 | 4.73" | 265/80R15 | 106.1 mm |
| Front / all | 5.5x16 | ET25 | 3.73" | 215/70R16 | 106.1 mm |
| Front / all | 7x15 | ET15 | 4.09" | 255/80R15 | 106.1 mm |
| Front / all | 7.5x18 | ET0 | 3.75" | 265/60R18 | 106.1 mm |
3.0 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x16 | ET25 | 3.73" | 225/80R16 | 106.1 mm |
| Front / all | 7.5x17 | ET25 | 4.73" | 285/80R17 | 106.1 mm |
3.4
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET40 | 4.82" | 235/90R15 | 106.1 mm |
| Front / all | 6x17 | ET20 | 3.79" | 255/80R17 | 106.1 mm |
4.2 DT (HDJ101K)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x17 | ET50 | 6.47" | 295/75R17 | 110 mm |
| Front / all | 8.5x17 | ET50 | 6.22" | 295/50R17 | 110 mm |
| Front / all | 7x17 | ET70 | 6.26" | 285/80R17 | 110 mm |
4.7 (UZJ100W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x15 | ET70 | 7.26" | 285/80R15 | 110 mm |
| Front / all | 9x18 | ET60 | 6.86" | 295/65R18 | 110 mm |
| Front / all | 9x18 | ET65 | 7.06" | 295/60R18 | 110 mm |
4.2 D (HZJ71V)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x15 | ET0 | 3" | 225/70R15 | 110 mm |
4.2 D (HZJ74K)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET-20 | 3.21" | 285/70R17 | 110 mm |
4.2 D (HZJ74V)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x17 | ET0 | 3.25" | 195/90R17 | 110 mm |
4.2 D (HZJ76K)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET0 | 3.25" | 235/80R15 | 110 mm |
| Front / all | 6.5x16 | ET-35 | 1.87" | 245/70R16 | 110 mm |
4.2 D (HZJ76V)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x15 | ET0 | 2.75" | 235/80R15 | 110 mm |
4.5i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x16 | ET60 | 6.11" | 295/80R16 | 110 mm |
| Front / all | 8x17 | ET60 | 6.36" | 265/75R17 | 110 mm |
| Front / all | 7x18 | ET50 | 5.47" | 295/70R18 | 110 mm |
4.5i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x16 | ET50 | 5.72" | 285/60R16 | 110 mm |
| Front / all | 7x18 | ET50 | 5.47" | 255/55R18 | 110 mm |
| Front / all | 7x17 | ET60 | 5.86" | 255/60R17 | 110 mm |
4.2 D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET60 | 6.36" | 255/60R17 | 106.1 mm |
| Front / all | 8x17 | ET55 | 6.17" | 295/65R17 | 106.1 mm |
| Front / all | 7.5x19 | ET70 | 6.51" | 295/70R19 | 106.1 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2021 Toyota Land Cruiser
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
- 2013 Toyota Tundra
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
- 2022 Toyota Sequoia
- 5x150 bolt pattern
- compatible center-bore geometry (110.5 vs 110 mm)
- compare rim diameter vs OEM 16"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=4522