2021 Toyota Land Cruiser Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x150
- Center bore110 mm
- Thread sizeM14 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
5.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET56 | 6.2" | 285/60R18 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x19 | ET55 | 6.42" | 285/55R19 | 110 mm |
| Front / all | 8.5x20 | ET55 | 6.42" | 285/50R20 | 110 mm |
| Front / all | 8.5x19 | ET56 | 6.45" | 305/50R19 | 110 mm |
| Front / all | 8x21 | ET55 | 6.17" | 305/60R21 | 110 mm |
2.8 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET25 | 4.73" | 265/65R17 | 106.1 mm |
| Front / all | 7.5x18 | ET25 | 4.73" | 265/60R18 | 106.1 mm |
| Front / all | 7.5x19 | ET25 | 4.73" | 265/55R19 | 106.1 mm |
| Front / all | 8x20 | ET25 | 4.98" | 265/50R20 | 106.1 mm |
| Front / all | 5.5x18 | ET10 | 3.14" | 235/80R18 | 106.1 mm |
| Front / all | 8.5x17 | ET35 | 5.63" | 255/55R17 | 106.1 mm |
| Front / all | 8x18 | ET35 | 5.38" | 285/55R18 | 106.1 mm |
| Front / all | 6.5x17 | ET20 | 4.04" | 275/60R17 | 106.1 mm |
| Front / all | 7x21 | ET35 | 4.88" | 285/40R21 | 106.1 mm |
4.5 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x16 | ET60 | 6.86" | 275/55R16 | 110 mm |
| Front / all | 7x18 | ET56 | 5.7" | 305/50R18 | 110 mm |
| Front / all | 8.5x18 | ET50 | 6.22" | 295/50R18 | 110 mm |
| Front / all | 8x21 | ET60 | 6.36" | 265/40R21 | 110 mm |
4.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x16 | ET55 | 6.67" | 295/55R16 | 110 mm |
| Front / all | 8x19 | ET66 | 6.6" | 275/60R19 | 110 mm |
| Front / all | 7x18 | ET50 | 5.47" | 285/50R18 | 110 mm |
| Front / all | 8x21 | ET65 | 6.56" | 275/50R21 | 110 mm |
3.3 D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x19 | ET55 | 5.42" | 265/55R19 | 95.1 mm |
| Front / all | 7x19 | ET50 | 5.47" | 285/45R19 | 95.1 mm |
| Front / all | 8x17 | ET65 | 6.56" | 275/65R17 | 95.1 mm |
| Front / all | 8x21 | ET65 | 6.56" | 265/55R21 | 95.1 mm |
| Front / all | 8.5x17 | ET60 | 6.61" | 275/55R17 | 95.1 mm |
| Front / all | 8.5x21 | ET60 | 6.61" | 275/55R21 | 95.1 mm |
4.6 (3BA-URJ202W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x17 | ET65 | 6.81" | 265/75R17 | 110 mm |
| Front / all | 9x19 | ET66 | 7.1" | 295/60R19 | 110 mm |
| Front / all | 9x19 | ET65 | 7.06" | 295/60R19 | 110 mm |
| Front / all | 8x20 | ET63 | 6.48" | 275/60R20 | 110 mm |
3.3D (3DA-FJA300W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x18 | ET60 | 6.61" | 285/55R18 | 95.1 mm |
| Front / all | 7x20 | ET70 | 6.26" | 285/45R20 | 95.1 mm |
3.5 (3BA-VJA300W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x19 | ET55 | 5.67" | 255/55R19 | 95.1 mm |
| Front / all | 8.5x20 | ET55 | 6.42" | 285/55R20 | 95.1 mm |
4.5 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET51 | 6.01" | 265/50R18 | 110 mm |
| Front / all | 7.5x21 | ET60 | 6.11" | 305/60R21 | 110 mm |
| Front / all | 9x18 | ET55 | 6.67" | 285/55R18 | 110 mm |
| Front / all | 8x19 | ET66 | 6.6" | 295/60R19 | 110 mm |
| Front / all | 8.5x17 | ET65 | 6.81" | 265/70R17 | 110 mm |
| Front / all | 9x19 | ET50 | 6.47" | 275/40R19 | 110 mm |
| Rear | 8.5x19 | ET55 | 6.42" | 295/50R19 | 110 mm |
Staggered / rear-specific sizes are listed separately from front.
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x15 | ET30 | 4.43" | 205/85R15 | 110 mm |
| Front / all | 6x15 | ET0 | 3" | 245/60R15 | 110 mm |
| Front / all | 6.5x16 | ET30 | 4.43" | 235/95R16 | 110 mm |
| Front / all | 6.5x16 | ET0 | 3.25" | 245/70R16 | 110 mm |
3.5
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x19 | ET50 | 5.72" | 245/55R19 | 95.1 mm |
| Front / all | 7x19 | ET65 | 6.06" | 285/55R19 | 95.1 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5x17 | ET10 | 2.89" | 205/105R17 | 110 mm |
| Front / all | 8x17 | ET0 | 4" | 255/60R17 | 110 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x19 | ET56 | 6.7" | 275/70R19 | 110 mm |
| Front / all | 8.5x19 | ET50 | 6.22" | 285/50R19 | 110 mm |
| Front / all | 4.5x17 | ET10 | 2.64" | 215/95R17 | 110 mm |
| Front / all | 6.5x16 | ET0 | 3.25" | 285/60R16 | 110 mm |
4.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x17 | ET51 | 6.26" | 295/50R17 | 110 mm |
| Front / all | 7.5x21 | ET65 | 6.31" | 285/50R21 | 110 mm |
4.0
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x19 | ET50 | 5.22" | 285/65R19 | 95.1 mm |
| Front / all | 8.5x20 | ET70 | 7.01" | 255/55R20 | 95.1 mm |
4.2 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5x16 | ET20 | 3.29" | 235/95R16 | 110 mm |
| Front / all | 7x17 | ET0 | 3.5" | 275/70R17 | 110 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2020 Toyota Land Cruiser
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET56
- 2013 Toyota Tundra
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET56
- 2022 Toyota Sequoia
- 5x150 bolt pattern
- compatible center-bore geometry (110.5 vs 110 mm)
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET56
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=10531