2005 Toyota Land Cruiser Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x150
- Center bore110 mm
- Thread sizeM14 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
4.7
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET60 | 6.36" | 275/65R17 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 275/60R18 | 110 mm |
4.2 D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x16 | ET60 | 6.36" | 275/70R16 | 110 mm |
| Front / all | 8x17 | ET60 | 6.36" | 275/65R17 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 275/60R18 | 110 mm |
4.2 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x16 | ET60 | 6.61" | 285/80R16 | 110 mm |
| Front / all | 8.5x17 | ET50 | 6.22" | 295/65R17 | 110 mm |
| Front / all | 8.5x17 | ET70 | 7.01" | 275/50R17 | 110 mm |
| Front / all | 7x16 | ET0 | 3.5" | 225/95R16 | 110 mm |
| Front / all | 7.5x15 | ET0 | 3.75" | 295/60R15 | 110 mm |
4.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x15 | ET65 | 6.56" | 275/60R15 | 110 mm |
| Front / all | 8.5x18 | ET70 | 7.01" | 275/65R18 | 110 mm |
| Front / all | 8.5x19 | ET70 | 7.01" | 265/70R19 | 110 mm |
3.0 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET35 | 5.38" | 245/55R18 | 106.1 mm |
| Front / all | 7x17 | ET45 | 5.27" | 225/80R17 | 106.1 mm |
| Front / all | 6x19 | ET25 | 3.98" | 285/50R19 | 106.1 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x18 | ET40 | 5.32" | 265/65R18 | 106.1 mm |
| Front / all | 6x16 | ET50 | 4.97" | 235/70R16 | 106.1 mm |
| Front / all | 6x17 | ET20 | 3.79" | 245/50R17 | 106.1 mm |
4.2 DT (HDJ101K)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x18 | ET55 | 6.67" | 295/65R18 | 110 mm |
| Front / all | 7x17 | ET70 | 6.26" | 275/50R17 | 110 mm |
4.7 (UZJ100W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET70 | 6.26" | 275/70R17 | 110 mm |
| Front / all | 7x16 | ET55 | 5.67" | 295/55R16 | 110 mm |
| Front / all | 8.5x18 | ET55 | 6.42" | 265/60R18 | 110 mm |
4.5i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x16 | ET50 | 5.72" | 265/70R16 | 110 mm |
| Front / all | 9x17 | ET55 | 6.67" | 285/75R17 | 110 mm |
| Front / all | 7.5x19 | ET60 | 6.11" | 285/70R19 | 110 mm |
4.2 D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x15 | ET70 | 6.51" | 275/60R15 | 106.1 mm |
| Front / all | 7x18 | ET70 | 6.26" | 295/65R18 | 106.1 mm |
| Front / all | 9x17 | ET60 | 6.86" | 275/70R17 | 106.1 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2021 Toyota Land Cruiser
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
- 2013 Toyota Tundra
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
- 2022 Toyota Sequoia
- 5x150 bolt pattern
- compatible center-bore geometry (110.5 vs 110 mm)
- compare rim diameter vs OEM 17"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=4519