2008 Toyota Land Cruiser Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x150
- Center bore110 mm
- Thread sizeM14 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
5.7
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
3.0 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET30 | 4.93" | 265/65R17 | 106.1 mm |
| Front / all | 6x17 | ET50 | 4.97" | 225/70R17 | 106.1 mm |
| Front / all | 7x18 | ET30 | 4.68" | 265/60R18 | 106.1 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET40 | 5.07" | 255/65R16 | 106.1 mm |
| Front / all | 5.5x17 | ET50 | 4.72" | 215/80R17 | 106.1 mm |
| Front / all | 6x19 | ET30 | 4.18" | 285/60R19 | 106.1 mm |
4.5 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x17 | ET60 | 6.86" | 285/60R17 | 110 mm |
| Front / all | 7x17 | ET65 | 6.06" | 275/55R17 | 110 mm |
| Rear | 7.5x19 | ET65 | 6.31" | 295/50R19 | 110 mm |
Staggered / rear-specific sizes are listed separately from front.
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x17 | ET65 | 7.06" | 305/65R17 | 110 mm |
| Front / all | 9x18 | ET70 | 7.26" | 265/50R18 | 110 mm |
| Front / all | 8x21 | ET70 | 6.76" | 305/50R21 | 110 mm |
4.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x18 | ET70 | 7.26" | 305/70R18 | 110 mm |
| Front / all | 8.5x16 | ET70 | 7.01" | 305/75R16 | 110 mm |
| Front / all | 7.5x19 | ET65 | 6.31" | 275/50R19 | 110 mm |
4.7 (UZJ200W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x18 | ET70 | 6.26" | 285/50R18 | 110 mm |
| Front / all | 9x19 | ET55 | 6.67" | 285/60R19 | 110 mm |
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x16 | ET70 | 7.01" | 275/55R16 | 110 mm |
| Front / all | 7x18 | ET60 | 5.86" | 295/50R18 | 110 mm |
| Front / all | 7.5x20 | ET65 | 6.31" | 305/40R20 | 110 mm |
| Front / all | 7x18 | ET50 | 5.47" | 275/55R18 | 110 mm |
| Front / all | 7.5x19 | ET65 | 6.31" | 285/60R19 | 110 mm |
| Front / all | 8x21 | ET70 | 6.76" | 275/60R21 | 110 mm |
4.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET65 | 6.56" | 285/50R18 | 110 mm |
| Front / all | 7.5x17 | ET50 | 5.72" | 305/75R17 | 110 mm |
| Front / all | 9x19 | ET70 | 7.26" | 295/40R19 | 110 mm |
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x17 | ET65 | 6.81" | 295/55R17 | 110 mm |
| Front / all | 7.5x18 | ET50 | 5.72" | 295/50R18 | 110 mm |
| Front / all | 8x19 | ET50 | 5.97" | 285/60R19 | 110 mm |
5.7
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x19 | ET65 | 6.31" | 275/60R19 | 110 mm |
4.2 D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x16 | ET10 | 3.64" | 205/95R16 | 110 mm |
| Front / all | 7.5x15 | ET0 | 3.75" | 275/80R15 | 110 mm |
4.5
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x16 | ET15 | 3.59" | 245/105R16 | 110 mm |
| Front / all | 8x17 | ET0 | 4" | 255/60R17 | 110 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2021 Toyota Land Cruiser
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
- 2013 Toyota Tundra
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
- 2022 Toyota Sequoia
- 5x150 bolt pattern
- compatible center-bore geometry (110.5 vs 110 mm)
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=4516