2011 Toyota Land Cruiser Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x150
- Center bore110 mm
- Thread sizeM14 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
5.7
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
2.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET25 | 4.73" | 265/65R17 | 106.1 mm |
| Front / all | 6.5x17 | ET15 | 3.84" | 245/70R17 | 106.1 mm |
| Front / all | 7.5x18 | ET25 | 4.73" | 265/60R18 | 106.1 mm |
| Front / all | 7.5x18 | ET25 | 4.73" | 285/60R18 | 106.1 mm |
| Front / all | 8.5x20 | ET25 | 5.23" | 285/50R20 | 106.1 mm |
3.0 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET35 | 4.88" | 285/65R16 | 106.1 mm |
| Front / all | 6x17 | ET25 | 3.98" | 235/70R17 | 106.1 mm |
| Front / all | 7.5x17 | ET15 | 4.34" | 245/50R17 | 106.1 mm |
| Front / all | 8x18 | ET30 | 5.18" | 275/70R18 | 106.1 mm |
| Front / all | 7.5x20 | ET30 | 4.93" | 265/60R20 | 106.1 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x18 | ET35 | 4.88" | 265/55R18 | 106.1 mm |
| Front / all | 6.5x17 | ET20 | 4.04" | 265/60R17 | 106.1 mm |
| Front / all | 7.5x18 | ET35 | 5.13" | 255/50R18 | 106.1 mm |
| Front / all | 7x17 | ET25 | 4.48" | 285/70R17 | 106.1 mm |
| Front / all | 8x21 | ET20 | 4.79" | 265/50R21 | 106.1 mm |
4.5 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x19 | ET60 | 6.36" | 305/70R19 | 110 mm |
| Front / all | 8x17 | ET65 | 6.56" | 265/55R17 | 110 mm |
| Front / all | 8.5x20 | ET50 | 6.22" | 305/50R20 | 110 mm |
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x17 | ET55 | 6.42" | 275/65R17 | 110 mm |
| Front / all | 9x18 | ET50 | 6.47" | 305/60R18 | 110 mm |
| Front / all | 9x19 | ET50 | 6.47" | 275/40R19 | 110 mm |
4.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x18 | ET65 | 6.31" | 275/70R18 | 110 mm |
| Front / all | 8x18 | ET70 | 6.76" | 305/75R18 | 110 mm |
| Front / all | 7.5x20 | ET55 | 5.92" | 305/40R20 | 110 mm |
4.6 (URJ202W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x16 | ET65 | 7.06" | 255/65R16 | 110 mm |
| Front / all | 8.5x18 | ET60 | 6.61" | 265/60R18 | 110 mm |
| Front / all | 8.5x21 | ET65 | 6.81" | 295/50R21 | 110 mm |
4.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x19 | ET65 | 6.06" | 265/60R19 | 110 mm |
| Front / all | 8x18 | ET55 | 6.17" | 305/65R18 | 110 mm |
| Front / all | 9x21 | ET50 | 6.47" | 305/60R21 | 110 mm |
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET65 | 6.31" | 295/65R17 | 110 mm |
| Front / all | 7x18 | ET55 | 5.67" | 305/70R18 | 110 mm |
| Front / all | 9.5x21 | ET70 | 7.51" | 295/60R21 | 110 mm |
| Front / all | 9x18 | ET65 | 7.06" | 305/75R18 | 110 mm |
| Front / all | 9x18 | ET70 | 7.26" | 265/60R18 | 110 mm |
| Rear | 9.5x20 | ET65 | 7.31" | 285/40R20 | 110 mm |
Staggered / rear-specific sizes are listed separately from front.
4.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x19 | ET60 | 6.11" | 285/50R19 | 110 mm |
| Front / all | 7.5x18 | ET50 | 5.72" | 285/55R18 | 110 mm |
| Front / all | 8x21 | ET50 | 5.97" | 275/60R21 | 110 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 4.5x15 | ET30 | 3.43" | 205/105R15 | 110 mm |
| Front / all | 8x17 | ET0 | 4" | 245/80R17 | 110 mm |
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x16 | ET65 | 7.06" | 265/65R16 | 110 mm |
| Front / all | 7.5x17 | ET55 | 5.92" | 305/50R17 | 110 mm |
| Front / all | 8.5x19 | ET50 | 6.22" | 295/40R19 | 110 mm |
5.7
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x18 | ET50 | 5.47" | 305/60R18 | 110 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x17 | ET20 | 3.79" | 205/105R17 | 110 mm |
| Front / all | 8x17 | ET0 | 4" | 285/80R17 | 110 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2021 Toyota Land Cruiser
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
- 2013 Toyota Tundra
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
- 2022 Toyota Sequoia
- 5x150 bolt pattern
- compatible center-bore geometry (110.5 vs 110 mm)
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=4513