2015 Toyota Land Cruiser Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x150
- Center bore110 mm
- Thread sizeM14 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
5.7
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
2.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET25 | 4.73" | 265/65R17 | 106.1 mm |
| Front / all | 7.5x18 | ET25 | 4.73" | 265/60R18 | 106.1 mm |
| Front / all | 7.5x19 | ET25 | 4.73" | 265/55R19 | 106.1 mm |
| Front / all | 8x20 | ET25 | 4.98" | 265/50R20 | 106.1 mm |
2.8 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET25 | 4.73" | 265/65R17 | 106.1 mm |
| Front / all | 7.5x18 | ET25 | 4.73" | 265/60R18 | 106.1 mm |
| Front / all | 7.5x19 | ET25 | 4.73" | 265/55R19 | 106.1 mm |
| Front / all | 8x20 | ET25 | 4.98" | 265/50R20 | 106.1 mm |
3.0 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET25 | 4.73" | 265/65R17 | 106.1 mm |
| Front / all | 7.5x18 | ET25 | 4.73" | 265/60R18 | 106.1 mm |
| Front / all | 7.5x19 | ET25 | 4.73" | 265/55R19 | 106.1 mm |
| Front / all | 8x20 | ET25 | 4.98" | 265/50R20 | 106.1 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET25 | 4.73" | 265/65R17 | 106.1 mm |
| Front / all | 7.5x18 | ET25 | 4.73" | 265/60R18 | 106.1 mm |
| Front / all | 7.5x19 | ET25 | 4.73" | 265/55R19 | 106.1 mm |
| Front / all | 8x20 | ET25 | 4.98" | 265/50R20 | 106.1 mm |
| Front / all | 8x17 | ET60 | 6.36" | 285/65R17 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
4.5 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8x17 | ET60 | 6.36" | 285/65R17 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
| Front / all | 8x18 | ET56 | 6.2" | 285/60R18 | 110 mm |
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET60 | 6.36" | 285/65R17 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
| Front / all | 8x17 | ET60 | 6.36" | 285/65R17 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
| Front / all | 5.5x16 | ET20 | 3.54" | 225/95R16 | 110 mm |
| Front / all | 7x16 | ET0 | 3.5" | 265/70R16 | 110 mm |
| Front / all | 8x17 | ET60 | 6.36" | 285/65R17 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
| Front / all | 5.5x16 | ET20 | 3.54" | 225/95R16 | 110 mm |
| Front / all | 7x16 | ET0 | 3.5" | 265/70R16 | 110 mm |
4.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8x17 | ET60 | 6.36" | 285/65R17 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
| Front / all | 8x18 | ET56 | 6.2" | 285/60R18 | 110 mm |
4.6 (URJ202W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET60 | 6.36" | 275/65R17 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
4.6 (CBA-URJ202W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET60 | 6.36" | 275/65R17 | 110 mm |
| Front / all | 8x18 | ET56 | 6.2" | 285/60R18 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x20 | ET58 | 6.53" | 285/50R20 | 110 mm |
4.0 (GRJ76K)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x16 | ET0 | 3.5" | 265/70R16 | 110 mm |
4.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8x17 | ET60 | 6.36" | 285/65R17 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
4.5 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET56 | 6.2" | 285/60R18 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
| Front / all | 8x17 | ET60 | 6.36" | 285/65R17 | 110 mm |
| Front / all | 8x18 | ET56 | 6.2" | 285/60R18 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
4.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET60 | 6.36" | 285/65R17 | 110 mm |
| Front / all | 8x18 | ET56 | 6.2" | 285/60R18 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET60 | 6.36" | 285/65R17 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x16 | ET20 | 3.54" | 225/95R16 | 110 mm |
| Front / all | 7x16 | ET0 | 3.5" | 265/70R16 | 110 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET60 | 6.36" | 285/65R17 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 285/50R20 | 110 mm |
| Front / all | 5.5x16 | ET20 | 3.54" | 225/95R16 | 110 mm |
| Front / all | 7x16 | ET0 | 3.5" | 265/70R16 | 110 mm |
5.7
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
4.2 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x16 | ET20 | 3.54" | 225/95R16 | 110 mm |
| Front / all | 7x16 | ET0 | 3.5" | 265/70R16 | 110 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2021 Toyota Land Cruiser
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
- 2013 Toyota Tundra
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
- 2022 Toyota Sequoia
- 5x150 bolt pattern
- compatible center-bore geometry (110.5 vs 110 mm)
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET60
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=6950