2016 Toyota Land Cruiser Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x150
- Center bore110 mm
- Thread sizeM14 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
5.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET56 | 6.2" | 285/60R18 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x19 | ET55 | 6.42" | 285/55R19 | 110 mm |
| Front / all | 8.5x20 | ET55 | 6.42" | 285/50R20 | 110 mm |
| Front / all | 9x17 | ET51 | 6.51" | 295/50R17 | 110 mm |
| Front / all | 7.5x20 | ET50 | 5.72" | 265/60R20 | 110 mm |
2.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET25 | 4.73" | 265/65R17 | 106.1 mm |
| Front / all | 7.5x18 | ET25 | 4.73" | 265/60R18 | 106.1 mm |
| Front / all | 7.5x19 | ET25 | 4.73" | 265/55R19 | 106.1 mm |
| Front / all | 8x20 | ET25 | 4.98" | 265/50R20 | 106.1 mm |
2.8 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x18 | ET20 | 4.04" | 285/75R18 | 106.1 mm |
| Front / all | 7.5x18 | ET20 | 4.54" | 285/60R18 | 106.1 mm |
| Front / all | 8x19 | ET25 | 4.98" | 265/55R19 | 106.1 mm |
| Front / all | 8.5x20 | ET15 | 4.84" | 245/50R20 | 106.1 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x16 | ET15 | 4.34" | 255/55R16 | 106.1 mm |
| Front / all | 7.5x17 | ET20 | 4.54" | 285/50R17 | 106.1 mm |
| Front / all | 7x19 | ET30 | 4.68" | 265/55R19 | 106.1 mm |
| Front / all | 7x19 | ET15 | 4.09" | 285/60R19 | 106.1 mm |
4.5 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x16 | ET60 | 6.61" | 305/75R16 | 110 mm |
| Front / all | 8x17 | ET61 | 6.4" | 295/60R17 | 110 mm |
| Front / all | 8x18 | ET70 | 6.76" | 285/70R18 | 110 mm |
| Rear | 8.5x19 | ET60 | 6.61" | 295/50R19 | 110 mm |
Staggered / rear-specific sizes are listed separately from front.
4.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET65 | 6.56" | 265/75R17 | 110 mm |
| Front / all | 8x19 | ET51 | 6.01" | 285/50R19 | 110 mm |
| Front / all | 8.5x19 | ET60 | 6.61" | 285/70R19 | 110 mm |
| Front / all | 8x20 | ET70 | 6.76" | 305/50R20 | 110 mm |
4.6 (CBA-URJ202W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x16 | ET70 | 7.26" | 285/65R16 | 110 mm |
| Front / all | 8x18 | ET46 | 5.81" | 305/50R18 | 110 mm |
| Front / all | 8.5x17 | ET65 | 6.81" | 265/70R17 | 110 mm |
| Front / all | 8.5x20 | ET53 | 6.34" | 305/60R20 | 110 mm |
4.5 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x19 | ET46 | 6.31" | 285/70R19 | 110 mm |
| Front / all | 7x17 | ET50 | 5.47" | 285/60R17 | 110 mm |
| Front / all | 7.5x17 | ET66 | 6.35" | 295/70R17 | 110 mm |
| Front / all | 8x18 | ET50 | 5.97" | 285/50R18 | 110 mm |
| Front / all | 9.5x21 | ET70 | 7.51" | 275/40R21 | 110 mm |
| Front / all | 7x17 | ET60 | 5.86" | 275/75R17 | 110 mm |
| Front / all | 8x19 | ET56 | 6.2" | 285/50R19 | 110 mm |
| Front / all | 9x18 | ET55 | 6.67" | 305/60R18 | 110 mm |
| Front / all | 8.5x21 | ET70 | 7.01" | 275/40R21 | 110 mm |
| Rear | 9.5x19 | ET55 | 6.92" | 265/40R19 | 110 mm |
Staggered / rear-specific sizes are listed separately from front.
4.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x18 | ET65 | 6.31" | 265/55R18 | 110 mm |
| Front / all | 7x19 | ET61 | 5.9" | 275/50R19 | 110 mm |
| Front / all | 8.5x18 | ET65 | 6.81" | 305/50R18 | 110 mm |
| Front / all | 9x21 | ET70 | 7.26" | 265/60R21 | 110 mm |
| Front / all | 7x19 | ET56 | 5.7" | 285/50R19 | 110 mm |
| Front / all | 9.5x19 | ET70 | 7.51" | 305/50R19 | 110 mm |
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6.5x17 | ET10 | 3.64" | 225/95R17 | 110 mm |
| Front / all | 6x17 | ET0 | 3" | 245/70R17 | 110 mm |
| Front / all | 5.5x17 | ET30 | 3.93" | 205/95R17 | 110 mm |
| Front / all | 7.5x17 | ET0 | 3.75" | 275/70R17 | 110 mm |
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x17 | ET70 | 7.26" | 285/55R17 | 110 mm |
| Front / all | 9x17 | ET50 | 6.47" | 275/50R17 | 110 mm |
| Front / all | 9.5x19 | ET70 | 7.51" | 285/50R19 | 110 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 4.5x15 | ET10 | 2.64" | 225/95R15 | 110 mm |
| Front / all | 6.5x15 | ET0 | 3.25" | 255/80R15 | 110 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8.5x17 | ET61 | 6.65" | 305/60R17 | 110 mm |
| Front / all | 7.5x19 | ET55 | 5.92" | 265/60R19 | 110 mm |
| Front / all | 4.5x15 | ET10 | 2.64" | 225/105R15 | 110 mm |
| Front / all | 8x15 | ET0 | 4" | 245/70R15 | 110 mm |
4.2 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 6x16 | ET20 | 3.79" | 225/105R16 | 110 mm |
| Front / all | 8x15 | ET0 | 4" | 285/70R15 | 110 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x16 | ET50 | 5.72" | 285/55R16 | 110 mm |
| Front / all | 9x17 | ET51 | 6.51" | 295/50R17 | 110 mm |
| Front / all | 9.5x21 | ET65 | 7.31" | 295/50R21 | 110 mm |
4.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x19 | ET51 | 6.01" | 275/50R19 | 110 mm |
| Front / all | 8x17 | ET50 | 5.97" | 285/55R17 | 110 mm |
| Front / all | 8.5x20 | ET60 | 6.61" | 305/50R20 | 110 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2021 Toyota Land Cruiser
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET56
- 2013 Toyota Tundra
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET56
- 2022 Toyota Sequoia
- 5x150 bolt pattern
- compatible center-bore geometry (110.5 vs 110 mm)
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET56
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=7858