2020 Toyota Land Cruiser Wheel Size & Fitment Specs
Confirmed OEM mounting and wheel configurations for this model year. Multiple setups are listed separately — nothing is collapsed to a single arbitrary size.
- Bolt pattern5x150
- Center bore110 mm
- Thread sizeM14 x 1.5
- FastenerLug nuts
Open wheel fitment calculator → · Tire sizes →
5.7 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x18 | ET56 | 6.2" | 285/60R18 | 110 mm |
| Front / all | 8x18 | ET60 | 6.36" | 285/60R18 | 110 mm |
| Front / all | 8.5x19 | ET55 | 6.42" | 285/55R19 | 110 mm |
| Front / all | 8.5x20 | ET55 | 6.42" | 285/50R20 | 110 mm |
| Front / all | 7.5x19 | ET46 | 5.56" | 305/70R19 | 110 mm |
| Front / all | 9x19 | ET55 | 6.67" | 285/40R19 | 110 mm |
2.8 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x17 | ET25 | 4.73" | 265/65R17 | 106.1 mm |
| Front / all | 7.5x18 | ET25 | 4.73" | 265/60R18 | 106.1 mm |
| Front / all | 7.5x19 | ET25 | 4.73" | 265/55R19 | 106.1 mm |
| Front / all | 8x20 | ET25 | 4.98" | 265/50R20 | 106.1 mm |
| Front / all | 6x17 | ET20 | 3.79" | 265/60R17 | 106.1 mm |
| Front / all | 7.5x17 | ET15 | 4.34" | 255/65R17 | 106.1 mm |
| Front / all | 7.5x18 | ET25 | 4.73" | 265/55R18 | 106.1 mm |
| Front / all | 7.5x19 | ET35 | 5.13" | 285/50R19 | 106.1 mm |
| Front / all | 8x21 | ET20 | 4.79" | 255/40R21 | 106.1 mm |
4.5 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET55 | 5.67" | 285/75R17 | 110 mm |
| Front / all | 7.5x17 | ET61 | 6.15" | 305/50R17 | 110 mm |
| Front / all | 8.5x17 | ET55 | 6.42" | 305/70R17 | 110 mm |
| Front / all | 9.5x21 | ET50 | 6.72" | 285/60R21 | 110 mm |
4.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x16 | ET50 | 6.47" | 295/65R16 | 110 mm |
| Front / all | 7x17 | ET66 | 6.1" | 285/70R17 | 110 mm |
| Front / all | 7.5x19 | ET50 | 5.72" | 305/50R19 | 110 mm |
| Front / all | 9x20 | ET70 | 7.26" | 265/60R20 | 110 mm |
4.6 (3BA-URJ202W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x16 | ET60 | 6.86" | 285/55R16 | 110 mm |
| Front / all | 8x18 | ET61 | 6.4" | 275/50R18 | 110 mm |
| Front / all | 7.5x19 | ET70 | 6.51" | 285/60R19 | 110 mm |
| Front / all | 7.5x19 | ET58 | 6.03" | 275/60R19 | 110 mm |
4.6 (CBA-URJ202W)
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 8x17 | ET60 | 6.36" | 265/65R17 | 110 mm |
| Front / all | 8.5x18 | ET61 | 6.65" | 305/60R18 | 110 mm |
| Front / all | 8x18 | ET70 | 6.76" | 285/60R18 | 110 mm |
| Front / all | 8x20 | ET68 | 6.68" | 275/50R20 | 110 mm |
4.5 D-4D
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 9x19 | ET61 | 6.9" | 265/50R19 | 110 mm |
| Front / all | 8x19 | ET65 | 6.56" | 275/40R19 | 110 mm |
| Front / all | 9x18 | ET70 | 7.26" | 295/75R18 | 110 mm |
| Front / all | 7x18 | ET66 | 6.1" | 265/50R18 | 110 mm |
| Front / all | 7.5x18 | ET55 | 5.92" | 295/50R18 | 110 mm |
| Front / all | 9x20 | ET65 | 7.06" | 305/40R20 | 110 mm |
| Rear | 7x19 | ET50 | 5.47" | 295/50R19 | 110 mm |
Staggered / rear-specific sizes are listed separately from front.
4.5 TD
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5x15 | ET30 | 3.68" | 235/85R15 | 110 mm |
| Front / all | 6x17 | ET0 | 3" | 245/60R17 | 110 mm |
| Front / all | 6x15 | ET20 | 3.79" | 235/105R15 | 110 mm |
| Front / all | 7.5x16 | ET0 | 3.75" | 275/80R16 | 110 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5.5x15 | ET10 | 3.14" | 205/105R15 | 110 mm |
| Front / all | 8x17 | ET0 | 4" | 265/70R17 | 110 mm |
4.0 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7.5x18 | ET51 | 5.76" | 295/50R18 | 110 mm |
| Front / all | 7.5x20 | ET55 | 5.92" | 295/50R20 | 110 mm |
| Front / all | 4.5x16 | ET30 | 3.43" | 215/85R16 | 110 mm |
| Front / all | 8x16 | ET0 | 4" | 285/60R16 | 110 mm |
4.6 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 7x17 | ET46 | 5.31" | 275/50R17 | 110 mm |
| Rear | 9x20 | ET50 | 6.47" | 285/40R20 | 110 mm |
Staggered / rear-specific sizes are listed separately from front.
4.2 VVT-i
| Position | Rim | Offset | Backspacing | Tire | Bore |
|---|---|---|---|---|---|
| Front / all | 5x16 | ET10 | 2.89" | 205/105R16 | 110 mm |
| Front / all | 7.5x15 | ET0 | 3.75" | 245/70R15 | 110 mm |
Vehicles with potentially interchangeable wheels
Filtered by exact bolt pattern and physically compatible center bore — not a full fitment guarantee.
- 2021 Toyota Land Cruiser
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET56
- 2013 Toyota Tundra
- 5x150 bolt pattern
- matching center bore
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET56
- 2022 Toyota Sequoia
- 5x150 bolt pattern
- compatible center-bore geometry (110.5 vs 110 mm)
- compare rim diameter vs OEM 18"
- compare rim width vs OEM 8"
- compare offset vs OEM ET56
Hardware matching known specs
White Knight 3809XLBK-33AM Black M14x1.50 Lug Nuts
Thread matches catalog hardware
M14 x 1.5
View on Amazon
modelYearId=10194